Eunice at New Mexico Military (Game 1)
3/8/2010 Roswell, NM ( NMMI Ballpark)


Eunice ( 1-0) New Mexico Military ( 0-1)
Player AB R H RBI BB SO PO A
Almager, Tyler P 2 2 0 1 3 0 0 0
Caraza, Augustin LF 2 1 0 1 2 1 0 0
    Casteneda, Gus PH 1 0 1 1 0 0 0 0
Lozano, Ulises CF 4 3 2 1 0 0 0 0
    Smith, Blake PH 1 0 0 0 0 1 0 0
Newton, Mark RF 4 2 1 2 1 1 0 0
Thomas, Shane C 5 3 4 4 0 0 10 1
Ragsdale, Kyle 3B 3 3 3 2 1 0 0 0
    Guffey, Gage PH 1 0 0 0 0 0 0 0
Monsalve, Benjie 1B 3 1 0 0 1 2 5 0
Haynes, Jacob 2B 3 2 3 2 1 0 0 2
Cook, Tyler SS 4 2 2 3 0 1 0 0
Total: 33 19 16 17 9 6 15 3
Player AB R H RBI BB SO PO A
Bohnhoff, John C 2 1 0 0 0 2 8 1
Ganjawala, Harshul CF 2 1 1 1 1 1 0 0
Nelson, Tyler SS 3 1 3 2 0 0 1 1
Washburn, Austin P 3 0 0 1 0 2 0 1
Cavin, Chance 1B 2 0 1 0 1 1 5 0
    Cardenas, Rafael PR 0 0 0 0 0 0 0 0
Bustamante, Ernesto 2B 3 0 0 0 0 1 0 2
Santomenna, Angelo 3B 1 0 0 0 1 0 0 1
Strong, Jaeger LF 1 0 0 0 0 1 1 0
    Fowler, Trevor P 1 0 0 0 0 1 0 0
Scarpa, Aaron RF 1 1 0 0 0 1 0 1
Total: 19 4 5 4 3 10 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Eunice 1 1 4 10 3 - 19 16 1
New Mexico Military 0 0 4 0 0 - 4 5 7


E- Thomas, Bohnhoff, Washburn, Bustamante(4), Strong
DP- Eunc(0): ; NMMI(0): LEFT- Eunc(8): Almager,Newton,Thomas,Ragsdale,Monsalve,Haynes,Cook,Casteneda; NMMI(5): Ganjawala,Nelson(2),Cavin,Santomenna
2B- Thomas(2), Haynes 3B- Thomas, Haynes, Nelson
HR-
SB- Almager, Caraza, Lozano(3), Newton(2), Ragsdale, Cook CS-
SH- SF-


Eunice IP H R ER BB SO AB FO GO NP
Almager, Tyler 5.0 5 4 4 3 10 19 0 4 106
Total: 5.0 5 4 4 3 10 19 0 4 106
New Mexico Military IP H R ER BB SO AB FO GO NP
Ganjawala, Harshul 0.0 3 0 0 4 0 5 0 1 43
Washburn, Austin 3.0 9 6 2 4 3 20 1 4 80
Fowler, Trevor 1.0 0 10 10 0 0 0 0 0 0
Santomenna, Angelo 1.0 4 3 2 1 2 7 0 0 40
Total: 5.0 16 19 14 9 5 32 1 5 163


Winner- Almager, Tyler (1-0) Loser- Washburn, Austin (0-1) Save-
WP- Almager, Washburn PB- BK-
HBP- Almager(2)
U- Jason Zamora (HP), Lalo Zamora (1B) T- 02:32 A- 0
DakStats by Daktronics Inc. Brookings, SD