Typical "Prep" Academy Schedules
USMA and USAFA
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 0715 | Tutoring | Tutoring | Tutoring | Tutoring | |
| 0755 | Chemistry | ORT 101** | Chemistry | Chemistry Lab | Chemistry |
| 0855 | History | History | '' | History | |
| 0955 | CFYE* | Military Science | CFYE | '' | |
| 1055 | English | English | '' | English | |
| 1240 | |||||
| 1340 | Pre-Calc or Calculus | Pre-Calc or Calc | Pre-Calc or Calc | Pre-Calc or Calc | |
| 1440 | |||||
| 1545 | Physical Training | Cadet Activities | Physical Training | Cadet Activities | Physical Training |
Typical Prep Schedule
USMMA, and USNA
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 0715 | Tutoring | Tutoring | Tutoring | Tutoring | |
| 0755 | Chemistry | ORT 101** | Chemistry | Chemistry Lab | Chemistry |
| 0855 | English | English | '' |
English | |
| 0955 | CFYE* | Military Science | CFYE | '' |
|
| 1055 | Physics | Physics | '' |
Physics | |
| 1240 | |||||
| 1340 | Pre-Calc or Calc | Physics Lab | Pre-Calc or Calc | Pre-Calc or Calc | Pre-Calc or Calc |
| 1440 | '' |
||||
| 1545 | Physical Training | Cadet Activities | Physical Training | Cadet Activities | Physical Training |
*CFYE is the College First Year Experience course. This is designed to help the cadet transition from their High School to a university-level academic setting like NMMI and the service academies. This course is only taken during the first semester. USAFA "Falcon" Preps take the ACT/SAT course in lieu of the CFYE class
** ORT 101 is a non-credit class. The purpose of this seminar is to meet with cadets on a weekly basis (minimum) to ensure the academy application and nomination process is "on track". This class also serves to keep Preps informed of NMMI activities and discuss academic issues.
Lunch is from 1145-1240 daily.
