2012 Roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | First Name | Yr. | Pos. | Ht. | Wt. | Hometown |
| 2 | Dante Mora | Fr | QB/LB | 5'9 | 175 | Albuquerque, NM |
| 3 | Joel Juarez | Fr | WR/DB | 5'6 | 139 | Roswell, NM |
| 4 | Penghui Dong | Fr | RB/LB | 5'11 | 176 | Roswell, NM |
| 7 | Blade Allen | Jr | QB/DB | 6'3 | 189 | Sarasota, FL |
| 8 | Marcos Ochoa | So | WR/DB | 5'7 | 175 | Roswell, NM |
| 10 | Manual Lira | So | WR/DB | 5'11 | 177 | Hermosillo, Mexico |
| 11 | Dominic Barreras | So | WR/DB | 5'10 | 162 | Albuquerque, NM |
| 12 | Todd Dennis | So | QB/LB | 5'10 | 180 | Anchorage, AK |
| 13 | Cody Tuepker | Jr | RB/LB | 6'0 | 182 | Golden Valley, AZ |
| 14 | Ian Curnutt | Fr | WR/DB | 5'9 | 152 | Roswell, NM |
| 15 | Michael Edwards | Sr | RB/LB | 5'9 | 181 | Las Cruces, NM |
| 16 | Joshua Nurse | Sr | RB/DB | 5'7 | 168 | Fort Hood, TX |
| 20 | Duncan Hayes | Jr | WR/DB | 6'1 | 178 | Pasadena, CA |
| 21 | Wes Miller | Jr | WR/DB | 5'6 | 176 | Rockwall, TX |
| 22 | Kilian Cahill | Sr | WR/DB | 5'9 | 160 | Bozeman, MT |
| 25 | Chris Sharfin | Sr | RB/DE | 6'1 | 191 | Taos, NM |
| 28 | Dominic Moore | So | RB/DB | 5'6 | 167 | Hobbs, NM |
| 30 | Brodryk Hobbs | So | WR/DB | 5'11 | 169 | Roswell, NM |
| 31 | Jose Gonzalez | Sr | RB/DE | 5'10 | 200 | Torreon, Mexico |
| 32 | Timothy Fuller | Fr | WR/DB | 6'1 | 176 | Albuquerque, NM |
| 33 | Bryant Doherty | So | RB/LB | 5'9 | 185 | Sacramento, CA |
| 34 | Michael Smith | Fr | WR/DB | 5'10 | 173 | Carlsbad, NM |
| 35 | Jose Manuel Ochoa | So | WR/DB | 5'8 | 170 | Hermosillo, Mexico |
| 40 | Devon Wuistinger | Jr | RB/LB | 5'10 | 182 | Burlson, TX |
| 42 | Alfonso Escalante | Fr | OL/DL | 5'10 | 200 | Hermisillo, Mexico |
| 44 | Brandon King | Sr | WR/DB | 5'9 | 152 | Highlands Ranch, CO |
| 45 | Haden Maloney | So | TE/DL | 6'1 | 202 | Roswell, NM |
| 50 | Taha Elwardany | Jr | OL/DL | 5'10 | 211 | San Diego, CA |
| 51 | Fadi Abularage | So | OL/DL | 6'1 | 201 | Torreon, Mexico |
| 53 | Eli Aguilar | Fr | OL/DL | 5'8 | 162 | Roswell, NM |
| 55 | Arial Platt | Sr | OL/DL | 5'10 | 189 | Hermosillo. Mexico |
| 57 | Isaiah Quintana | Sr | OL/DL | 5'11 | 209 | Albuquerque, NM |
| 60 | Walker Graves | Fr | OL/DL | 5'9 | 186 | Roswell, NM |
| 61 | Jorge Acuna | So | OL/DL | 5'7 | 186 | Penacso, Mexico |
| 62 | Ricardo Grijalva | So | OL/DL | 6'0 | 190 | Guaymas, Mexico |
| 63 | Michael Morales | Fr | OL/DL | 5'10 | 180 | Albuquerque, NM |
| 64 | Satchel Pittman | Fr | OL/DL | 5'9 | 196 | Roswell, NM |
| 65 | Eric Field | Jr | OL/DL | 5'10 | 216 | Northbrook, IL |
| 67 | Kyle Gonzales | So | OL/DL | 5'9 | 185 | Socorro, NM |
| 68 | Jared Welsh | Fr | OL/DL | 5'11 | 186 | Fredericksburg, TX |
| 69 | Adam Tirado | Jr | OL/DL | 6'1 | 192 | Albuquerque, NM |
| 70 | Joe Dennis | Sr | OL/DL | 6'0 | 202 | Anchorage, AK |
| 71 | Brauilo Blanco Acosta | Jr | OL/DL | 6'0 | 195 | Las Lomas, Mexico |
| 72 | Jacob Lynch | Fr | OL/DL | 6'0 | 197 | Rio Rancho, NM |
| 73 | Scott LeFevre | Sr | OL/DL | 5'10 | 167 | Albuquerque, NM |
| 74 | Brandon Ashby | Jr | OL/DL | 5'9 | 187 | Dulce, NM |
| 75 | Jeramy Palma | Jr | OL/DL | 5'11 | 272 | Roswell, NM |
| 76 | Mason Cain | Fr | OL/DL | 6'0 | 189 | Cypress, TX |
| 77 | Gus Brown | Fr | OL/DL | 5'9 | 172 | Penasco, Mexico |
| 80 | Daniel Zaragoza | Jr | WR/DB | 5'9 | 170 | Guaymas, Mexico |
| 81 | Paul Ippoliti | Sr | TE/DE | 6'2 | 189 | St. Meinrad, IN |
| 83 | Tiger Parkey | Fr | WR/DB | 6'1 | 171 | Cliff, NM |
| 84 | Oscar Cortes | Jr | TE/DE | 6'1 | 200 | San Pedro, Mexico |
| 85 | Rourke Nakai | Sr | WR/LB | 5'10 | 176 | Rio Rancho, NM |
| Mauricio Cantu | So | WR/DB | 5'8 | 170 | Monclova, Mexico | |
Head Coach: Randy Montoya |
||||||
Assistant Coaches: Paul Burrow, Pilar Carrasco, Roger Castillo, Charlie Ward |
||||||
Strength & Conditioning Coach: Brian Tracz |
||||||
Head Athletic Trainer: Jose Barron |
||||||
Athletic Director: Reggie Franklin |
||||||
President: Major General Jerry W. Grizzle, USARNG (Ret) |
||||||
School Colors: Scarlet and Black |
||||||
Nickname: Colts |
||||||


