Last season's 2012 scheulde and results is located below the 2013 schedule. Fall 2013 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Location | Time/Result |
| Aug. 15 | Wed. | Scrimmage vs. NM Highlands Univ. | Las Vegas, NM | All Day |
6th Annual NMMI Classic Tournament: August 23-24 |
||||
| Aug. 23 | Fri. | TBA | Roswell, NM | TBA |
| Aug. 23 | Fri. | TBA | Roswell, NM | TBA |
| Aug. 24 | Sat. | TBA | Roswell, NM | TBA |
| Aug. 24 | Sat. | TBA | Roswell, NM | TBA |
| Sep. 3 | Tue. | Trindad State Junior College | Roswell, NM | 7:00 pm MDT |
Western Wyoming Community College Tournament: September 6-7 |
||||
| Sep. 6 | Fri. | Western Wyoming CC | Rock Springs, WY | TBA |
| Sep. 6 | Fri. | Western Nebraska CC | Rock Springs, WY | TBA |
| Sep. 7 | Sat. | Northwest College | Rock Springs, WY | TBA |
| Sep. 11 | Wed. | Clarendon College* | Clarendon, TX | 7:00 pm CDT |
Scottsdale Classic Tournament - September 13-14 |
||||
| Sept. 13 | Fri. | TBA | Scottsdale, AZ | TBA |
| Sept. 13 | Fri. | TBA | Scottsdale, AZ | TBA |
| Sept. 13 | Fri. | TBA | Scottsdale, AZ | TBA |
| Sept. 14 | Sat. | TBA | Scottsdale, AZ | TBA |
| Sept. 14 | Sat. | TBA | Scottsdale, AZ | TBA |
| Sept. 18 | Wed. | Frank Phillips College* | Roswell, NM | 7:00 pm MDT |
Hutch Invitational Tournament - September 20-21 |
||||
| Sept. 20 | Fri. | TBA | Hutchinson, KS | TBA |
| Sept. 20 | Fri. | TBA | Hutchinson, KS | TBA |
| Sept. 21 | Sat. | TBA | Hutchinson, KS | TBA |
| Sept. 21 | Sat. | TBA | Hutchinson, KS | TBA |
| Sept. 25 | Wed. | Midland College* | Midland, TX | 7:00 pm CDT |
| Oct. 2 | Wed | Western Texas College* | Snyder, TX | 7:00 pm CDT |
Tyler Junior College Tournament - October 4-5 |
||||
| Oct. 4 | Fri. | TBA | Tyler, TX | TBA |
| Oct. 4 | Fri. | TBA | Tyler, TX | TBA |
| Oct. 5 | Sat. | TBA | Tyler, TX | TBA |
| Oct. 5 | Sat. | TBA | Tyler, TX | TBA |
| Oct. 9 | Wed. | Odessa College* | Roswell, NM | 7:00 pm MDT |
| Oct. 12 | Sat. | Clarendon College* | Rowsell, NM | 2:00 pm MDT |
| Oct. 15 | Tue. | Trinidad State Junior College | Trinidad, CO | 7:00 pm CDT |
| Oct. 16 | Wed. | Frank Phillips College* | Borger, TX | 7:00 pm CDT |
| Oct. 19 | Sat. | Midland College* | Roswell, NM | 2:00 pm MDT |
| Oct. 23 | Wed. | Western Texas College* | Roswell, NM | 7:00 pm MDT |
Region V West Tournament: Nov. 1-2 |
||||
NJCAA National Championships - November 21-23 |
||||
| * Denotes Western Junior College Athletic Conference (WJCAC) match. | ||||
Fall 2012 Schedule
Overall Record: 23-17 |
Conference Record: 4-6 |
| Home Record: 7-2 | Neutral Record: 11-10 | Away Record: 5-5 |
| Date | Day | Opponent | Location | Time/Result |
| Aug. 15 | Wed. | Scrimmage vs. UT-Permian Basin | Odessa, TX | 4:30 pm |
| Aug. 15 | Wed. | Scrimmage vs. U. of the Southwest | Odessa, TX | 6:00 pm |
| Aug. 18 | Sat. | Scrimmage: Brookhaven Invite | Farmers Branch, TX | various, see link |
5th Annual NMMI Classic Tournament - August 24-25 |
||||
| Aug. 24 | Fri. | vs. Frank Phillips College | NMMI | W 3-0 |
| Aug. 24 | Fri. | vs. Hutchinson Comm. College | NMMI | W 3-2 |
| Aug. 25 | Sat. | vs. Seward County CC | NMMI | W 3-0 |
| Aug. 25 | Sat. | vs. South Mountain CC | NMMI | W 3-2 |
24th Annual Lee College Invitational Tournament - August 31 - September 1 |
||||
| Aug. 31 | Fri. | vs. Midland College | Baytown, TX | L 3-1 |
| Aug. 31 | Fri. | vs. Lee College | Baytown, TX | W 3-2 |
| Aug. 31 | Fri. | vs. San Jacinto College | Baytown, TX | L 3-0 |
| Sept. 1 | Sat. | vs. Paris College | Baytown, TX | W 3-0 |
Scottsdale Classic Tournament - September 7-8 |
||||
| Sept. 7 | Fri. | Yavapai College | Scottsdale, AZ | L 2-0 |
| Sept. 7 | Fri. | Florida State College - Jacksonville | Scottsdale, AZ | W 2-0 |
| Sept. 7 | Fri. | Arizona Western College | Scottsdale, AZ | L 2-0 |
| Sept. 8 | Sat. | Eastern Arizona College | Scottsdale, AZ | L 2-0 |
| Sept. 8 | Sat. | Central Arizona College | Scottsdale, AZ | L 2-0 |
| Sept. 12 | Wed. | Clarendon College* | NMMI: Cahoon | W 3-1 |
| Sept. 15 | Sat. | Western Texas College* | Snyder, TX | L 3-0 |
| Sept. 19 | Wed. | Frank Phillips College* | Borger, TX | L 3-2 |
Hutch Invitational Tournament - September 21-22 |
||||
| Sept. 21 | Fri. | Redlands Comm. College | Hutchinson, KS | L 3-2 |
| Sept. 21 | Fri. | Jefferson College | Hutchinson, KS | L 3-2 |
| Sept. 22 | Sat. | MSU - West Plains | Hutchinson, KS | L 3-0 |
| Sept. 22 | Sat. | Barton Comm. College | Hutchinson, KS | W 3-0 |
| Sept. 26 | Wed. | Midland College* | NMMI: Cahoon | |
| Oct. 3 | Wed | Western Texas College* | NMMI: Cahoon | L 3-0 |
| Oct. 5 | Fri. | Lamar Community College | Lamar, CO | W 3-0 |
| Oct. 6 | Sat. | Otero Junior College | La Junta, CO | W 3-1 |
| Oct. 10 | Wed. | Odessa College* | Odessa, TX | L 3-1 |
Missouri State University West Plains Tournament - October 12-13 |
||||
| Oct. 12 | Fri. | Jefferson College | West Plains, MO | W 3-1 |
| Oct. 12 | Fri. | Seward County Comm. College | West Plains, MO | W 3-0 |
| Oct. 13 | Sat. | Wallace State Comm. College | West Plains, MO | W 3-2 |
| Oct. 13 | Sat. | MSU-West Plains | West Plains, MO | L 3-0 |
| Oct. 17 | Wed. | Clarendon College* | Clarendon, TX | |
Air Force Tri Tournament - October 19-20 |
||||
| Oct. 19 | Fri. | Otero Junior College | Col. Springs, CO | W 3-1 |
| Oct. 19 | Fri. | Air Force Prep | Col. Springs, CO | W 3-0 |
| Oct. 19 | Fri. | Adam State University JV | Col. Springs, CO | W 3-0 |
| Oct. 20 | Sat. | Dodge City Community College | Col. Springs, CO | W 3-0 |
| Oct. 20 | Sat. | Lamar Community College | Col. Springs, CO | W 3-0 |
| Oct. 24 | Wed. | Frank Phillips College* | NMMI: Cahoon | W 3-1 |
| Oct. 27 | Sat. | Midland College* | Midland, TX | L 3-0 |
| Oct. 29 | Mon. | Odessa College* | NMMI: Cahoon | W 3-1 |
Region V West Tournament - Oct. 31-Nov.1 - Lubbock Christian University campus |
||||
| Oct. 31 | Wed. | 1st Round vs. Frank Phillips | Lubbock, TX | W 3-1 |
| Nov. 1 | Thu. | 2nd Round vs. Midland | Lubbock, TX | L 3-1 |
NJCAA National Championships - November 15-17 |
||||
| * Denotes Western Junior College Athletic Conference (WJCAC) match. | ||||



