Fall 2011 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Record: 28-14 |
Conference Record: 7-3 |
| Home Record: 7-2 | Neutral Record: 13-6 | Away Record: 8-6 |
| Date | Day | Opponent | Location | Time/Result |
4th Annual NMMI Classic Tournament - August 26-27 |
||||
| Aug. 26 | Fri. | vs. Frank Phillips | NMMI: Godfrey | W 3-0 |
| Aug. 26 | Fri. | vs. Hutchinson CC | NMMI: Cahoon | W 3-0 |
| Aug. 27 | Sat. | vs. Yavapai College | NMMI: Cahoon | L 3-1 |
| Aug. 27 | Sat. | vs. South Mountain CC | NMMI: Cahoon | W 3-1 |
Cougar Classic Tournament - September 2-3 |
||||
| Sept. 2 | Fri. | vs. Redlands CC | El Reno, OK | W 3-2 |
| Sept. 2 | Fri. | vs. Navarro College | El Reno, OK | L 1-3 |
| Sept. 3 | Sat. | vs. Seminole State | El Reno, OK | L 0-3 |
| Sept. 3 | Sat. | vs. Hutchinson CC | El Reno, OK | L 1-3 |
Scottsdale Classic Tournament - September 9-10 |
||||
| Sept. 9 | Fri. | vs. Arizona Western College | Scottsdale, AZ | W 2-1 |
| Sept. 9 | Fri. | vs. Eastern Arizona College | Scottsdale, AZ | L 0-2 |
| Sept. 9 | Fri. | vs. Pima CC | Scottsdale, AZ | W 2-0 |
| Sept. 10 | Sat. | vs. Scottsdale CC | Scottsdale, AZ | W 2-0 |
| Sept. 10 | Sat | vs. Florida State- Jacksonville | Scottsdale, AZ | W 2-1 |
| Sept. 14 | Wed. | Clarendon College* | Clarendon, TX | W 3-1 |
Husky Invitational Tournament - September 16-17 |
||||
| Sept. 16 | Fri. | Adams State JV | Col. Springs, CO | W 2-0 |
| Sept. 16 | Fri. | vs. Garden City CC | Col. Springs, CO | W 2-0 |
| Sept. 16 | Fri. | vs. Air Force Prep | Col. Springs, CO | L 2-1 |
| Sept. 17 | Sat. | vs. Allen County CC | Col. Springs, CO | L 2-1 |
| Sept. 17 | Sat. | vs. Garden City CC | Col. Springs, CO | W 2-0 |
| Sept. 17 | Sat | vs. Odessa College | Col. Springs, CO | W 2-1 |
| Sept. 17 | Sat | vs. Butler CC | Col. Springs, CO | W 2-0 |
| Sept. 17 | Sat | vs. Allen County CC | Col. Springs, CO | W 2-0 |
| Sept. 17 | Sat | vs. Air Force Prep | Col. Springs, CO | W 2-1 |
| Sept. 21 | Wed. | Frank Phillips College* | NMMI: Cahoon | |
Hutch Invitational Tournament - September 23-24 Complete Schedule |
||||
| Sept. 23 | Fri. | vs. Missouri State W. Plains | Hutchinson, KS | L 3-2 |
| Sept. 23 | Fri. | vs. Cloud County CC | Hutchinson, KS | W 3-0 |
| Sept. 24 | Sat. | vs. Jefferson College | Hutchinson, KS | L 3-2 |
| Sept. 24 | Sat. | vs. Seminole State | Hutchinson, KS | L 3-1 |
| Sept. 28 | Wed. | Midland College* | Midland, TX | |
| Oct. 5 | Wed. | Western Texas College* | Snyder, TX | L 3-2 |
Air Force Tri Tournament - October 7-8 |
||||
| Oct. 7 | Fri. | Colorado Christian JV | Col. Springs, CO | W 3-0 |
| Oct. 7 | Fri. | Barton CC | Col. Springs, CO | W 3-1 |
| Oct. 7 | Sat. | Dodge City CC | Col. Springs, CO | W 3-2 |
| Oct. 8 | Sat | Air Force Prep | Col. Springs, CO | W 3-0 |
| Oct. 8 | Sat. | Yavapai College | Col. Springs, CO | W 3-1 |
| Oct. 12 | Wed. | Odessa College* | NMMI: Cahoon | W 3-0 |
| Oct. 15 | Sat. | Clarendon College* | NMMI: Cahoon | W 3-0 |
| Oct. 19 | Wed. | Frank Phillips College* | Borger, TX | W 3-0 |
| Oct. 22 | Sat. | Midland College* | NMMI: Cahoon | W 3-1 |
| Oct. 26 | Wed. | Western Texas College* | NMMI: Cahoon | W 3-1 |
| Oct. 29 | Sat. | Odessa College* | Odessa, TX | W 3-1 |
Region V West Tournament - November 4-5 |
||||
| Nov. 5 | Sat | Midland vs. Frank Phillips | Clarendon, TX | 10:00 am |
| Nov. 5 | Sat. | Western Texas vs. NMMI | Clarendon, TX | L 3-2 |
| Nov. 5 | Sat. | Championship Match | Clarendon, TX | 4:30 pm |
NJCAA National Championships - November 17-19 |
||||
| * Denotes Western Junior College Athletic Conference (WJCAC) match. | ||||



