Spring 2011 Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Location | Time/Result |
Feb. 18-19 - Tennis Bash Tournament hosted by Collin College - Plano, TX |
||||
| Feb. 18 | Fri | Kansas Wesleyan | Plano, TX | W 7-0 |
| Feb. 18 | Fri | U. Arkansas - Little Rock | Plano, TX | L 4-5 |
| Feb. 19 | Sat | Tyler Junior College | Plano, TX | L 0-7 |
| Feb. 19 | Sat | Collin College | Plano, TX | L 2-5 |
| Mar. 4 | Fri | Temple College | Abilene, TX | W 5-4 |
| Mar. 4 | Fri | Hardin-Simmons Univ. | Abilene, TX | L 3-6 |
| Mar. 5 | Sat | Seminole State | Abilene, TX | L 0-9 |
| Mar. 5 | Sat | Abilene Christian | Abilene, TX | scrimmage |
| Mar. 11 | Fri | Our Lady of the Lake | Hobbs, NM | L 4-5 |
| Mar. 12 | Sat | Univ. of the Southwest | Hobbs, NM | L 3-6 |
April 8-9 - Temple College Invitational - Temple, TX |
||||
April 22-23 - Region V Tournament - Plano, TX - 2nd Place Finish |
||||
| Apr. 22 | Fri | Temple College | Plano, TX | |
| Apr. 23 | Sat | Collin College | Plano, TX | |
May 16-20 - NJCAA National Championships - Plano, TX |
||||
| Head Coach: Gene Hardman | ||||
| Strength & Conditioning Coach: Brad Brimhall | ||||
| Head Athletic Trainer: Jose Barron | ||||
| Athletic Director: Reggie Franklin | ||||
| President: Major General Jerry W. Grizzle, USARNG (Ret) | ||||
| School Colors: Scarlet and Black | ||||
| Nickname: Broncos | ||||



