Fall 2011 Schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Location | Time/Result |
September 1-5 - Lobo Open - Albuquerque, NM |
||||
September 30-October 2 - Roswell Open - Roswell, NM |
||||
October 6-9 - Ballon Fiesta Tournament - Albuquerque, NM |
||||
| Oct. 15 | Sat | U. of the Southwest | Hobbs, NM | L 6-3 |
| Oct. 16 | Sun | U. of Texas Permian Basin | Odessa, TX | W 6-3 |
| Head Coach: Gene Hardman | ||||
| Strength & Conditioning Coaches: Joe Forchtner and Brian Tracz | ||||
| Head Athletic Trainer: Jose Barron | ||||
| Athletic Director: Reggie Franklin | ||||
| President: Major General Jerry W. Grizzle, USARNG (Ret) | ||||
| School Colors: Scarlet and Black | ||||
| Nickname: Broncos | ||||




