ABOUT NMMI

ACADEMICS ADMISSIONS ATHLETICS CADET LIFE Financial Aid

new Mexico

military

institute


Roswell, NM

Text Box: HOME     CALENDAR     CAMPUS MAP
 

Bronco Golf

NMMI    Athletics    Bronco Golf    Press Release

 

Schedule

Roster

Statistics

Coach

Press Releases

Questionnaire

 

 


APPLICATION


VISIT THE CAMPUS


 

 

 

Broncos Place 11th at Cactus Thaw Invitational

 

2/10/07

 

Silver City, NM -- Sophomore Marek Ruzicka shot a seven over par, 184 to earn a 16th place finish at the Western New Mexico University Cactus Thaw Invitational.  Ruzicka's performance led the Broncos to an 11th place finish overall.  The Broncos shot 65 over par, 773 during the three-round tournament. 

NM Military Institute (306-154-313=773 +65) 11th
Marek Ruzicka (73-38-73=184 +7) t-16th
Eban Van der Walt (74-35-79=188 +11) t-27th
Corey Jones (81-42-74=197 +20) 49th
Brooks Steputis (78-40-87=205 +28) 56th
Bart Hegarty (93-41-88=222 +45) 58th
Rank   Team Scores  Total   Par 
1  Western New Mexico   283  145  276  704   -4
2  Midland College   287  147  293  727   +19
3  South Mountain CC   295  155  280  730   +22
4  New Mexico State   297  149  285  731   +23
5  Scottsdale CC   297  148  287  732   +24
6  Western NM Purple   304  144  293  741   +33
7  Grand Canyon   299  149  298  746   +38
8  Mesa CC   297  153  298  748   +40
9  College of the SW   303  151  305  759   +51
10  West Texas A&M   301  157  303  761   +53
11  NM Military Institute   306  154  313  773   +65
 
 

 

Athletic Department

New Mexico Military Institute

101 W. College Blvd.

Roswell, NM 88201

phone: 575-624-8270

fax: 575-624-8279