| NMMI vs Scot |
| (10/18/08 at Colt Field ) |
| Roswell, NM |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 3 | Mitchell,Rodney | CB | 7 | 2 | 9 | 2.0/20.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 20 | Silafau,Travis | SS | 6 | 3 | 9 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Johnson,Jay | FS | 1 | 6 | 7 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 61 | Farley,Jeremy | DE | 2 | 4 | 6 | 2.0/7.2 | 0/0 | 0/0 | 1 | 1.5/6.5 | |
| 17 | Udley,Tony | DB | 4 | 1 | 5 | 2.0/18.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Pierre,Ronald | DB | 0 | 5 | 5 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 96 | Eljae,Fagagoli | DE | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Johnson,Royel | CB | 3 | 1 | 4 | 1.0/17.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 95 | Sumter,Bernard | DT | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Bennett,Brandon | SS | 1 | 3 | 4 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Shorter,Michael | SS | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Rice,Reggie | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Farley,Diante | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Mageo,Nathan | DT | 0 | 3 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.5/1.5 | |
| 56 | Kalisch,Matt | DE | 2 | 0 | 2 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 26 | Thompson,Conner | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Ware,Derrick | FS | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Byrd,Wes | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Cage,LeDarius | CB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 68 | Grubbs,Erett | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Gallegos,Josh | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | Taufaasau,Kurt | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 69 | Unknown, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF 1 BX | |
|
| |||||||||||
| Total | 39 | 46 | 85 | 10.5/73.0 | 1/0 | 2/0 | 4 | 3.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |