NMMI vs PC
(10/04/08 at Colt Field )
Roswell,  NM
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 PC 1 17 15:00 Punt 23 15:00 Punt 6 3 00:00
1 NMMI 1 27 15:00 Punt 35 15:00 Punt 8 3 00:00
2 PC 1 12 15:00 Punt 16 15:00 Punt 4 3 00:00
2 NMMI 1 Op 16 15:00 Punt Op 16 15:00 Unknown 0 1 00:00
3 NMMI 1 50 15:00 Kickoff Op 45 15:00 Punt 5 3 00:00
3 PC 1 21 04:19 Kickoff Op 42 04:19 Downs 37 5 00:00
4 NMMI 1 42 04:19 Downs Op 45 00:00 Downs 13 4 04:19
4 PC 2 20 15:00 Punt Op 0 09:56 Touchdown 80 11 05:04
5 NMMI 2 43 09:56 Kickoff Op 0 05:14 Touchdown 57 13 04:42
5 PC 2 22 05:14 Kickoff Op 36 05:14 Fumble 42 6 00:00
6 NMMI 2 36 05:14 Fumble Op 0 01:24 Touchdown 64 4 03:50
6 PC 2 44 01:24 Kickoff Op 24 00:00 Downs 32 5 01:24
7 NMMI 3 22 15:00 Punt 36 15:00 Fumble 14 4 00:00
7 PC 3 40 15:00 Downs 40 15:00 Punt 0 3 00:00
8 NMMI 3 14 15:00 Punt 21 15:00 Punt 7 3 00:00
8 PC 3 43 15:00 Punt 43 15:00 Punt 0 3 00:00
9 PC 3 Op 35 15:00 Fumble Op 0 06:57 Touchdown 35 5 08:03
9 NMMI 3 20 06:57 Kickoff 19 06:57 Punt -1 3 00:00
10 PC 3 Op 34 06:57 Punt Op 0 03:05 Touchdown 34 6 03:52
10 NMMI 3 20 03:05 Kickoff 25 03:05 Punt 5 5 00:00
11 NMMI 3/4 Op 25 15:00 Kickoff Op 0 00:00 End Game 25 5 30:00
11 PC 3/4 31 03:05 Punt Op 40 15:00 Downs 29 7 03:05
12 NMMI 3/4 20 00:23 Kickoff 24 00:00 End Half 4 1 15:23
13 NMMI 4 Op 17 15:00 Fumble Op 17 15:00 Interception 0 1 00:00
12 PC 4 11 15:00 Missed FG Op 49 15:00 Unknown 40 7 00:00
14 NMMI 4 Op 31 15:00 Punt Op 11 15:00 Missed FG 20 4 00:00
13 PC 4 20 15:00 Interception 20 15:00 Punt 0 3 00:00
15 NMMI 4 40 15:00 Downs Op 0 11:36 Touchdown 60 5 03:24
14 PC 4 Op 49 15:00 Unknown Op 0 00:23 Touchdown 49 9 14:37
15 PC 4 33 11:36 Kickoff 28 00:00 Punt -5 3 11:36
16 NMMI 4 0 1092:15 Punt 0 00:00 Unknown 0 0 00:00
16 PC 5 Op 25 15:00 Kickoff Op 21 15:00 Field Goal 4 4 00:00


Phoenix First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 15:00 06:28 15:00 26:13 21:28 41:13 62:41
Third-Down Conversions 0-3 3-4 1-3 2-6 3-7 3-9 6-16
Average Field Position 23 28 49 28 25 40 33
Fourth-Down Conversions 0-1 0-1 0-0 1-2 0-2 1-2 1-4
   
NMMI First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 1085:54 23:32 00:00 18:24 1109:26 18:24 1127:50
Third-Down Conversions 2-6 4-5 1-4 1-3 6-11 2-7 8-18
Average Field Position 47 39 19 Op 36 44 38 41
Fourth-Down Conversions 1-1 0-0 0-0 0-0 1-1 0-0 1-1

DakStats 3000 by Daktronics Inc. Brookings, SD