--- NMMI
NMMI vs PC
(10/04/08 at Colt Field )
Roswell,  NM

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

15 Shorter,Michael SS 5 1 6 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Farley,Diante DB 5 0 5 0.0/0.0 0/0 0/0 1 0.0/0.0
0 TEAM, 5 0 5 1.0/3.0 0/0 0/0 0 0.0/0.0 1 FF
49 Bennett,Brandon SS 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
68 Grubbs,Erett DE 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Johnson,Jay FS 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Johnson,Royel CB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Mageo,Nathan DT 2 2 4 0.5/2.0 1/14 0/0 0 0.0/0.0
37 Pierre,Ronald LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
56 Kalisch,Matt DE 3 0 3 0.5/7.0 0/0 0/0 1 0.0/0.0
3 Mitchell,Rodney CB 3 0 3 1.0/2.0 0/0 0/0 1 0.0/0.0
50 Byrd,Wes DE 0 3 3 0.5/2.0 0/0 0/0 0 0.0/0.0
96 Eljae,Fagagoli DE 2 0 2 0.5/7.0 0/0 0/0 0 0.0/0.0
51 Sanchez,Michael OT 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Thompson,Conner LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Ware,Derrick FS 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Cage,LeDarius CB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Koa,Mason QB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Braithwaite,Kori WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 De LaCruz,Nicholas DT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
61 Farley,Jeremy DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
20 Silafau,Travis SS 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Sumter,Bernard DT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Taylor,Gregory RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Udley,Tony DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Ferguson,Josh RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Johnson,Jake OL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Migi,Vinyard LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Unknown, 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Hendrix,Tyrone DB 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 51 24 75 4.0/23.0 2/14 0/0 3 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD