Rushing G Att Gain Lost Net Avg TD Long Avg/G

Williams, Anthony 8 89 582 10 572 6.4 6 56 71.5
Brown, James 7 103 411 24 387 3.8 3 22 55.3
Santana, Vincent 9 34 344 5 339 10.0 4 37 37.7
Perez, Ryan 5 48 209 73 136 2.8 3 42 27.2
Landrum, Anthony 6 32 157 4 153 4.8 1 20 25.5
Walker, Nate 4 20 100 2 98 4.9 1 12 24.5
Dorsch, JJ 6 49 146 23 123 2.5 3 14 20.5
Taylor, Gregory 6 22 134 13 121 5.5 0 21 20.2
Koa, Mason 2 4 15 3 12 3.0 0 9 6.0
Ferguson, Josh 8 16 58 13 45 2.8 1 14 5.6
Miles, Josh 2 2 11 0 11 5.5 0 7 5.5
Crawford, Darien 9 8 29 0 29 3.6 1 6 3.2
Silafau, Travis 8 1 4 0 4 4.0 0 4 0.5
Matthews, Luke 4 1 2 0 2 2.0 0 2 0.5
Johnson, Royel 9 1 2 0 2 2.0 0 2 0.2
TEAM, 9 1 0 0 0 0.0 0 0 0.0
Posey, Brandon 9 1 0 5 -5 -5.0 0 0 -0.6
Togiaiua, Watson 2 2 9 13 -4 -2.0 0 9 -2.0
Hendrix, Tyrone 6 1 0 13 -13 -13.0 0 0 -2.2
Lira, Joel 3 10 13 21 -8 -0.8 2 10 -2.7
Spencer, Bryce 1 1 0 4 -4 -4.0 0 -4 -4.0

Total 9 446 2226 226 2000 4.5 25 56 2000.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Dorsch, JJ 6 99 129 61 10 0.47 802 6 66 133.7
Perez, Ryan 5 128 92 52 3 0.57 655 5 46 131.0
Togiaiua, Watson 2 57 5 3 1 0.60 22 0 14 11.0
Santana, Vincent 9 75 2 1 0 0.50 6 0 6 0.7

Total 9 110 228 117 14 0.5 1485 11 66 165.0


Receiving G No. Yds Avg TD Long Avg/G

Crawford, Darien 9 25 271 10.8 6 39 30.1
Santana, Vincent 9 19 223 11.7 0 30 24.8
Hendrix, Tyrone 6 9 117 13.0 2 35 19.5
Banks, Charles 6 8 185 23.1 1 46 30.8
Barnes, Derrick 5 7 111 15.9 0 34 22.2
Braithwaite, Kori 5 6 59 9.8 0 23 11.8
Ferguson, Josh 8 5 86 17.2 0 23 10.8
Williams, Anthony 8 5 72 14.4 0 25 9.0
Matthews, Luke 4 5 63 12.6 0 25 15.8
Taylor, Gregory 6 4 122 30.5 1 66 20.3
Brown, James 7 4 50 12.5 0 29 7.1
Thompson, Conner 9 3 39 13.0 1 23 4.3
Landrum, Anthony 6 3 17 5.7 0 11 2.8
Gamboa, Edgar 2 2 32 16.0 0 18 16.0
Walker, Nate 4 1 21 21.0 0 21 5.3
Koa, Mason 2 1 14 14.0 0 14 7.0
Shorter, Michael 8 1 6 6.0 0 6 0.8
Johnson, Royel 9 1 -3 -3.0 0 0 -0.3

Total 9 109 1485 13.6 11 66 165.0


Punt Returns No. Yds Avg TD Long

Santana, Vincent 10 146 14.6 1 42
Banks, Charles 1 46 46.0 0 46
Johnson, Royel 1 20 20.0 0 20
Cude, Aaron 1 6 6.0 0 6

Total 13 218 16.8 1 46


Interceptions No. Yds Avg TD Long

Johnson, Royel 2 0 0.0 0 0
Ware, Derrick 2 0 0.0 0 0
TEAM, 1 16 16.0 0 16
Farley, Diante 1 0 0.0 0 0
Mitchell, Rodney 1 0 0.0 0 0

Total 7 16 2.3 0 16


Kick Returns No. Yds Avg TD Long

Johnson, Royel 16 368 23.0 0 45
Hendrix, Tyrone 7 137 19.6 0 25
Banks, Charles 6 95 15.8 0 25
Santana, Vincent 3 40 13.3 0 22
Farley, Diante 3 28 9.3 0 12
Landrum, Anthony 2 43 21.5 0 22
Cude, Aaron 2 4 2.0 0 8
Walker, Nate 1 11 11.0 0 11
Udley, Tony 1 4 4.0 0 4

Total 41 730 17.8 0 45


Fumble Returns No. Yds Avg TD Long

Mageo, Nathan 1 14 14.0 0 14

Total 1 14 14.0 0 14


Total Offensive Yds G Plays Rush Pass Total Avg/G

Dorsch, JJ 6 178 123 802 925 154.2
Perez, Ryan 5 140 136 655 791 158.2
Williams, Anthony 8 89 572 0 572 71.5
Brown, James 7 103 387 0 387 55.3
Santana, Vincent 9 36 339 6 345 38.3
Landrum, Anthony 6 32 153 0 153 25.5
Taylor, Gregory 6 22 121 0 121 20.2
Walker, Nate 4 20 98 0 98 24.5
Ferguson, Josh 8 16 45 0 45 5.6
Crawford, Darien 9 8 29 0 29 3.2
Togiaiua, Watson 2 7 -4 22 18 9.0
Koa, Mason 2 4 12 0 12 6.0
Miles, Josh 2 2 11 0 11 5.5
Silafau, Travis 8 1 4 0 4 0.5
Matthews, Luke 4 1 2 0 2 0.5
Johnson, Royel 9 1 2 0 2 0.2
TEAM, 9 1 0 0 0 0.0
Spencer, Bryce 1 1 -4 0 -4 -4.0
Posey, Brandon 9 1 -5 0 -5 -0.6
Lira, Joel 3 10 -8 0 -8 -2.7
Hendrix, Tyrone 6 1 -13 0 -13 -2.2

Total 9 674 2000 1485 3485 387.2


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Crawford, Darien 7 0/0 0/0 0/0 0 0/0 0 0 42
Williams, Anthony 6 0/0 0/0 0/1 0 0/0 0 0 36
Santana, Vincent 5 0/0 0/0 0/0 0 0/0 0 0 30
Posey, Brandon 0 3/5 17/22 0/0 0 0/1 0 0 26
Brown, James 3 0/0 0/0 0/0 0 0/0 0 0 18
Dorsch, JJ 3 0/0 0/0 0/1 0 0/0 0 0 18
Perez, Ryan 3 0/0 0/0 0/0 0 0/1 0 0 18
Lira, Joel 2 0/0 0/0 0/0 0 0/0 0 0 12
Hendrix, Tyrone 2 0/0 0/0 0/0 0 0/0 0 0 12
McNatt, Michael 0 1/1 7/9 0/0 0 0/0 0 0 10
Landrum, Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferguson, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Taylor, Gregory 1 0/0 0/0 0/0 0 0/0 0 0 6
Banks, Charles 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Conner 1 0/0 0/0 0/0 0 0/0 0 0 6
Mitchell, Rodney 0 0/0 0/0 0/0 0 0/0 1 0 2
Eljae, Fagagoli 0 0/0 0/0 0/0 0 0/0 0 1 2
TEAM, 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 37 4/6 24/31 0/3 0 0/2 1 1 262


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Posey, Brandon 3/5 60% 0/0 0/1 3/4 0/0 0/0 36/37 0
McNatt, Michael 1/1 100% 1/1 0/0 0/0 0/0 0/0 18/18 0


Punting No. Yds Avg Long TB FC I20 Blkd

Koa, Mason 6 236 39.3 51 0 0 0 0
Thompson, Conner 9 354 39.3 60 1 0 3 1
Kalisch, Matt 28 1049 37.5 57 1 1 6 0
McNatt, Michael 4 147 36.8 48 0 0 0 0

Total 47 1786 38.0 60 2 11 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Santana, Vincent 9 339 223 146 40 0 0 748 83.1
Williams, Anthony 8 572 72 0 0 0 0 644 80.5
Brown, James 7 387 50 0 0 0 0 437 62.4
Johnson, Royel 9 2 -3 20 368 0 0 387 43.0
Banks, Charles 6 0 185 46 95 0 0 326 54.3
Crawford, Darien 9 29 271 0 0 0 0 300 33.3
Taylor, Gregory 6 121 122 0 0 0 0 243 40.5
Hendrix, Tyrone 6 -13 117 0 137 0 0 241 40.2
Landrum, Anthony 6 153 17 0 43 0 0 213 35.5
Perez, Ryan 5 136 0 0 0 0 0 136 27.2
Ferguson, Josh 8 45 86 0 0 0 0 131 16.4
Walker, Nate 4 98 21 0 11 0 0 130 32.5
Dorsch, JJ 6 123 0 0 0 0 0 123 20.5
Barnes, Derrick 5 0 111 0 0 0 0 111 22.2
Matthews, Luke 4 2 63 0 0 0 0 65 16.3
Braithwaite, Kori 5 0 59 0 0 0 0 59 11.8
Thompson, Conner 9 0 39 0 0 0 0 39 4.3
Gamboa, Edgar 2 0 32 0 0 0 0 32 16.0
Farley, Diante 8 0 0 0 28 0 0 28 3.5
Koa, Mason 2 12 14 0 0 0 0 26 13.0
TEAM, 9 0 0 0 0 16 0 16 1.8
Miles, Josh 2 11 0 0 0 0 0 11 5.5
Cude, Aaron 2 0 0 6 4 0 0 10 5.0
Shorter, Michael 8 0 6 0 0 0 0 6 0.8
Udley, Tony 9 0 0 0 4 0 0 4 0.4
Silafau, Travis 8 4 0 0 0 0 0 4 0.5
Togiaiua, Watson 2 -4 0 0 0 0 0 -4 -2.0
Spencer, Bryce 1 -4 0 0 0 0 0 -4 -4.0
Posey, Brandon 9 -5 0 0 0 0 0 -5 -0.6
Lira, Joel 3 -8 0 0 0 0 0 -8 -2.7

Total 9 2000 1485 218 730 16 0 4449 494.3

DakStats 3000 by Daktronics Inc. Brookings, SD