|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

TM   TEAM,  5 || 24 0 24 1.0/3.0 || 0.0/0.0 || 1/16 0 || 0/0 1 || 0 || 0
49   Bennett, Brandon 5 || 17 5 22 1.5/1.5 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
37   Pierre, Ronald 4 || 13 6 19 3.0/12.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Farley, Diante 4 || 14 4 18 2.0/12.0 || 1.0/11.0 || 1/0 2 || 0/0 0 || 0 || 0
15   Shorter, Michael 4 || 13 5 18 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Mageo, Nathan 5 || 12 5 17 9.0/52.0 || 2.0/34.0 || 0/0 0 || 1/14 0 || 0 || 0
3   Mitchell, Rodney 5 || 15 1 16 1.0/2.0 || 0.0/0.0 || 0/0 8 || 0/0 0 || 2 || 0
22   Johnson, Royel 5 || 12 3 15 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
11   Johnson, Jay 5 || 8 6 14 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Thompson, Conner 5 || 7 5 12 2.0/8.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
21   Ware, Derrick 5 || 6 5 11 0.0/0.0 || 0.0/0.0 || 2/0 0 || 0/0 0 || 0 || 0
56   Kalisch, Matt 5 || 9 1 10 2.0/9.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
17   Udley, Tony 5 || 3 7 10 1.5/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Silafau, Travis 5 || 8 1 9 1.0/18.0 || 0.0/0.0 || 0/0 1 || 0/0 2 || 0 || 0
51   Sanchez, Michael 4 || 7 2 9 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Grubbs, Erett 3 || 3 6 9 1.5/10.0 || 1.0/9.0 || 0/0 0 || 0/0 1 || 0 || 0
50   Byrd, Wes 4 || 2 6 8 1.5/7.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Eljae, Fagagoli 4 || 6 1 7 4.0/15.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 1
4   Cage, LeDarius 3 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Farley, Jeremy 3 || 3 0 3 1.0/6.0 || 1.0/6.0 || 0/0 0 || 0/0 1 || 0 || 0
10   Lyles, Jamarr 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Taylor, Gregory 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Dorsch, JJ 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Hendrix, Tyrone 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
55   Rice, Reggie 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Rangel, Chase 1 || 1 2 3 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Braithwaite, Kori 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   De LaCruz, Nicholas 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Johnson, Jake 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Koa, Mason 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Posey, Brandon 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Sumter, Bernard 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Taufaasau, Kurt 1 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Ferguson, Josh 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Gee, Xavier 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Migi, Vinyard 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
0   Unknown,  1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 5 || 203 86 289 34.5/166.0 || 7.0/73.0 || 4/16 18 || 5/14 5.0 || 2 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD