|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

TM   TEAM,  4 || 19 0 19 0.0/0.0 || 0.0/0.0 || 1/16 0 || 0/0 0 || 0 || 0
49   Bennett, Brandon 4 || 14 3 17 1.5/1.5 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
7   Pierre, Ronald 3 || 11 4 15 3.0/12.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Mitchell, Rodney 4 || 12 1 13 0.0/0.0 || 0.0/0.0 || 0/0 7 || 0/0 0 || 2 || 0
98   Mageo, Nathan 4 || 10 3 13 8.5/50.0 || 2.0/34.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Farley, Diante 3 || 9 4 13 2.0/12.0 || 1.0/11.0 || 1/0 1 || 0/0 0 || 0 || 0
15   Shorter, Michael 3 || 8 4 12 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Johnson, Royel 4 || 9 2 11 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
19   Thompson, Conner 4 || 5 5 10 2.0/8.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
11   Johnson, Jay 4 || 7 2 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Ware, Derrick 4 || 4 5 9 0.0/0.0 || 0.0/0.0 || 2/0 0 || 0/0 0 || 0 || 0
17   Udley, Tony 4 || 2 7 9 1.5/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Silafau, Travis 4 || 7 1 8 1.0/18.0 || 0.0/0.0 || 0/0 1 || 0/0 2 || 0 || 0
56   Kalisch, Matt 4 || 6 1 7 1.5/2.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
51   Sanchez, Michael 3 || 5 2 7 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Eljae, Fagagoli 3 || 4 1 5 3.5/8.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 1
50   Byrd, Wes 3 || 2 3 5 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Grubbs, Erett 2 || 1 3 4 1.5/10.0 || 1.0/9.0 || 0/0 0 || 0/0 1 || 0 || 0
10   Lyles, Jamarr 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Dorsch, JJ 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Hendrix, Tyrone 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Rice, Reggie 1 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Rangel, Chase 1 || 1 2 3 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Cage, LeDarius 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Farley, Jeremy 2 || 2 0 2 1.0/6.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Taylor, Gregory 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Johnson, Jake 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Posey, Brandon 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Taufaasau, Kurt 1 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Braithwaite, Kori 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   De LaCruz, Nicholas 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Gee, Xavier 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
0   Unknown,  1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 4 || 152 62 214 30.5/143.0 || 7.0/73.0 || 4/16 15 || 3/0 3.0 || 2 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD