|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

TM   TEAM,  3 || 19 0 19 0.0/0.0 || 0.0/0.0 || 1/16 0 || 0/0 0 || 0 || 0
49   Bennett, Brandon 3 || 11 3 14 0.5/0.5 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
14   Farley, Diante 3 || 9 4 13 2.0/12.0 || 1.0/11.0 || 1/0 1 || 0/0 0 || 0 || 0
3   Mitchell, Rodney 3 || 11 1 12 0.0/0.0 || 0.0/0.0 || 0/0 7 || 0/0 0 || 2 || 0
7   Pierre, Ronald 2 || 10 1 11 2.0/11.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Johnson, Royel 3 || 9 2 11 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
15   Shorter, Michael 2 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Ware, Derrick 3 || 3 5 8 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
98   Mageo, Nathan 3 || 5 2 7 4.5/13.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Udley, Tony 3 || 0 7 7 0.5/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
51   Sanchez, Michael 2 || 4 2 6 0.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Thompson, Conner 3 || 1 5 6 1.0/6.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
56   Kalisch, Matt 3 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Johnson, Jay 3 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Byrd, Wes 3 || 2 3 5 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Eljae, Fagagoli 2 || 3 1 4 2.5/7.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Silafau, Travis 3 || 3 1 4 1.0/18.0 || 0.0/0.0 || 0/0 1 || 0/0 2 || 0 || 0
36   Rangel, Chase 1 || 1 2 3 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Cage, LeDarius 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Farley, Jeremy 2 || 2 0 2 1.0/6.0 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Hendrix, Tyrone 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Johnson, Jake 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Lyles, Jamarr 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Posey, Brandon 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Braithwaite, Kori 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   De LaCruz, Nicholas 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Gee, Xavier 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Grubbs, Erett 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
0   Unknown,  1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 3 || 112 51 163 17.0/85.0 || 5.0/35.0 || 3/16 15 || 2/0 3.0 || 2 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD