|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

TM   TEAM,  10 || 52 0 52 2.0/6.0 || 0.0/0.0 || 1/16 0 || 0/0 5 || 1 || 0
49   Bennett, Brandon 10 || 30 22 52 4.5/6.7 || 0.0/0.0 || 0/0 1 || 2/0 0 || 0 || 0
22   Johnson, Royel 10 || 27 12 39 0.0/0.0 || 0.0/0.0 || 2/0 5 || 1/16 0 || 1 || 0
11   Johnson, Jay 8 || 13 21 34 1.0/1.7 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
3   Mitchell, Rodney 9 || 28 5 33 2.0/3.0 || 0.0/0.0 || 1/0 13 || 0/0 0 || 2 || 0
14   Farley, Diante 9 || 22 11 33 2.5/13.5 || 1.0/11.0 || 1/0 5 || 0/0 0 || 0 || 0
26   Thompson, Conner 10 || 17 13 30 2.5/9.0 || 0.0/0.0 || 0/0 2 || 1/0 0 || 0 || 0
7   Pierre, Ronald 5 || 13 17 30 -0.5/-21.0 || 0.5/6.0 || 0/0 1 || 2/0 1 || 0 || 0
96   Eljae, Fagagoli 9 || 19 10 29 7.0/32.5 || 2.0/18.0 || 0/0 1 || 2/0 2 || 0 || 1
17   Udley, Tony 10 || 13 16 29 5.0/36.0 || 0.0/0.0 || 1/1 1 || 1/0 1 || 0 || 0
15   Shorter, Michael 9 || 16 12 28 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Kalisch, Matt 10 || 15 12 27 4.0/17.5 || 1.0/7.0 || 0/0 1 || 1/0 0 || 0 || 0
98   Mageo, Nathan 9 || 16 10 26 12.0/58.5 || 2.5/35.5 || 0/0 2 || 1/14 0 || 0 || 0
21   Ware, Derrick 8 || 12 13 25 0.5/0.5 || 0.0/0.0 || 2/0 0 || 0/0 0 || 0 || 0
68   Grubbs, Erett 8 || 9 16 25 4.5/21.0 || 1.0/9.0 || 0/0 0 || 0/0 1 || 0 || 0
20   Silafau, Travis 8 || 18 6 24 3.0/24.0 || 0.0/0.0 || 0/0 1 || 0/0 3 || 0 || 0
55   Rice, Reggie 6 || 10 13 23 2.5/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Farley, Jeremy 8 || 8 14 22 4.0/17.7 || 4.0/24.5 || 0/0 1 || 0/0 1 || 0 || 0
37   Pierre, Ronald 4 || 13 6 19 3.0/12.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Byrd, Wes 8 || 5 13 18 4.0/19.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Sanchez, Michael 7 || 10 6 16 1.0/4.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Cage, LeDarius 5 || 2 8 10 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
95   Sumter, Bernard 4 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Cude, Aaron 3 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Taylor, Gregory 7 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
99   De LaCruz, Nicholas 5 || 2 2 4 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
36   Rangel, Chase 2 || 2 2 4 1.5/5.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Lyles, Jamarr 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Dorsch, JJ 7 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Hendrix, Tyrone 7 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
62   Taufaasau, Kurt 3 || 2 1 3 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Santana, Vincent 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Braithwaite, Kori 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Ferguson, Josh 9 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Johnson, Jake 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Koa, Mason 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Barnes, Derrick 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Brown, James 8 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Posey, Brandon 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
76   Robledo, Chance 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Togiaiua, Watson 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Gallegos, Josh 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Gee, Xavier 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Migi, Vinyard 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
69   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Gamboa, Edgar 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
0   Unknown,  2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 2/1 0 || 0 || 0

TOTALS 10 || 407 275 682 68.0/274.0 || 13.0/120.0 || 8/17 36 || 14/31 15.0 || 5 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD