Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Sul Ross 24-14 W 6:00 pm 0
09/13/08 a Cisco 30-32 L 6:00 pm 0
09/18/08 a WTA&M 31-27 W 7:00 pm 350
09/27/08 a Pima 50-12 W 7:00 pm 400
10/04/08 h Phoenix 34-31 W 6:41 pm 800
10/11/08 a Snow College 12-58 L 1:30 pm 0
10/18/08 h Scottsdale Artichokes 45-26 W 12:59 pm 800
10/25/08 h Mesa 31-56 L 2:00 pm 200


TEAM STATISTICS NMMI OPP

SCORING 257 256
--Points Per Game 32.1 32.0
FIRST DOWNS 140 150
--Rushing 73 58
--Passing 52 77
--Penalty 15 15
RUSHING YARDAGE 1845 1236
--Yards Gained Rushing 2067 1411
--Yards Lost Rushing 222 175
--Rushing Attempts 404 242
--Average Per Rush 4.6 5.1
--Average Per Game 230.6 154.5
--TDs Rushing 23 13
PASSING YARDAGE 1314 1789
--Att/Comp/Int 185/97/9 250/141/7
--Average Per Pass 7.1 7.2
--Average Per Catch 13.5 12.7
--Average Per Game 164.3 223.6
--TDs Passing 11 20
TOTAL OFFENSE 3159 3025
--Total Plays 589 492
--Average Per Play 5.4 6.1
--Average Per Game 394.9 378.1
KICK RETURNS: NUMBER/YARDS 37/652 33/722
PUNTS RETURNS: NUMBER/YARDS 10/194 14/71
INTS RETURNS: NUMBER/YARDS 7/16 8/148
KICK RETURN AVERAGE 17.6 21.9
PUNT RETURN AVERAGE 19.4 5.1
INT RETURN AVERAGE 2.3 18.5
FUMBLES/LOST 10/5 9/8
PUNTS/YARDS 44/1666 26/997
--Average Per Punt 37.9 38.3
--Net Punt Average 36.3 30.9
PENALTIES/YARDS 35/297 50/473
--Average Per Game 37.1 59.1
TIME OF POSSESSION/GAME 44:15 47:42
3RD DOWN CONVERSIONS 48/118 38/98
--3rd Down Pct. 40.7% 38.8%
4RD DOWN CONVERSIONS 10/16 7/15
--4th Down Pct. 62.5% 46.7%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

NMMI 38 74 58 81 6 257
Opponents 37 87 54 75 3 256

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Williams, Anthony 8 89 582 10 572 6.4 6 56 71.5
Brown, James 6 89 367 24 343 3.9 3 22 57.2
Santana, Vincent 8 29 295 5 290 10.0 2 37 36.3
Perez, Ryan 4 41 187 73 114 2.8 3 42 28.5
Landrum, Anthony 6 32 157 4 153 4.8 1 20 25.5
Walker, Nate 4 20 100 2 98 4.9 1 12 24.5
Taylor, Gregory 5 19 116 13 103 5.4 0 21 20.6
Dorsch, JJ 5 40 125 23 102 2.5 3 14 20.4
Ferguson, Josh 7 15 57 13 44 2.9 1 14 6.3
Koa, Mason 2 4 15 3 12 3.0 0 9 6.0
Miles, Josh 2 2 11 0 11 5.5 0 7 5.5
Crawford, Darien 8 7 27 0 27 3.9 1 6 3.4
Silafau, Travis 8 1 4 0 4 4.0 0 4 0.5
Johnson, Royel 8 1 2 0 2 2.0 0 2 0.3
TEAM, 8 1 0 0 0 0.0 0 0 0.0
Posey, Brandon 8 1 0 5 -5 -5.0 0 0 -0.6
Togiaiua, Watson 2 2 9 13 -4 -2.0 0 9 -2.0
Hendrix, Tyrone 5 1 0 13 -13 -13.0 0 0 -2.6
Lira, Joel 3 10 13 21 -8 -0.8 2 10 -2.7

Total 8 404 2067 222 1845 4.6 23 56 615.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Perez, Ryan 4 137 80 47 2 0.59 599 5 46 149.8
Dorsch, JJ 5 114 98 46 6 0.47 687 6 66 137.4
Togiaiua, Watson 2 57 5 3 1 0.60 22 0 14 11.0
Santana, Vincent 8 75 2 1 0 0.50 6 0 6 0.8

Total 8 122 185 97 9 0.5 1314 11 66 164.3

Receiving G No. Yds Avg TD Long Avg/G

Crawford, Darien 8 20 237 11.9 6 39 29.6
Santana, Vincent 8 13 172 13.2 0 30 21.5
Banks, Charles 6 8 185 23.1 1 46 30.8
Barnes, Derrick 5 7 111 15.9 0 34 22.2
Hendrix, Tyrone 5 6 86 14.3 2 35 17.2
Ferguson, Josh 7 5 86 17.2 0 23 12.3
Williams, Anthony 8 5 72 14.4 0 25 9.0
Braithwaite, Kori 4 5 57 11.4 0 23 14.3
Taylor, Gregory 5 3 94 31.3 1 66 18.8
Brown, James 6 3 52 17.3 0 29 8.7
Thompson, Conner 8 3 39 13.0 1 23 4.9
Landrum, Anthony 6 3 17 5.7 0 11 2.8
Matthews, Luke 3 2 36 18.0 0 25 12.0
Gamboa, Edgar 2 2 32 16.0 0 18 16.0
Walker, Nate 4 1 21 21.0 0 21 5.3
Koa, Mason 2 1 14 14.0 0 14 7.0
Shorter, Michael 7 1 6 6.0 0 6 0.9
Johnson, Royel 8 1 -3 -3.0 0 0 -0.4

Total 8 89 1314 14.8 11 66 164.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Posey, Brandon 3/5 60% 0/0 0/1 3/4 0/0 0/0 36/37 0
McNatt, Michael 1/1 100% 1/1 0/0 0/0 0/0 0/0 18/18 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Crawford, Darien 7 0/0 0/0 0/0 0 0/0 0 0 42
Williams, Anthony 6 0/0 0/0 0/1 0 0/0 0 0 36
Posey, Brandon 0 3/5 17/21 0/0 0 0/0 0 0 26
Brown, James 3 0/0 0/0 0/0 0 0/0 0 0 18
Santana, Vincent 3 0/0 0/0 0/0 0 0/0 0 0 18
Dorsch, JJ 3 0/0 0/0 0/1 0 0/0 0 0 18
Perez, Ryan 3 0/0 0/0 0/0 0 0/1 0 0 18
Lira, Joel 2 0/0 0/0 0/0 0 0/0 0 0 12
Hendrix, Tyrone 2 0/0 0/0 0/0 0 0/0 0 0 12
McNatt, Michael 0 1/1 7/9 0/0 0 0/0 0 0 10
Landrum, Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferguson, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Taylor, Gregory 1 0/0 0/0 0/0 0 0/0 0 0 6
Banks, Charles 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Conner 1 0/0 0/0 0/0 0 0/0 0 0 6
Mitchell, Rodney 0 0/0 0/0 0/0 0 0/0 1 0 2
Eljae, Fagagoli 0 0/0 0/0 0/0 0 0/0 0 1 2
TEAM, 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 35 4/6 24/30 0/3 0 0/1 1 1 250

Interceptions No. Yds Avg TD Long

Johnson, Royel 2 0 0.0 0 0
Ware, Derrick 2 0 0.0 0 0
TEAM, 1 16 16.0 0 16
Farley, Diante 1 0 0.0 0 0
Mitchell, Rodney 1 0 0.0 0 0

Total 7 16 2.3 0 16

Punting No. Yds Avg Long TB FC I20 Blkd

Koa, Mason 6 236 39.3 51 0 0 0 0
Thompson, Conner 9 354 39.3 60 1 0 3 1
Kalisch, Matt 25 929 37.2 57 1 1 6 0
McNatt, Michael 4 147 36.8 48 0 0 0 0

Total 44 1666 37.9 60 2 11 0 0

Punt Returns No. Yds Avg TD Long

Santana, Vincent 8 128 16.0 1 42
Banks, Charles 1 46 46.0 0 46
Johnson, Royel 1 20 20.0 0 20

Total 10 194 19.4 1 46

Kick Returns No. Yds Avg TD Long

Johnson, Royel 14 332 23.7 0 45
Banks, Charles 6 95 15.8 0 25
Hendrix, Tyrone 5 95 19.0 0 25
Santana, Vincent 3 40 13.3 0 22
Farley, Diante 3 28 9.3 0 12
Landrum, Anthony 2 43 21.5 0 22
Cude, Aaron 2 4 2.0 0 8
Walker, Nate 1 11 11.0 0 11
Udley, Tony 1 4 4.0 0 4

Total 37 652 17.6 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Williams, Anthony 8 572 72 0 0 0 0 644 80.5
Santana, Vincent 8 290 172 128 40 0 0 630 78.8
Brown, James 6 343 52 0 0 0 0 395 65.8
Johnson, Royel 8 2 -3 20 332 0 0 351 43.9
Banks, Charles 6 0 185 46 95 0 0 326 54.3
Crawford, Darien 8 27 237 0 0 0 0 264 33.0
Landrum, Anthony 6 153 17 0 43 0 0 213 35.5
Taylor, Gregory 5 103 94 0 0 0 0 197 39.4
Hendrix, Tyrone 5 -13 86 0 95 0 0 168 33.6
Ferguson, Josh 7 44 86 0 0 0 0 130 18.6
Walker, Nate 4 98 21 0 11 0 0 130 32.5
Perez, Ryan 4 114 0 0 0 0 0 114 28.5
Barnes, Derrick 5 0 111 0 0 0 0 111 22.2
Dorsch, JJ 5 102 0 0 0 0 0 102 20.4
Braithwaite, Kori 4 0 57 0 0 0 0 57 14.3
Thompson, Conner 8 0 39 0 0 0 0 39 4.9
Matthews, Luke 3 0 36 0 0 0 0 36 12.0
Gamboa, Edgar 2 0 32 0 0 0 0 32 16.0
Farley, Diante 7 0 0 0 28 0 0 28 4.0
Koa, Mason 2 12 14 0 0 0 0 26 13.0
TEAM, 8 0 0 0 0 16 0 16 2.0
Miles, Josh 2 11 0 0 0 0 0 11 5.5
Shorter, Michael 7 0 6 0 0 0 0 6 0.9
Silafau, Travis 8 4 0 0 0 0 0 4 0.5
Cude, Aaron 1 0 0 0 4 0 0 4 4.0
Udley, Tony 8 0 0 0 4 0 0 4 0.5
Togiaiua, Watson 2 -4 0 0 0 0 0 -4 -2.0
Posey, Brandon 8 -5 0 0 0 0 0 -5 -0.6
Lira, Joel 3 -8 0 0 0 0 0 -8 -2.7

Total 8 1845 1314 194 652 16 0 4021 502.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Dorsch, JJ 5 138 102 687 789 157.8
Perez, Ryan 4 121 114 599 713 178.3
Williams, Anthony 8 89 572 0 572 71.5
Brown, James 6 89 343 0 343 57.2
Santana, Vincent 8 31 290 6 296 37.0
Landrum, Anthony 6 32 153 0 153 25.5
Taylor, Gregory 5 19 103 0 103 20.6
Walker, Nate 4 20 98 0 98 24.5
Ferguson, Josh 7 15 44 0 44 6.3
Crawford, Darien 8 7 27 0 27 3.4
Togiaiua, Watson 2 7 -4 22 18 9.0
Koa, Mason 2 4 12 0 12 6.0
Miles, Josh 2 2 11 0 11 5.5
Silafau, Travis 8 1 4 0 4 0.5
Johnson, Royel 8 1 2 0 2 0.3
TEAM, 8 1 0 0 0 0.0
Posey, Brandon 8 1 -5 0 -5 -0.6
Lira, Joel 3 10 -8 0 -8 -2.7
Hendrix, Tyrone 5 1 -13 0 -13 -2.6

Total 8 589 1845 1314 3159 394.9

DakStats 3000 by Daktronics Inc. Brookings, SD