Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Sul Ross 24-14 W 6:00 pm 0
09/13/08 a Cisco 30-32 L 6:00 pm 0
09/18/08 a WTA&M 31-27 W 7:00 pm 350
09/27/08 a Pima 50-12 W 7:00 pm 400
10/04/08 h Phoenix 34-31 W 6:41 pm 800
10/11/08 a Snow College 12-58 L 1:30 pm 0
10/18/08 h Scottsdale Artichokes 45-26 W 12:59 pm 800


TEAM STATISTICS NMMI OPP

SCORING 226 200
--Points Per Game 32.3 28.6
FIRST DOWNS 105 124
--Rushing 51 48
--Passing 42 65
--Penalty 12 11
RUSHING YARDAGE 1500 1008
--Yards Gained Rushing 1709 1182
--Yards Lost Rushing 209 174
--Rushing Attempts 345 198
--Average Per Rush 4.3 5.1
--Average Per Game 214.3 144.0
--TDs Rushing 20 11
PASSING YARDAGE 1136 1491
--Att/Comp/Int 156/82/5 219/119/6
--Average Per Pass 7.3 6.8
--Average Per Catch 13.9 12.5
--Average Per Game 162.3 213.0
--TDs Passing 9 15
TOTAL OFFENSE 2636 2499
--Total Plays 501 417
--Average Per Play 5.3 6.0
--Average Per Game 376.6 357.0
KICK RETURNS: NUMBER/YARDS 30/491 27/592
PUNTS RETURNS: NUMBER/YARDS 9/191 13/81
INTS RETURNS: NUMBER/YARDS 6/16 4/14
KICK RETURN AVERAGE 16.4 21.9
PUNT RETURN AVERAGE 21.2 6.2
INT RETURN AVERAGE 2.7 3.5
FUMBLES/LOST 7/4 7/6
PUNTS/YARDS 42/1600 25/963
--Average Per Punt 38.1 38.5
--Net Punt Average 36.2 30.9
PENALTIES/YARDS 28/237 41/372
--Average Per Game 33.9 53.1
TIME OF POSSESSION/GAME 44:15 44:31
3RD DOWN CONVERSIONS 41/105 30/86
--3rd Down Pct. 39.0% 34.9%
4RD DOWN CONVERSIONS 9/13 5/11
--4th Down Pct. 69.2% 45.5%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

NMMI 32 68 45 75 6 226
Opponents 30 80 40 47 3 200

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Brown, James 5 80 329 24 305 3.8 2 22 61.0
Williams, Anthony 7 66 424 10 414 6.3 5 56 59.1
Santana, Vincent 7 25 261 5 256 10.2 2 37 36.6
Perez, Ryan 4 41 187 73 114 2.8 3 42 28.5
Landrum, Anthony 6 32 157 4 153 4.8 1 20 25.5
Walker, Nate 4 20 100 2 98 4.9 1 12 24.5
Taylor, Gregory 4 10 64 13 51 5.1 0 21 12.8
Dorsch, JJ 4 30 74 23 51 1.7 2 14 12.8
Koa, Mason 2 4 15 3 12 3.0 0 9 6.0
Miles, Josh 2 2 11 0 11 5.5 0 7 5.5
Crawford, Darien 7 7 27 0 27 3.9 1 6 3.9
Ferguson, Josh 6 13 34 13 21 1.6 1 8 3.5
Silafau, Travis 7 1 4 0 4 4.0 0 4 0.6
TEAM, 7 1 0 0 0 0.0 0 0 0.0
Posey, Brandon 7 1 0 5 -5 -5.0 0 0 -0.7
Togiaiua, Watson 2 2 9 13 -4 -2.0 0 9 -2.0
Lira, Joel 3 10 13 21 -8 -0.8 2 10 -2.7

Total 7 345 1709 209 1500 4.3 20 56 500.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Perez, Ryan 4 137 80 47 2 0.59 599 5 46 149.8
Dorsch, JJ 4 119 71 32 2 0.45 515 4 66 128.8
Togiaiua, Watson 2 57 5 3 1 0.60 22 0 14 11.0

Total 4 126 156 82 5 0.5 1136 9 66 284.0

Receiving G No. Yds Avg TD Long Avg/G

Santana, Vincent 7 12 164 13.7 0 30 23.4
Crawford, Darien 7 12 136 11.3 4 28 19.4
Banks, Charles 6 8 185 23.1 1 46 30.8
Barnes, Derrick 4 6 97 16.2 0 34 24.3
Ferguson, Josh 6 5 86 17.2 0 23 14.3
Hendrix, Tyrone 4 4 68 17.0 2 35 17.0
Braithwaite, Kori 3 4 46 11.5 0 23 15.3
Taylor, Gregory 4 3 94 31.3 1 66 23.5
Brown, James 5 3 52 17.3 0 29 10.4
Williams, Anthony 7 3 46 15.3 0 25 6.6
Thompson, Conner 7 3 39 13.0 1 23 5.6
Landrum, Anthony 6 3 17 5.7 0 11 2.8
Matthews, Luke 3 2 36 18.0 0 25 12.0
Gamboa, Edgar 2 2 32 16.0 0 18 16.0
Walker, Nate 4 1 21 21.0 0 21 5.3
Koa, Mason 2 1 14 14.0 0 14 7.0
Shorter, Michael 6 1 6 6.0 0 6 1.0
Johnson, Royel 7 1 -3 -3.0 0 0 -0.4

Total 7 74 1136 15.4 9 66 162.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Posey, Brandon 3/5 60% 0/0 0/1 3/4 0/0 0/0 36/37 0
McNatt, Michael 1/1 100% 1/1 0/0 0/0 0/0 0/0 18/18 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Crawford, Darien 5 0/0 0/0 0/0 0 0/0 0 0 30
Williams, Anthony 5 0/0 0/0 0/0 0 0/0 0 0 30
Posey, Brandon 0 3/5 17/21 0/0 0 0/0 0 0 26
Santana, Vincent 3 0/0 0/0 0/0 0 0/0 0 0 18
Perez, Ryan 3 0/0 0/0 0/0 0 0/1 0 0 18
Brown, James 2 0/0 0/0 0/0 0 0/0 0 0 12
Lira, Joel 2 0/0 0/0 0/0 0 0/0 0 0 12
Hendrix, Tyrone 2 0/0 0/0 0/0 0 0/0 0 0 12
Dorsch, JJ 2 0/0 0/0 0/0 0 0/0 0 0 12
McNatt, Michael 0 1/1 6/6 0/0 0 0/0 0 0 9
Landrum, Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferguson, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Taylor, Gregory 1 0/0 0/0 0/0 0 0/0 0 0 6
Banks, Charles 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Conner 1 0/0 0/0 0/0 0 0/0 0 0 6
Mitchell, Rodney 0 0/0 0/0 0/0 0 0/0 1 0 2
Eljae, Fagagoli 0 0/0 0/0 0/0 0 0/0 0 1 2
TEAM, 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 30 4/6 23/27 0/1 0 0/1 1 1 219

Interceptions No. Yds Avg TD Long

Ware, Derrick 2 0 0.0 0 0
TEAM, 1 16 16.0 0 16
Johnson, Royel 1 0 0.0 0 0
Farley, Diante 1 0 0.0 0 0
Mitchell, Rodney 1 0 0.0 0 0

Total 6 16 2.7 0 16

Punting No. Yds Avg Long TB FC I20 Blkd

Koa, Mason 6 236 39.3 51 0 0 0 0
Thompson, Conner 9 354 39.3 60 1 0 3 1
Kalisch, Matt 23 863 37.5 57 1 1 6 0
McNatt, Michael 4 147 36.8 48 0 0 0 0

Total 42 1600 38.1 60 2 11 0 0

Punt Returns No. Yds Avg TD Long

Santana, Vincent 7 125 17.9 1 42
Banks, Charles 1 46 46.0 0 46
Johnson, Royel 1 20 20.0 0 20

Total 9 191 21.2 1 46

Kick Returns No. Yds Avg TD Long

Johnson, Royel 11 256 23.3 0 45
Banks, Charles 6 95 15.8 0 25
Santana, Vincent 3 40 13.3 0 22
Farley, Diante 3 28 9.3 0 12
Landrum, Anthony 2 43 21.5 0 22
Cude, Aaron 2 4 2.0 0 8
Walker, Nate 1 11 11.0 0 11
Hendrix, Tyrone 1 10 10.0 0 10
Udley, Tony 1 4 4.0 0 4

Total 30 491 16.4 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Santana, Vincent 7 256 164 125 40 0 0 585 83.6
Williams, Anthony 7 414 46 0 0 0 0 460 65.7
Brown, James 5 305 52 0 0 0 0 357 71.4
Banks, Charles 6 0 185 46 95 0 0 326 54.3
Johnson, Royel 7 0 -3 20 256 0 0 273 39.0
Landrum, Anthony 6 153 17 0 43 0 0 213 35.5
Crawford, Darien 7 27 136 0 0 0 0 163 23.3
Taylor, Gregory 4 51 94 0 0 0 0 145 36.3
Walker, Nate 4 98 21 0 11 0 0 130 32.5
Perez, Ryan 4 114 0 0 0 0 0 114 28.5
Ferguson, Josh 6 21 86 0 0 0 0 107 17.8
Barnes, Derrick 4 0 97 0 0 0 0 97 24.3
Hendrix, Tyrone 4 0 68 0 10 0 0 78 19.5
Dorsch, JJ 4 51 0 0 0 0 0 51 12.8
Braithwaite, Kori 3 0 46 0 0 0 0 46 15.3
Thompson, Conner 7 0 39 0 0 0 0 39 5.6
Matthews, Luke 3 0 36 0 0 0 0 36 12.0
Gamboa, Edgar 2 0 32 0 0 0 0 32 16.0
Farley, Diante 6 0 0 0 28 0 0 28 4.7
Koa, Mason 2 12 14 0 0 0 0 26 13.0
TEAM, 7 0 0 0 0 16 0 16 2.3
Miles, Josh 2 11 0 0 0 0 0 11 5.5
Shorter, Michael 6 0 6 0 0 0 0 6 1.0
Silafau, Travis 7 4 0 0 0 0 0 4 0.6
Cude, Aaron 1 0 0 0 4 0 0 4 4.0
Udley, Tony 7 0 0 0 4 0 0 4 0.6
Togiaiua, Watson 2 -4 0 0 0 0 0 -4 -2.0
Posey, Brandon 7 -5 0 0 0 0 0 -5 -0.7
Lira, Joel 3 -8 0 0 0 0 0 -8 -2.7

Total 7 1500 1136 191 491 16 0 3334 476.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Perez, Ryan 4 121 114 599 713 178.3
Dorsch, JJ 4 101 51 515 566 141.5
Williams, Anthony 7 66 414 0 414 59.1
Brown, James 5 80 305 0 305 61.0
Santana, Vincent 7 25 256 0 256 36.6
Landrum, Anthony 6 32 153 0 153 25.5
Walker, Nate 4 20 98 0 98 24.5
Taylor, Gregory 4 10 51 0 51 12.8
Crawford, Darien 7 7 27 0 27 3.9
Ferguson, Josh 6 13 21 0 21 3.5
Togiaiua, Watson 2 7 -4 22 18 9.0
Koa, Mason 2 4 12 0 12 6.0
Miles, Josh 2 2 11 0 11 5.5
Silafau, Travis 7 1 4 0 4 0.6
TEAM, 7 1 0 0 0 0.0
Posey, Brandon 7 1 -5 0 -5 -0.7
Lira, Joel 3 10 -8 0 -8 -2.7

Total 7 501 1500 1136 2636 376.6

DakStats 3000 by Daktronics Inc. Brookings, SD