Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Sul Ross 24-14 W 6:00 pm 0
09/13/08 a Cisco 30-32 L 6:00 pm 0
09/18/08 a WTA&M 31-27 W 7:00 pm 350
09/27/08 a Pima 50-12 W 7:00 pm 400
10/04/08 h Phoenix 34-31 W 6:41 pm 800
10/11/08 a Snow College 12-58 L 1:30 pm 0


TEAM STATISTICS NMMI OPP

SCORING 181 174
--Points Per Game 30.2 29.0
FIRST DOWNS 80 99
--Rushing 36 43
--Passing 32 48
--Penalty 12 8
RUSHING YARDAGE 1141 874
--Yards Gained Rushing 1309 1015
--Yards Lost Rushing 168 141
--Rushing Attempts 289 168
--Average Per Rush 3.9 5.2
--Average Per Game 190.2 145.7
--TDs Rushing 16 9
PASSING YARDAGE 953 1205
--Att/Comp/Int 133/70/5 171/91/4
--Average Per Pass 7.2 7.0
--Average Per Catch 13.6 13.2
--Average Per Game 158.8 200.8
--TDs Passing 7 13
TOTAL OFFENSE 2094 2079
--Total Plays 422 339
--Average Per Play 5.0 6.1
--Average Per Game 349.0 346.5
KICK RETURNS: NUMBER/YARDS 27/477 20/462
PUNTS RETURNS: NUMBER/YARDS 9/191 11/79
INTS RETURNS: NUMBER/YARDS 4/16 4/14
KICK RETURN AVERAGE 17.7 23.1
PUNT RETURN AVERAGE 21.2 7.2
INT RETURN AVERAGE 4.0 3.5
FUMBLES/LOST 4/3 6/5
PUNTS/YARDS 36/1402 21/793
--Average Per Punt 38.9 37.8
--Net Punt Average 36.8 28.7
PENALTIES/YARDS 23/170 38/351
--Average Per Game 28.3 58.5
TIME OF POSSESSION/GAME 44:17 42:25
3RD DOWN CONVERSIONS 31/86 24/70
--3rd Down Pct. 36.0% 34.3%
4RD DOWN CONVERSIONS 8/12 4/9
--4th Down Pct. 66.7% 44.4%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

NMMI 25 54 31 65 6 181
Opponents 23 74 34 40 3 174

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Brown, James 4 69 287 24 263 3.8 2 22 65.8
Williams, Anthony 6 47 311 8 303 6.4 4 56 50.5
Perez, Ryan 4 41 187 73 114 2.8 3 42 28.5
Landrum, Anthony 6 32 157 4 153 4.8 1 20 25.5
Walker, Nate 4 20 100 2 98 4.9 1 12 24.5
Santana, Vincent 6 18 95 5 90 5.0 0 14 15.0
Dorsch, JJ 3 19 47 14 33 1.7 1 14 11.0
Ferguson, Josh 5 12 34 3 31 2.6 1 8 6.2
Lira, Joel 2 8 13 1 12 1.5 2 10 6.0
Koa, Mason 2 4 15 3 12 3.0 0 9 6.0
Miles, Josh 2 2 11 0 11 5.5 0 7 5.5
Crawford, Darien 6 7 27 0 27 3.9 1 6 4.5
Silafau, Travis 6 1 4 0 4 4.0 0 4 0.7
Taylor, Gregory 3 6 12 13 -1 -0.2 0 4 -0.3
Posey, Brandon 6 1 0 5 -5 -5.0 0 0 -0.8
Togiaiua, Watson 2 2 9 13 -4 -2.0 0 9 -2.0

Total 6 289 1309 168 1141 3.9 16 56 570.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Perez, Ryan 4 137 80 47 2 0.59 599 5 46 149.8
Dorsch, JJ 3 105 48 20 2 0.42 332 2 66 110.7
Togiaiua, Watson 2 57 5 3 1 0.60 22 0 14 11.0

Total 4 123 133 70 5 0.5 953 7 66 238.3

Receiving G No. Yds Avg TD Long Avg/G

Santana, Vincent 6 10 154 15.4 0 30 25.7
Banks, Charles 6 8 185 23.1 1 46 30.8
Crawford, Darien 6 8 79 9.9 4 28 13.2
Barnes, Derrick 4 6 97 16.2 0 34 24.3
Ferguson, Josh 5 4 63 15.8 0 22 12.6
Braithwaite, Kori 3 4 46 11.5 0 23 15.3
Taylor, Gregory 3 3 94 31.3 1 66 31.3
Brown, James 4 3 52 17.3 0 29 13.0
Williams, Anthony 6 3 46 15.3 0 25 7.7
Thompson, Conner 6 3 39 13.0 1 23 6.5
Landrum, Anthony 6 3 17 5.7 0 11 2.8
Gamboa, Edgar 2 2 32 16.0 0 18 16.0
Walker, Nate 4 1 21 21.0 0 21 5.3
Koa, Mason 2 1 14 14.0 0 14 7.0
Matthews, Luke 2 1 11 11.0 0 11 5.5
Shorter, Michael 5 1 6 6.0 0 6 1.2
Johnson, Royel 6 1 -3 -3.0 0 0 -0.5

Total 6 62 953 15.4 7 66 158.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Posey, Brandon 3/5 60% 0/0 0/1 3/4 0/0 0/0 36/37 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Crawford, Darien 5 0/0 0/0 0/0 0 0/0 0 0 30
Posey, Brandon 0 3/5 17/21 0/0 0 0/0 0 0 26
Williams, Anthony 4 0/0 0/0 0/0 0 0/0 0 0 24
Perez, Ryan 3 0/0 0/0 0/0 0 0/1 0 0 18
Brown, James 2 0/0 0/0 0/0 0 0/0 0 0 12
Lira, Joel 2 0/0 0/0 0/0 0 0/0 0 0 12
Landrum, Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
Dorsch, JJ 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferguson, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Taylor, Gregory 1 0/0 0/0 0/0 0 0/0 0 0 6
Santana, Vincent 1 0/0 0/0 0/0 0 0/0 0 0 6
Banks, Charles 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Conner 1 0/0 0/0 0/0 0 0/0 0 0 6
Mitchell, Rodney 0 0/0 0/0 0/0 0 0/0 1 0 2
Eljae, Fagagoli 0 0/0 0/0 0/0 0 0/0 0 1 2
TEAM, 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 24 3/5 17/21 0/1 0 0/1 1 1 174

Interceptions No. Yds Avg TD Long

Ware, Derrick 2 0 0.0 0 0
TEAM, 1 16 16.0 0 16
Farley, Diante 1 0 0.0 0 0

Total 4 16 4.0 0 16

Punting No. Yds Avg Long TB FC I20 Blkd

Koa, Mason 6 236 39.3 51 0 0 0 0
Thompson, Conner 9 354 39.3 60 1 0 3 1
Kalisch, Matt 17 665 39.1 57 1 0 4 0
McNatt, Michael 4 147 36.8 48 0 0 0 0

Total 36 1402 38.9 60 2 8 0 0

Punt Returns No. Yds Avg TD Long

Santana, Vincent 7 125 17.9 1 42
Banks, Charles 1 46 46.0 0 46
Johnson, Royel 1 20 20.0 0 20

Total 9 191 21.2 1 46

Kick Returns No. Yds Avg TD Long

Johnson, Royel 11 256 23.3 0 45
Banks, Charles 6 95 15.8 0 25
Santana, Vincent 3 40 13.3 0 22
Farley, Diante 3 28 9.3 0 12
Landrum, Anthony 2 43 21.5 0 22
Walker, Nate 1 11 11.0 0 11
Udley, Tony 1 4 4.0 0 4

Total 27 477 17.7 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Santana, Vincent 6 90 154 125 40 0 0 409 68.2
Williams, Anthony 6 303 46 0 0 0 0 349 58.2
Banks, Charles 6 0 185 46 95 0 0 326 54.3
Brown, James 4 263 52 0 0 0 0 315 78.8
Johnson, Royel 6 0 -3 20 256 0 0 273 45.5
Landrum, Anthony 6 153 17 0 43 0 0 213 35.5
Walker, Nate 4 98 21 0 11 0 0 130 32.5
Perez, Ryan 4 114 0 0 0 0 0 114 28.5
Crawford, Darien 6 27 79 0 0 0 0 106 17.7
Barnes, Derrick 4 0 97 0 0 0 0 97 24.3
Ferguson, Josh 5 31 63 0 0 0 0 94 18.8
Taylor, Gregory 3 -1 94 0 0 0 0 93 31.0
Braithwaite, Kori 3 0 46 0 0 0 0 46 15.3
Thompson, Conner 6 0 39 0 0 0 0 39 6.5
Dorsch, JJ 3 33 0 0 0 0 0 33 11.0
Gamboa, Edgar 2 0 32 0 0 0 0 32 16.0
Farley, Diante 5 0 0 0 28 0 0 28 5.6
Koa, Mason 2 12 14 0 0 0 0 26 13.0
TEAM, 6 0 0 0 0 16 0 16 2.7
Lira, Joel 2 12 0 0 0 0 0 12 6.0
Matthews, Luke 2 0 11 0 0 0 0 11 5.5
Miles, Josh 2 11 0 0 0 0 0 11 5.5
Shorter, Michael 5 0 6 0 0 0 0 6 1.2
Silafau, Travis 6 4 0 0 0 0 0 4 0.7
Udley, Tony 6 0 0 0 4 0 0 4 0.7
Togiaiua, Watson 2 -4 0 0 0 0 0 -4 -2.0
Posey, Brandon 6 -5 0 0 0 0 0 -5 -0.8

Total 6 1141 953 191 477 16 0 2778 463.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Perez, Ryan 4 121 114 599 713 178.3
Dorsch, JJ 3 67 33 332 365 121.7
Williams, Anthony 6 47 303 0 303 50.5
Brown, James 4 69 263 0 263 65.8
Landrum, Anthony 6 32 153 0 153 25.5
Walker, Nate 4 20 98 0 98 24.5
Santana, Vincent 6 18 90 0 90 15.0
Ferguson, Josh 5 12 31 0 31 6.2
Crawford, Darien 6 7 27 0 27 4.5
Togiaiua, Watson 2 7 -4 22 18 9.0
Koa, Mason 2 4 12 0 12 6.0
Lira, Joel 2 8 12 0 12 6.0
Miles, Josh 2 2 11 0 11 5.5
Silafau, Travis 6 1 4 0 4 0.7
Taylor, Gregory 3 6 -1 0 -1 -0.3
Posey, Brandon 6 1 -5 0 -5 -0.8

Total 6 422 1141 953 2094 349.0

DakStats 3000 by Daktronics Inc. Brookings, SD