Date Loc Opponent Score Overall Record Time Attend

08/30/08 a Sul Ross 24-14 W 6:00 pm 0
09/13/08 a Cisco 30-32 L 6:00 pm 0
09/18/08 a WTA&M 31-27 W 7:00 pm 350
09/27/08 a Pima 50-12 W 7:00 pm 400
10/04/08 h Phoenix 34-31 W 6:41 pm 800
10/11/08 a Snow College 12-58 L 1:30 pm 0
10/18/08 h Scottsdale Artichokes 45-26 W 12:59 pm 800
10/25/08 h Mesa 31-56 L 2:00 pm 200
11/01/08 a Arizona Western 12-26 L 2:30 pm 400
11/08/08 h Eastern Arizona 19-27 L 1:00 pm 0


TEAM STATISTICS NMMI OPP

SCORING 288 309
--Points Per Game 28.8 30.9
FIRST DOWNS 155 167
--Rushing 83 72
--Passing 56 77
--Penalty 16 18
RUSHING YARDAGE 2184 1900
--Yards Gained Rushing 2462 2103
--Yards Lost Rushing 278 203
--Rushing Attempts 488 342
--Average Per Rush 4.5 5.6
--Average Per Game 218.4 190.0
--TDs Rushing 26 19
PASSING YARDAGE 1578 1962
--Att/Comp/Int 250/126/15 275/151/8
--Average Per Pass 6.3 7.1
--Average Per Catch 12.5 13.0
--Average Per Game 157.8 196.2
--TDs Passing 11 21
TOTAL OFFENSE 3762 3862
--Total Plays 738 617
--Average Per Play 5.1 6.3
--Average Per Game 376.2 386.2
KICK RETURNS: NUMBER/YARDS 44/817 38/842
PUNTS RETURNS: NUMBER/YARDS 13/218 17/97
INTS RETURNS: NUMBER/YARDS 8/17 9/148
KICK RETURN AVERAGE 18.6 22.2
PUNT RETURN AVERAGE 16.8 5.7
INT RETURN AVERAGE 2.1 16.4
FUMBLES/LOST 15/8 15/13
PUNTS/YARDS 50/1874 35/1306
--Average Per Punt 37.5 37.3
--Net Punt Average 35.5 31.1
PENALTIES/YARDS 40/339 63/550
--Average Per Game 33.9 55.0
TIME OF POSSESSION/GAME 38:22 47:38
3RD DOWN CONVERSIONS 52/131 41/112
--3rd Down Pct. 39.7% 36.6%
4RD DOWN CONVERSIONS 11/21 8/17
--4th Down Pct. 52.4% 47.1%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

NMMI 38 74 76 94 6 288
Opponents 54 101 68 83 3 309

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Williams, Anthony 9 114 764 12 752 6.6 6 56 83.6
Brown, James 8 107 412 25 387 3.6 3 22 48.4
Santana, Vincent 10 39 357 18 339 8.7 4 37 33.9
Perez, Ryan 5 48 209 73 136 2.8 3 42 27.2
Landrum, Anthony 6 32 157 4 153 4.8 1 20 25.5
Walker, Nate 4 20 100 2 98 4.9 1 12 24.5
Taylor, Gregory 7 25 165 13 152 6.1 1 21 21.7
Dorsch, JJ 7 49 146 23 123 2.5 3 14 17.6
Koa, Mason 2 4 15 3 12 3.0 0 9 6.0
Ferguson, Josh 9 17 66 13 53 3.1 1 14 5.9
Miles, Josh 2 2 11 0 11 5.5 0 7 5.5
Crawford, Darien 10 8 29 0 29 3.6 1 6 2.9
Silafau, Travis 8 1 4 0 4 4.0 0 4 0.5
Matthews, Luke 4 1 2 0 2 2.0 0 2 0.5
Johnson, Royel 10 1 2 0 2 2.0 0 2 0.2
TEAM, 10 1 0 0 0 0.0 0 0 0.0
Posey, Brandon 9 1 0 5 -5 -5.0 0 0 -0.6
Hendrix, Tyrone 7 1 0 13 -13 -13.0 0 0 -1.9
Lira, Joel 4 10 13 21 -8 -0.8 2 10 -2.0
Kalisch, Matt 10 1 0 23 -23 -23.0 0 0 -2.3
Spencer, Bryce 1 1 0 4 -4 -4.0 0 -4 -4.0
Togiaiua, Watson 3 5 10 26 -16 -3.2 0 9 -5.3

Total 10 488 2462 278 2184 4.5 26 56 728.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Perez, Ryan 5 128 92 52 3 0.57 655 5 46 131.0
Dorsch, JJ 7 97 140 66 11 0.47 859 6 66 122.7
Togiaiua, Watson 3 62 16 7 1 0.44 58 0 19 19.3
Santana, Vincent 10 75 2 1 0 0.50 6 0 6 0.6

Total 10 106 250 126 15 0.5 1578 11 66 157.8

Receiving G No. Yds Avg TD Long Avg/G

Crawford, Darien 10 29 332 11.4 6 39 33.2
Santana, Vincent 10 19 223 11.7 0 30 22.3
Hendrix, Tyrone 7 13 151 11.6 2 35 21.6
Banks, Charles 6 8 185 23.1 1 46 30.8
Barnes, Derrick 5 7 111 15.9 0 34 22.2
Williams, Anthony 9 6 70 11.7 0 25 7.8
Braithwaite, Kori 5 6 59 9.8 0 23 11.8
Ferguson, Josh 9 5 86 17.2 0 23 9.6
Matthews, Luke 4 5 63 12.6 0 25 15.8
Taylor, Gregory 7 4 122 30.5 1 66 17.4
Brown, James 8 4 50 12.5 0 29 6.3
Thompson, Conner 10 3 39 13.0 1 23 3.9
Landrum, Anthony 6 3 17 5.7 0 11 2.8
Gamboa, Edgar 2 2 32 16.0 0 18 16.0
Walker, Nate 4 1 21 21.0 0 21 5.3
Koa, Mason 2 1 14 14.0 0 14 7.0
Shorter, Michael 9 1 6 6.0 0 6 0.7
Johnson, Royel 10 1 -3 -3.0 0 0 -0.3

Total 10 118 1578 13.4 11 66 157.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Posey, Brandon 3/5 60% 0/0 0/1 3/4 0/0 0/0 36/37 0
McNatt, Michael 1/1 100% 1/1 0/0 0/0 0/0 0/0 18/18 0
Santana, Vincent 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/27 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Crawford, Darien 7 0/0 0/0 0/0 0 0/0 0 0 42
Williams, Anthony 6 0/0 0/0 0/1 0 0/0 0 0 36
Santana, Vincent 5 0/1 1/1 0/2 0 0/0 0 0 31
Posey, Brandon 0 3/5 17/22 0/0 0 0/1 0 0 26
Brown, James 3 0/0 0/0 0/0 0 0/0 0 0 18
Dorsch, JJ 3 0/0 0/0 0/1 0 0/0 0 0 18
Perez, Ryan 3 0/0 0/0 0/0 0 0/1 0 0 18
Lira, Joel 2 0/0 0/0 0/0 0 0/0 0 0 12
Taylor, Gregory 2 0/0 0/0 0/0 0 0/0 0 0 12
Hendrix, Tyrone 2 0/0 0/0 0/0 0 0/0 0 0 12
McNatt, Michael 0 1/1 7/9 0/0 0 0/0 0 0 10
Landrum, Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
Udley, Tony 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferguson, Josh 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Banks, Charles 1 0/0 0/0 0/0 0 0/0 0 0 6
Unknown, 1 0/0 0/0 0/0 0 0/0 0 0 6
Thompson, Conner 1 0/0 0/0 0/0 0 0/0 0 0 6
Eljae, Fagagoli 0 0/0 0/0 0/0 0 0/0 0 1 2
Mitchell, Rodney 0 0/0 0/0 0/0 0 0/0 1 0 2
TEAM, 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 40 4/7 25/32 0/5 0 0/2 1 1 281

Interceptions No. Yds Avg TD Long

Johnson, Royel 2 0 0.0 0 0
Ware, Derrick 2 0 0.0 0 0
TEAM, 1 16 16.0 0 16
Udley, Tony 1 1 1.0 1 1
Farley, Diante 1 0 0.0 0 0
Mitchell, Rodney 1 0 0.0 0 0

Total 8 17 2.1 1 16

Punting No. Yds Avg Long TB FC I20 Blkd

Koa, Mason 6 236 39.3 51 0 0 0 0
Thompson, Conner 9 354 39.3 60 1 0 3 1
McNatt, Michael 4 147 36.8 48 0 0 0 0
Kalisch, Matt 31 1137 36.7 57 1 1 7 0

Total 50 1874 37.5 60 2 12 0 0

Punt Returns No. Yds Avg TD Long

Santana, Vincent 10 146 14.6 1 42
Banks, Charles 1 46 46.0 0 46
Johnson, Royel 1 20 20.0 0 20
Cude, Aaron 1 6 6.0 0 6

Total 13 218 16.8 1 46

Kick Returns No. Yds Avg TD Long

Johnson, Royel 18 425 23.6 0 45
Hendrix, Tyrone 8 167 20.9 0 30
Banks, Charles 6 95 15.8 0 25
Santana, Vincent 3 40 13.3 0 22
Farley, Diante 3 28 9.3 0 12
Landrum, Anthony 2 43 21.5 0 22
Cude, Aaron 2 4 2.0 0 8
Walker, Nate 1 11 11.0 0 11
Udley, Tony 1 4 4.0 0 4

Total 44 817 18.6 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Williams, Anthony 9 752 70 0 0 0 0 822 91.3
Santana, Vincent 10 339 223 146 40 0 0 748 74.8
Johnson, Royel 10 2 -3 20 425 0 28 472 47.2
Brown, James 8 387 50 0 0 0 0 437 54.6
Crawford, Darien 10 29 332 0 0 0 0 361 36.1
Banks, Charles 6 0 185 46 95 0 0 326 54.3
Hendrix, Tyrone 7 -13 151 0 167 0 0 305 43.6
Taylor, Gregory 7 152 122 0 0 0 0 274 39.1
Landrum, Anthony 6 153 17 0 43 0 0 213 35.5
Ferguson, Josh 9 53 86 0 0 0 0 139 15.4
Perez, Ryan 5 136 0 0 0 0 0 136 27.2
Walker, Nate 4 98 21 0 11 0 0 130 32.5
Dorsch, JJ 7 123 0 0 0 0 0 123 17.6
Barnes, Derrick 5 0 111 0 0 0 0 111 22.2
Matthews, Luke 4 2 63 0 0 0 0 65 16.3
Braithwaite, Kori 5 0 59 0 0 0 0 59 11.8
Thompson, Conner 10 0 39 0 0 0 0 39 3.9
Gamboa, Edgar 2 0 32 0 0 0 0 32 16.0
Farley, Diante 9 0 0 0 28 0 0 28 3.1
Koa, Mason 2 12 14 0 0 0 0 26 13.0
TEAM, 10 0 0 0 0 16 0 16 1.6
Miles, Josh 2 11 0 0 0 0 0 11 5.5
Cude, Aaron 3 0 0 6 4 0 0 10 3.3
Shorter, Michael 9 0 6 0 0 0 0 6 0.7
Udley, Tony 10 0 0 0 4 1 0 5 0.5
Silafau, Travis 8 4 0 0 0 0 0 4 0.5
Spencer, Bryce 1 -4 0 0 0 0 0 -4 -4.0
Posey, Brandon 9 -5 0 0 0 0 0 -5 -0.6
Lira, Joel 4 -8 0 0 0 0 0 -8 -2.0
Togiaiua, Watson 3 -16 0 0 0 0 0 -16 -5.3
Kalisch, Matt 10 -23 0 0 0 0 0 -23 -2.3

Total 10 2184 1578 218 817 17 28 4814 481.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Dorsch, JJ 7 189 123 859 982 140.3
Perez, Ryan 5 140 136 655 791 158.2
Williams, Anthony 9 114 752 0 752 83.6
Brown, James 8 107 387 0 387 48.4
Santana, Vincent 10 41 339 6 345 34.5
Landrum, Anthony 6 32 153 0 153 25.5
Taylor, Gregory 7 25 152 0 152 21.7
Walker, Nate 4 20 98 0 98 24.5
Ferguson, Josh 9 17 53 0 53 5.9
Togiaiua, Watson 3 21 -16 58 42 14.0
Crawford, Darien 10 8 29 0 29 2.9
Koa, Mason 2 4 12 0 12 6.0
Miles, Josh 2 2 11 0 11 5.5
Silafau, Travis 8 1 4 0 4 0.5
Matthews, Luke 4 1 2 0 2 0.5
Johnson, Royel 10 1 2 0 2 0.2
TEAM, 10 1 0 0 0 0.0
Spencer, Bryce 1 1 -4 0 -4 -4.0
Posey, Brandon 9 1 -5 0 -5 -0.6
Lira, Joel 4 10 -8 0 -8 -2.0
Hendrix, Tyrone 7 1 -13 0 -13 -1.9
Kalisch, Matt 10 1 -23 0 -23 -2.3

Total 10 738 2184 1578 3762 376.2

DakStats 3000 by Daktronics Inc. Brookings, SD