| |||||||
|
| |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| NMMI 35 | Kickoff by Jacob WOODIE from NMMI 35 at the SC 14 returned by Troy Cummings | 51 | |||||
| -- Tackled by Josh MANNING at the SC 18 | 4 | MANNING | |||||
| Snow at 15:00 | |||||||
| 1 | SC 18 | 1/10 | Cade Cooper Passes to Colt Mund COMPLETE Tackled by Derek DIMITROFF at the SC 27 | 9 | DIMITROFF | ||
| 2 | SC 27 | 2/1 | Colt Mund Carries(Hand Off) Tackled by Dulayne CUMBERLANDER at the SC 30 | 3 | FDR | CUMBERLANDER | |
| 3 | SC 30 | 1/10 | Cade Cooper Passes to Alex Richards COMPLETE Tackled by Roddray WALKER at the SC 48 | 18 | FDP | WALKER | |
| 4 | SC 48 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Nick JACKSON at the NMMI 48 | 4 | JACKSON | ||
| 5 | NMMI 48 | 2/6 | Colt Mund Carries(Hand Off) Tackled by Derek DIMITROFF at the NMMI 40 | 8 | FDR | DIMITROFF | |
| 5 | NMMI 40 | 1/10 | - Penalty(SC) - Repeat Down | -4 | |||
| 6 | NMMI 44 | 1/14 | Cade Cooper Passes to Cameron Webb COMPLETE Tackled by Matthew HARVEY at the NMMI 5 | 39 | FDP | HARVEY | |
| 7 | NMMI 5 | 1/5 | Matt Asiata Carries(Hand Off) TOUCHDOWN!!! | 5 | |||
| 7 | NMMI 3 | PAT Kick by Zach Manning NO Good | |||||
| SC 6 NMMI 0 | |||||||
| 7 Plays 82 Yards 03:46 T.O.P | |||||||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 12 returned by Tim HAMETT | 53 | |||||
| -- Tackled by TEAM at the NMMI 28 | 16 | TEAM | |||||
| NMMI at 11:14 | |||||||
| 1 | NMMI 28 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by Chris Muehlmann, Luis Alvarez at the SC 39 | 33 | FDR | Muehlmann, Alvarez | |
| 2 | SC 39 | 1/10 | John PROPS Carries(Hand Off) Tackled by Aric Hutchinson at the SC 35 | 4 | Hutchinson | ||
| 3 | SC 35 | 2/6 | Tim HAMETT Carries(Hand Off) Tackled by Chris Muehlmann at the SC 28 | 7 | FDR | Muehlmann | |
| 4 | SC 28 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Jamison Fitt at the SC 26 | 2 | Fitt | ||
| 5 | SC 26 | 2/8 | Eric HART Carries(Hand Off) Tackled by JD Folsom at the SC 27 | -1 | Folsom | ||
| 6 | SC 27 | 3/9 | Cortea MINOR Carries(Hand Off) Tackled by Jamison Fitt at the SC 24 | 3 | Fitt | ||
| 7 | SC 24 | 4/6 | Field goal by Jacob WOODIE missed Wide Left | 0 | |||
| 7 Plays 48 Yards 03:37 T.O.P | |||||||
| Snow at 07:37 | |||||||
| 1 | SC 24 | 1/10 | Cade Cooper Passes to Adam Frandsen COMPLETE Tackled by Sam AKINS at the SC 37 | 13 | FDP | AKINS | |
| 2 | SC 37 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Sam AKINS, EJ CANNON at the SC 41 | 4 | AKINS, CANNON | ||
| 3 | SC 41 | 2/6 | Cade Cooper Passes to Colt Mund COMPLETE Tackled by Nick JACKSON at the SC 39 | -2 | JACKSON | ||
| 4 | SC 39 | 3/8 | Cade Cooper Passes to Colt Mund COMPLETE Tackled by Sam AKINS at the SC 45 | 6 | AKINS | ||
| 4 | SC 45 | 4/2 | Punt by Jeff Wright from SC 45 at the NMMI 11 returned by Roddray WALKER | 44 | |||
| -- Tackled by TEAM at the NMMI 19 | 8 | TEAM | |||||
| 4 Plays 21 Yards 02:51 T.O.P | |||||||
| NMMI at 04:46 | |||||||
| 1 | NMMI 19 | 1/10 | Eric HART Carries(Hand Off) Tackled by TEAM at the NMMI 28 | 9 | TEAM | ||
| 2 | NMMI 28 | 2/1 | Eric HART Carries(Hand Off) Tackled by Dustin Moyer at the NMMI 37 | 9 | FDR | Moyer | |
| 3 | NMMI 37 | 1/10 | Eric HART Carries(Hand Off) Tackled by Gavin Jones at the NMMI 48 | 11 | FDR | Jones | |
| 4 | NMMI 48 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by JD Folsom at the SC 39 | 13 | FDR | Folsom | |
| 5 | SC 39 | 1/10 | Eric HART Carries(Hand Off) Tackled by Dustin Moyer at the SC 9 | 30 | FDR | Moyer | |
| 6 | SC 9 | 1/9 | Anthony YOUNG Carries(Hand Off) TOUCHDOWN!!! | 9 | |||
| 6 | SC 3 | PAT Kick by Jacob WOODIE GOOD! | |||||
| SC 6 NMMI 7 | |||||||
| 6 Plays 81 Yards 01:22 T.O.P | |||||||
| NMMI 35 | Kickoff by Jacob WOODIE from NMMI 35 at the SC 25 returned by Gavin Jones | 40 | |||||
| -- Tackled by TEAM at the SC 34 | 9 | TEAM | |||||
| Snow at 03:24 | |||||||
| 1 | SC 34 | 1/10 | Cade Cooper Passes to Kimball Burton BROKEN UP by Vince BUTLER | 0 | |||
| 2 | SC 34 | 2/10 | Colt Mund Carries(Hand Off) Tackled by Matthew HARVEY at the SC 44 | 10 | FDR | HARVEY | |
| 3 | SC 44 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Dulayne CUMBERLANDER, Jarrod KLASSEN at the SC 47 | 3 | CUMBERLANDER, KLASSEN | ||
| 4 | SC 47 | 2/7 | Cade Cooper Passes to Devin Frischknecht COMPLETE Tackled by James WILLIAMS at the NMMI 17 | 36 | FDP | WILLIAMS | |
| 5 | NMMI 17 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Sam AKINS at the NMMI 10 | 7 | AKINS | ||
| 6 | NMMI 10 | 2/3 | Cade Cooper Passes to Alex Richards COMPLETE TOUCHDOWN!!! | 10 | FDP | ||
| 6 | NMMI 3 | PAT Kick by Zach Manning GOOD! | |||||
| SC 13 NMMI 7 | |||||||
| 6 Plays 66 Yards 02:36 T.O.P | |||||||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 5 returned by Tim HAMETT | 60 | |||||
| -- Tackled by Alex Richards at the NMMI 17 | 12 | Richards | |||||
| NMMI at 00:48 | |||||||
| 1 | NMMI 17 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by Lisiate Leota, Chad Gochis at the NMMI 25 | 8 | Leota, Gochis | ||
| END OF QUARTER 1 - SC 13 NMMI 7 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 2 | NMMI 25 | 2/2 | John PROPS Passes to Tim HAMETT COMPLETE Tackled by JD Folsom at the SC 40 | 35 | FDP | Folsom | |
| 3 | SC 40 | 1/10 | Eric HART Carries(Pitch) fumble(LOST), recovered by Trevor Stapley at the SC 37 | 3 | |||
| -- downed at the SC 37 | 0 | ||||||
| 3 Plays 46 Yards 01:39 T.O.P | |||||||
| Snow at 14:09 | |||||||
| 1 | SC 37 | 1/10 | Cade Cooper Carries(Hand Off) Tackled by Johnathan ROSALES at the NMMI 48 | 15 | FDR | ROSALES | |
| 2 | NMMI 48 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Johnathan ROSALES at the NMMI 49 | -1 | ROSALES | ||
| 3 | NMMI 49 | 2/11 | Colt Mund Carries(Hand Off) Tackled by Roddray WALKER at the NMMI 34 | 15 | FDR | WALKER | |
| 4 | NMMI 34 | 1/10 | Cade Cooper Passes to Colt Mund COMPLETE Tackled by Johnathan ROSALES at the NMMI 33 | 1 | ROSALES | ||
| 5 | NMMI 33 | 2/9 | Cade Cooper Passes to Devin Frischknecht COMPLETE Tackled by Matthew HARVEY at the NMMI 20 | 13 | FDP | HARVEY | |
| 5 | NMMI 20 | 1/10 | - Penalty(SC) - Repeat Down | -5 | |||
| 6 | NMMI 25 | 1/15 | Matt Asiata Carries(Hand Off) Tackled by TEAM at the NMMI 17 | 8 | TEAM | ||
| 7 | NMMI 17 | 2/7 | Cade Cooper Passes to Troy Cummings COMPLETE TOUCHDOWN!!! | 17 | FDP | ||
| 7 | NMMI 3 | PAT Kick by Zach Manning GOOD! | |||||
| SC 20 NMMI 7 | |||||||
| 7 Plays 63 Yards 03:54 T.O.P | |||||||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 3 returned by Tim HAMETT | 62 | |||||
| -- Tackled by Andy Davis, Gavin Jones at the NMMI 16 | 13 | Davis, Jones | |||||
| NMMI at 10:15 | |||||||
| 1 | NMMI 16 | 1/10 | Tim HAMETT Carries(Pitch) fumble(KEPT), recovered by Tim HAMETT at the NMMI 12 | -4 | |||
| -- downed at the NMMI 12 | 0 | ||||||
| 2 | NMMI 12 | 2/14 | Tim HAMETT Carries(Hand Off) Tackled by Chad Gochis at the NMMI 13 | 1 | Gochis | ||
| 3 | NMMI 13 | 3/13 | John PROPS Passes to Tim HAMETT COMPLETE Tackled by TEAM at the NMMI 36 | 23 | FDP | TEAM | |
| 4 | NMMI 36 | 1/10 | Eric HART Carries(Hand Off) Tackled by Josh Crittenden, Jamison Fitt at the NMMI 38 | 2 | Crittenden, Fitt | ||
| 5 | NMMI 38 | 2/8 | Anthony YOUNG Carries(Hand Off) Tackled by Chris Muehlmann at the NMMI 49 | 11 | FDR | Muehlmann | |
| 6 | NMMI 49 | 1/10 | Tim HAMETT Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by TEAM at the NMMI 49 | 0 | |||
| -- fumble(LOST), recovered by Eric HART at the NMMI 35 | 14 | ||||||
| -- Tackled by TEAM at the NMMI 35 | 0 | TEAM | |||||
| 6 Plays 33 Yards 02:45 T.O.P | |||||||
| NMMI at 07:30 | |||||||
| 1 | NMMI 35 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by Jamison Fitt at the NMMI 37 | 2 | Fitt | ||
| 2 | NMMI 37 | 2/8 | Cortea MINOR Carries(Hand Off) Tackled by Sioeli Matagi at the NMMI 36 | -1 | Matagi | ||
| 3 | NMMI 36 | 3/9 | Tim HAMETT Carries(Hand Off) Tackled by Chris Muehlmann at the NMMI 44 | 8 | Muehlmann | ||
| 4 | NMMI 44 | 4/1 | John PROPS Carries(Hand Off) Tackled by TEAM at the NMMI 45 | 1 | FDR | TEAM | |
| 5 | NMMI 45 | 1/10 | Timmy BOYD Carries(Hand Off) Tackled by Josh Crittenden, Chad Gochis at the NMMI 48 | 3 | Crittenden, Gochis | ||
| 6 | NMMI 48 | 2/7 | Timmy BOYD Carries(Hand Off) Tackled by Colbey Clawson at the NMMI 50 | 2 | Clawson | ||
| 7 | NMMI 50 | 3/5 | Tim HAMETT Carries(Hand Off) Tackled by Chad Gochis at the SC 48 | 2 | Gochis | ||
| 7 | SC 48 | 4/3 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 7 | NMMI 47 | 4/8 | Punt by Ricardo NAVARRO from NMMI 47 at the SC 20 downed | 33 | |||
| 7 Plays 12 Yards 06:02 T.O.P | |||||||
| Snow at 01:28 | |||||||
| 1 | SC 20 | 1/10 | Cade Cooper Passes to Alex Richards COMPLETE downed at the SC 41 | 21 | FDP | ||
| 2 | SC 41 | 1/10 | Cade Cooper Passes to Unknown INCOMPLETE | 0 | |||
| 3 | SC 41 | 2/10 | Cade Cooper Passes to Devin Frischknecht COMPLETE Tackled by Roddray WALKER at the NMMI 41 | 18 | FDP | WALKER | |
| 4 | NMMI 41 | 1/10 | Cade Cooper Passes to Matt Hadfield COMPLETE out of bounds at the NMMI 34 | 7 | |||
| 5 | NMMI 34 | 2/3 | Cade Cooper Passes to Unknown INCOMPLETE | 0 | |||
| 6 | NMMI 34 | 3/3 | Cade Cooper Passes to Unknown BROKEN UP by Roddray WALKER | 0 | |||
| 7 | NMMI 34 | 4/3 | Colt Mund Carries(Hand Off) Tackled by Dulayne CUMBERLANDER, Charles OFILI at the NMMI 34 | 0 | CUMBERLANDER, OFILI | ||
| 7 Plays 46 Yards 01:06 T.O.P | |||||||
| NMMI at 00:22 | |||||||
| NMMI 34 | 1/10 | - Penalty(NMMI) - Repeat Down | -5 | ||||
| 1 | NMMI 29 | 1/15 | John PROPS Passes to Unknown INCOMPLETE | 0 | |||
| 2 | NMMI 29 | 2/15 | John PROPS Carries(Hand Off) Tackled by Sioeli Matagi at the NMMI 31 | 2 | Matagi | ||
| END OF QUARTER 2 - SC 20 NMMI 7 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 5 returned by Anthony YOUNG | 60 | |||||
| -- Tackled by TEAM at the NMMI 23 | 18 | TEAM | |||||
| NMMI at 15:00 | |||||||
| 1 | NMMI 23 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by JD Folsom at the NMMI 33 | 10 | FDR | Folsom | |
| 2 | NMMI 33 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Thor Pili at the NMMI 35 | 2 | Pili | ||
| 3 | NMMI 35 | 2/8 | Cortea MINOR Carries(Hand Off) Tackled by Sioeli Matagi at the NMMI 38 | 3 | Matagi | ||
| 4 | NMMI 38 | 3/5 | John PROPS Passes to Darell ARMSTEAD INCOMPLETE | 0 | |||
| 4 | NMMI 38 | 4/5 | Punt by Ricardo NAVARRO from NMMI 38 at the SC 16 returned by Jeff Wright | 46 | |||
| -- Tackled by Derek DIMITROFF at the SC 23 | 7 | DIMITROFF | |||||
| 4 Plays 15 Yards 02:35 T.O.P | |||||||
| Snow at 12:25 | |||||||
| 1 | SC 23 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Nick JACKSON, Roddray WALKER at the SC 27 | 4 | JACKSON, WALKER | ||
| 2 | SC 27 | 2/6 | Colt Mund Carries(Hand Off) Tackled by Nick JACKSON, Trent WHITMILL, EJ CANNON at the SC 27 | 0 | JACKSON, WHITMILL, CANNON | ||
| 3 | SC 27 | 3/6 | Cade Cooper Passes to Alex Richards COMPLETE Tackled by Sam AKINS at the SC 31 | 4 | AKINS | ||
| 3 | SC 31 | 4/2 | Punt by Jeff Wright from SC 31 at the NMMI 29 returned by Tim HAMETT | 40 | |||
| -- out of bounds at the NMMI 32 | 3 | ||||||
| 3 Plays 8 Yards 02:27 T.O.P | |||||||
| NMMI at 09:58 | |||||||
| 1 | NMMI 32 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by Chris Muehlmann at the NMMI 45 | 13 | FDR | Muehlmann | |
| 2 | NMMI 45 | 1/10 | John PROPS Carries(Hand Off) Tackled by Brock Richardson at the NMMI 47 | 2 | Richardson | ||
| 3 | NMMI 47 | 2/8 | John PROPS Passes to Tim HAMETT COMPLETE Tackled by Colbey Clawson, Chris Muehlmann at the SC 48 | 5 | Clawson, Muehlmann | ||
| 3 | SC 48 | 3/3 | - Penalty(SC) - First Down | 5 | FDX | ||
| 4 | SC 43 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by Chris Muehlmann, Josh Crittenden at the SC 46 | -3 | Muehlmann, Crittenden | ||
| 5 | SC 46 | 2/13 | Eric HART Carries(Pitch) Tackled by JD Folsom, Jamison Fitt at the SC 44 | 2 | Folsom, Fitt | ||
| 6 | SC 44 | 3/11 | John PROPS Carries(Hand Off) Tackled by Luis Alvarez at the SC 35 | 9 | Alvarez | ||
| 7 | SC 35 | 4/2 | Eric HART Carries(Hand Off) fumble(LOST), Forced by Aric Hutchinson, recovered by Aric Hutchinson at the SC 35 | 0 | |||
| -- TOUCHDOWN!!! | 65 | ||||||
| 7 Plays 33 Yards 03:52 T.O.P | |||||||
| Snow at 06:06 | |||||||
| NMMI 3 | PAT Kick by Zach Manning GOOD! | ||||||
| SC 27 NMMI 7 | |||||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||||
| SC 35 | 1/10 | - Penalty(NMMI) - Repeat Down | 15 | ||||
| SC 50 | Kickoff by Zach Manning from SC 50 at the NMMI 0 for a Touchback | 50 | |||||
| NMMI at 06:06 | |||||||
| 1 | NMMI 20 | 1/10 | John PROPS Passes to Darell ARMSTEAD INTERCEPTED by Gavin Jones at the SC 41 | 39 | |||
| -- downed at the SC 41 | 0 | ||||||
| 1 Plays 0 Yards 00:30 T.O.P | |||||||
| Snow at 05:36 | |||||||
| SC 41 | 1/10 | - Penalty(SC) - Repeat Down | 1 | ||||
| 1 | SC 42 | 1/9 | Cade Cooper Passes to Unknown BROKEN UP by Matthew HARVEY | 0 | |||
| 2 | SC 42 | 2/9 | Colt Mund Carries(Hand Off) Tackled by Sam AKINS at the NMMI 44 | 14 | FDR | AKINS | |
| 3 | NMMI 44 | 1/10 | Colt Mund Carries(Hand Off) Tackled by Andrew MCCRAW at the NMMI 40 | 4 | MCCRAW | ||
| 4 | NMMI 40 | 2/6 | Cade Cooper Passes to Alex Richards DROPPED | 0 | |||
| 4 | NMMI 40 | 3/6 | - Penalty(SC) - Repeat Down | -10 | |||
| 5 | SC 50 | 3/16 | Cade Cooper Carries(Hand Off) Tackled by Matthew HARVEY, Johnathan HARRIS at the NMMI 26 | 24 | FDR | HARVEY, HARRIS | |
| 6 | NMMI 26 | 1/10 | Cade Cooper Passes to Cameron Webb COMPLETE Tackled by Johnathan HARRIS at the NMMI 11 | 15 | FDP | HARRIS | |
| 7 | NMMI 11 | 1/10 | Cade Cooper Passes to Colt Mund COMPLETE Tackled by Vince BUTLER at the NMMI 2 | 9 | BUTLER | ||
| 8 | NMMI 2 | 2/1 | Colt Mund Carries(Hand Off) TOUCHDOWN!!! | 2 | FDR | ||
| 8 | NMMI 3 | PAT Kick by Zach Manning GOOD! | |||||
| SC 34 NMMI 7 | |||||||
| 8 Plays 59 Yards 03:33 T.O.P | |||||||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 5 returned by Anthony YOUNG | 60 | |||||
| -- Tackled by TEAM at the NMMI 20 | 15 | TEAM | |||||
| NMMI at 02:03 | |||||||
| 1 | NMMI 20 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by JD Folsom at the NMMI 25 | 5 | Folsom | ||
| 2 | NMMI 25 | 2/5 | Cortea MINOR Carries(Hand Off) Tackled by Josh Sharp at the NMMI 27 | 2 | Sharp | ||
| 3 | NMMI 27 | 3/3 | Anthony YOUNG Carries(Hand Off) Tackled by Chad Gochis at the NMMI 29 | 2 | Gochis | ||
| END OF QUARTER 3 - SC 34 NMMI 7 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| 4 | NMMI 29 | 4/1 | John PROPS Carries(Hand Off) Tackled by TEAM at the NMMI 30 | 1 | FDR | TEAM | |
| 5 | NMMI 30 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by Thor Pili at the NMMI 35 | 5 | Pili | ||
| 5 | NMMI 35 | 2/5 | - Penalty(SC) - First Down | 15 | FDX | ||
| 6 | NMMI 50 | 1/10 | John PROPS Carries(Hand Off) Tackled by JD Folsom, David Tufuga at the SC 48 | 2 | Folsom, Tufuga | ||
| 7 | SC 48 | 2/8 | Timmy BOYD Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Sean Matagi at the SC 47 | 1 | |||
| -- downed at the SC 47 | 0 | ||||||
| 7 Plays 33 Yards 03:23 T.O.P | |||||||
| Snow at 13:40 | |||||||
| 1 | SC 47 | 1/10 | Cade Cooper Passes to Devin Frischknecht COMPLETE Tackled by Jarrod KLASSEN at the NMMI 5 | 48 | FDP | KLASSEN | |
| 2 | NMMI 5 | 1/5 | Colt Mund Carries(Hand Off) Tackled by Nick JACKSON, Dulayne CUMBERLANDER at the NMMI 1 | 4 | JACKSON, CUMBERLANDER | ||
| 3 | NMMI 1 | 2/1 | Colt Mund Carries(Hand Off) TOUCHDOWN!!! | 1 | |||
| 3 | NMMI 3 | PAT Kick by Zach Manning GOOD! | |||||
| SC 41 NMMI 7 | |||||||
| 3 Plays 53 Yards 01:31 T.O.P | |||||||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 13 returned by Tim HAMETT | 52 | |||||
| -- Tackled by TEAM at the NMMI 24 | 11 | TEAM | |||||
| NMMI at 12:09 | |||||||
| 1 | NMMI 24 | 1/10 | Tim HAMETT Carries(Hand Off) out of bounds at the NMMI 28 | 4 | |||
| 2 | NMMI 28 | 2/6 | Eric HART Carries(Hand Off) Tackled by TEAM at the NMMI 33 | 5 | TEAM | ||
| 3 | NMMI 33 | 3/1 | Cortea MINOR Carries(Hand Off) Tackled by Chad Gochis at the NMMI 36 | 3 | FDR | Gochis | |
| 4 | NMMI 36 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by Andy Davis at the SC 18 | 46 | FDR | Davis | |
| 5 | SC 18 | 1/10 | Anthony YOUNG Carries(Hand Off) out of bounds at the SC 9 | 9 | |||
| 6 | SC 9 | 2/1 | Eric HART Carries(Hand Off) Tackled by Chad Gochis at the SC 12 | -3 | Gochis | ||
| 7 | SC 12 | 3/4 | Cortea MINOR Carries(Hand Off) TOUCHDOWN!!! | 12 | FDR | ||
| 7 | SC 3 | PAT Kick by Jacob WOODIE GOOD! | |||||
| SC 41 NMMI 14 | |||||||
| 7 Plays 76 Yards 02:23 T.O.P | |||||||
| NMMI 35 | Kickoff by Jacob WOODIE from NMMI 35 at the SC 18 returned by Andy Davis | 47 | |||||
| -- Tackled by Josh MANNING, Johnathan ROSALES at the SC 27 | 9 | MANNING, ROSALES | |||||
| Snow at 09:46 | |||||||
| 1 | SC 27 | 1/10 | Soni Sotele Carries(Hand Off) Tackled by Derek DIMITROFF, Mel GRASSEL at the SC 32 | 5 | DIMITROFF, GRASSEL | ||
| 2 | SC 32 | 2/5 | Soni Sotele Carries(Hand Off) Tackled by Johnathan ROSALES at the SC 36 | 4 | ROSALES | ||
| 3 | SC 36 | 3/1 | Soni Sotele Carries(Hand Off) Tackled by Dulayne CUMBERLANDER, Derek DIMITROFF at the SC 36 | 0 | CUMBERLANDER, DIMITROFF | ||
| 4 | SC 36 | 4/1 | Andy Davis Carries(Hand Off) Tackled by Tim HAMETT at the NMMI 24 | 40 | FDR | HAMETT | |
| 5 | NMMI 24 | 1/10 | Steven Vincent Passes to Tai Murray COMPLETE Tackled by TEAM at the NMMI 10 | 14 | FDP | TEAM | |
| 6 | NMMI 10 | 1/10 | Soni Sotele Carries(Hand Off) Tackled by Roddray WALKER, Matthew HARVEY at the NMMI 2 | 8 | WALKER, HARVEY | ||
| 6 | NMMI 2 | 2/2 | - Penalty(NMMI) - First Down | 1 | FDX | ||
| 7 | NMMI 1 | 1/10 | Soni Sotele Carries(Hand Off) Tackled by Trent WHITMILL, Dominic SMITH at the NMMI 3 | -2 | WHITMILL, SMITH | ||
| 8 | NMMI 3 | 2/12 | Soni Sotele Carries(Hand Off) TOUCHDOWN!!! | 3 | |||
| 8 | NMMI 3 | PAT Kick by Zach Manning GOOD! | |||||
| SC 48 NMMI 14 | |||||||
| 8 Plays 73 Yards 04:43 T.O.P | |||||||
| SC 35 | Kickoff by Zach Manning from SC 35 at the NMMI 7 returned by Anthony YOUNG | 58 | |||||
| -- Tackled by TEAM at the NMMI 26 | 19 | TEAM | |||||
| NMMI at 05:03 | |||||||
| 1 | NMMI 26 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by JD Folsom, Colbey Clawson at the NMMI 30 | 4 | Folsom, Clawson | ||
| 2 | NMMI 30 | 2/6 | Eric HART Carries(Hand Off) Tackled by Colbey Clawson, Jamison Fitt at the NMMI 35 | 5 | Clawson, Fitt | ||
| 3 | NMMI 35 | 3/1 | John PROPS Carries(Hand Off) Tackled by TEAM at the NMMI 36 | 1 | FDR | TEAM | |
| 4 | NMMI 36 | 1/10 | Eric HART Carries(Hand Off) Tackled by Gavin Jones at the NMMI 40 | 4 | Jones | ||
| 5 | NMMI 40 | 2/6 | Anthony YOUNG Carries(Hand Off) Tackled by Josh Crittenden at the SC 49 | 11 | FDR | Crittenden | |
| 6 | SC 49 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by Aisea Mailei at the SC 46 | 3 | Mailei | ||
| 7 | SC 46 | 2/7 | Anthony YOUNG Carries(Hand Off) Tackled by Colbey Clawson at the SC 26 | 20 | FDR | Clawson | |
| 8 | SC 26 | 1/10 | John PROPS Passes to Unknown INCOMPLETE | 0 | |||
| 9 | SC 26 | 2/10 | John PROPS Carries(Hand Off) Tackled by Colbey Clawson at the SC 25 | 1 | Clawson | ||
| 9 | SC 25 | 3/9 | - Penalty(SC) - First Down | 10 | FDX | ||
| 10 | SC 15 | 1/10 | Brandon BROOKS Carries(Hand Off) Tackled by Aisea Mailei at the SC 8 | 7 | Mailei | ||
| 11 | SC 8 | 2/3 | John PROPS SPIKES the Pass to stop the clock. | 0 | |||
| 12 | SC 8 | 3/3 | Field Goal MADE by Ricardo NAVARRO | 0 | |||
| SC 48 NMMI 17 | |||||||
| 12 Plays 66 Yards 05:03 T.O.P | |||||||
| END OF QUARTER 4 - SC 48 NMMI 17 | |||||||
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |