| |||||||
|
| |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| NMMI 35 | Kickoff by Navarro from NMMI 35 at the RC 0 for a Touchback | 65 | |||||
| Ranger at 15:00 | |||||||
| 1 | RC 20 | 1/10 | HASKINS Passes to Unkown INCOMPLETE | 0 | |||
| 2 | RC 20 | 2/10 | LOWE Carries(Hand Off) Tackled by Ofili, Griffin at the RC 19 | -1 | Ofili, Griffin | ||
| 3 | RC 19 | 3/11 | HASKINS Carries(Hand Off) Tackled by Jackson at the RC 19 | 0 | Jackson | ||
| 3 | RC 19 | 4/11 | Punt by FORD from RC 19 at the RC 36 out of bounds | 17 | |||
| 3 Plays -1 Yards 00:00 T.O.P | |||||||
| RC 36 | 1/10 | - Penalty(NMMI) - Repeat Down and To Go | -15 | ||||
| NMMI at 15:00 | |||||||
| 1 | NMMI 49 | 1/10 | Hart Carries(Hand Off) Tackled by ROBINSON at the RC 40 | 11 | FDR | ROBINSON | |
| 2 | RC 40 | 1/10 | Forte Carries(Hand Off) Tackled by TEAM at the RC 35 | 5 | TEAM | ||
| 2 | RC 35 | 2/5 | - Penalty(NMMI) - Repeat Down | -6 | |||
| 3 | RC 41 | 2/11 | Forte Carries(Hand Off) Tackled by WASAI at the RC 41 | 0 | WASAI | ||
| 4 | RC 41 | 3/11 | Props Passes to Huff INCOMPLETE | 0 | |||
| 4 | RC 41 | 4/11 | Punt by Navarro from RC 41 at the RC 1 downed | 40 | |||
| 4 Plays 10 Yards 04:14 T.O.P | |||||||
| Ranger at 10:46 | |||||||
| 1 | RC 1 | 1/10 | UNKNOWN Passes to Unkown INCOMPLETE | 0 | |||
| 1 | RC 1 | 2/10 | - Penalty(NMMI) - First Down | 14 | FDX | ||
| 2 | RC 15 | 1/10 | UNKNOWN Carries(Hand Off) Tackled by Griffin, Cannon at the RC 15 | 0 | Griffin, Cannon | ||
| 3 | RC 15 | 2/10 | UNKNOWN Passes to Unkown INCOMPLETE | 0 | |||
| 4 | RC 15 | 3/10 | UNKNOWN Passes to LOWE COMPLETE Tackled by Williams at the RC 15 | 0 | Williams | ||
| 4 | RC 15 | 4/10 | Punt by FORD from RC 15 at the RC 45 returned by Hamett | 30 | |||
| -- downed at the RC 39 | 6 | ||||||
| 4 Plays 14 Yards 01:41 T.O.P | |||||||
| NMMI at 09:05 | |||||||
| 1 | RC 39 | 1/10 | Props Carries(Hand Off) downed at the RC 40 | -1 | |||
| 2 | RC 40 | 2/11 | Forte Carries(Hand Off) Tackled by DIGGS at the RC 30 | 10 | DIGGS | ||
| 3 | RC 30 | 3/1 | Forte Carries(Hand Off) Tackled by CELESTINE at the RC 31 | -1 | CELESTINE | ||
| 3 | RC 31 | 4/2 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 3 | RC 36 | 4/7 | Punt by Navarro from RC 36 at the RC 6 out of bounds | 30 | |||
| 3 Plays 3 Yards 02:05 T.O.P | |||||||
| Ranger at 07:00 | |||||||
| 1 | RC 6 | 1/10 | UNKNOWN Carries(Hand Off) Tackled by Cannon at the RC 7 | 1 | Cannon | ||
| 2 | RC 7 | 2/9 | UNKNOWN Carries(Sack) fumble(LOST), Forced by Jackson, recovered by Akins at the RC 4 | -3 | |||
| -- downed at the RC 4 | 0 | ||||||
| 2 Plays -2 Yards 00:40 T.O.P | |||||||
| NMMI at 06:20 | |||||||
| 1 | RC 4 | 1/4 | Hart Carries(Hand Off) Tackled by ROBINSON at the RC 1 | 3 | ROBINSON | ||
| 2 | RC 1 | 2/1 | Young Carries(Hand Off) TOUCHDOWN!!! | 1 | |||
| 2 | RC 3 | PAT Kick by Navarro GOOD! | |||||
| NMMI 7 RC 0 | |||||||
| 2 Plays 4 Yards 01:12 T.O.P | |||||||
| NMMI 35 | Kickoff by Navarro from NMMI 35 at the RC 0 for a Touchback | 65 | |||||
| Ranger at 05:08 | |||||||
| 1 | RC 20 | 1/10 | UNKNOWN Passes to Unkown BROKEN UP by Harvey | 0 | |||
| 2 | RC 20 | 2/10 | UNKNOWN Passes to UNKNOWN COMPLETE Tackled by Butler at the RC 34 | 14 | FDP | Butler | |
| 2 | RC 34 | 1/10 | - Penalty(RC) - Repeat Down and To Go | 0 | |||
| 3 | RC 34 | 1/10 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by Uwajeh, Manning at the RC 38 | 4 | Uwajeh, Manning | ||
| 4 | RC 38 | 2/6 | LOWE Carries(Hand Off) Tackled by McCraw at the RC 42 | 4 | McCraw | ||
| 5 | RC 42 | 3/2 | UNKNOWN Carries(Hand Off) Tackled by Cannon at the RC 42 | 0 | Cannon | ||
| 6 | RC 42 | 4/2 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by Butler, Harvey at the RC 48 | 6 | FDP | Butler, Harvey | |
| 7 | RC 48 | 1/10 | UNKNOWN Passes to Unkown INCOMPLETE | 0 | |||
| 7 | RC 48 | 2/10 | - Penalty(NMMI) - First Down | 15 | FDX | ||
| 7 | NMMI 37 | 1/10 | - Penalty(NMMI) - Repeat Down | 5 | |||
| 8 | NMMI 32 | 1/5 | UNKNOWN Passes to IVORY COMPLETE Tackled by McCraw at the NMMI 30 | 2 | McCraw | ||
| 8 | NMMI 30 | 2/3 | - Penalty(RC) - Repeat Down | -14 | |||
| 9 | NMMI 44 | 2/17 | UNKNOWN Passes to UNKNOWN COMPLETE Tackled by Uwajeh at the NMMI 45 | -1 | Uwajeh | ||
| 10 | NMMI 45 | 3/18 | UNKNOWN Carries(Hand Off) Tackled by Ballard at the NMMI 44 | 1 | Ballard | ||
| END OF QUARTER 1 - NMMI 7 RC 0 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 10 | NMMI 44 | 4/17 | Punt by FORD from NMMI 44 at the NMMI 0 for a Touchback | 44 | |||
| 10 Plays 36 Yards 05:17 T.O.P | |||||||
| NMMI at 14:51 | |||||||
| 1 | NMMI 20 | 1/10 | Forte Carries(Hand Off) Tackled by ROBINSON at the NMMI 37 | 17 | FDR | ROBINSON | |
| 1 | NMMI 37 | 1/10 | - Penalty(RC) - First Down | 15 | FDX | ||
| 2 | RC 48 | 1/10 | Hart Carries(Hand Off) Tackled by UNKNOWN, LANDRY at the RC 45 | 3 | UNKNOWN, LANDRY | ||
| 3 | RC 45 | 2/7 | Forte Carries(Hand Off) Tackled by UNKNOWN at the RC 44 | 1 | UNKNOWN | ||
| 4 | RC 44 | 3/6 | Forte Carries(Hand Off) Tackled by ROBINSON at the RC 40 | 4 | ROBINSON | ||
| 5 | RC 40 | 4/2 | Props Carries(Hand Off) Tackled by TEAM at the RC 38 | 2 | FDR | TEAM | |
| 6 | RC 38 | 1/10 | Hart Carries(Hand Off) Tackled by LANDRY at the RC 37 | 1 | LANDRY | ||
| 7 | RC 37 | 2/9 | Props Passes to Unkown INCOMPLETE | 0 | |||
| 8 | RC 37 | 3/9 | Props Passes to Unkown INTERCEPTED by LANDRY at the RC 25 | 12 | |||
| -- Tackled by Hamett at the RC 41 | 16 | Hamett | |||||
| 8 Plays 43 Yards 03:26 T.O.P | |||||||
| Ranger at 11:25 | |||||||
| 1 | RC 41 | 1/10 | UNKNOWN Carries(Hand Off) Tackled by Jackson, James at the RC 44 | 3 | Jackson, James | ||
| 1 | RC 44 | 2/7 | - Penalty(RC) - Repeat Down | -10 | |||
| 2 | RC 34 | 2/17 | UNKNOWN Passes to Unkown INCOMPLETE | 0 | |||
| 3 | RC 34 | 3/17 | UNKNOWN Passes to ALDRIDGE DROPPED | 0 | |||
| 3 | RC 34 | 4/17 | - Penalty(RC) - Repeat Down | -5 | |||
| 3 | RC 29 | 4/22 | Punt by FORD from RC 29 at the NMMI 30 faircatch by Hamett | 41 | |||
| 3 Plays -12 Yards 01:19 T.O.P | |||||||
| NMMI at 10:06 | |||||||
| 1 | NMMI 30 | 1/10 | Props Carries(Hand Off) Tackled by DAVIS at the NMMI 30 | 0 | DAVIS | ||
| 2 | NMMI 30 | 2/10 | Forte Carries(Hand Off) Tackled by CELESTINE at the NMMI 29 | -1 | CELESTINE | ||
| 3 | NMMI 29 | 3/11 | Hamett Carries(Hand Off) Tackled by JOHNSON at the NMMI 31 | 2 | JOHNSON | ||
| 3 | NMMI 31 | 4/9 | - Penalty(RC) - First Down | 15 | FDX | ||
| 4 | NMMI 46 | 1/10 | Hart Carries(Hand Off) TOUCHDOWN!!! | 54 | FDR | ||
| 4 | RC 3 | PAT Kick by Navarro blocked by TEAM | |||||
| NMMI 13 RC 0 | |||||||
| -- downed at the RC 3 | |||||||
| NMMI 13 RC 0 | |||||||
| 4 Plays 70 Yards 02:20 T.O.P | |||||||
| NMMI 35 | Kickoff by Woodie from NMMI 35 at the RC 10 returned by HALL | 55 | |||||
| -- fumble(LOST), Forced by TEAM, recovered by Griffin at the RC 21 | 11 | ||||||
| -- downed at the RC 21 | 0 | ||||||
| RC 21 | 1/10 | - Penalty(NMMI) - Repeat Down and To Go | -15 | ||||
| NMMI at 07:46 | |||||||
| 1 | RC 36 | 1/10 | Hart Carries(Hand Off) Tackled by UNKNOWN at the RC 30 | 6 | UNKNOWN | ||
| 2 | RC 30 | 2/4 | Props Passes to Hamett COMPLETE Tackled by UNKNOWN at the RC 14 | 16 | FDP | UNKNOWN | |
| 3 | RC 14 | 1/10 | Forte Carries(Hand Off) Tackled by TEAM at the RC 15 | -1 | TEAM | ||
| 4 | RC 15 | 2/11 | Forte Carries(Hand Off) Tackled by WASAI, ROBINSON at the RC 13 | 2 | WASAI, ROBINSON | ||
| 5 | RC 13 | 3/9 | Hart Carries(Hand Off) Tackled by ROBINSON at the RC 9 | 4 | ROBINSON | ||
| 6 | RC 9 | 4/5 | Field Goal MADE by Woodie | 0 | |||
| NMMI 16 RC 0 | |||||||
| 6 Plays 27 Yards 03:33 T.O.P | |||||||
| NMMI 35 | Kickoff by Woodie from NMMI 35 at the RC 35 out of bounds | 30 | |||||
| Ranger at 04:40 | |||||||
| 1 | RC 35 | 1/10 | HASKINS Carries(Hand Off) Tackled by Cumberlander at the RC 45 | 10 | FDR | Cumberlander | |
| 2 | RC 45 | 1/10 | LOWE Carries(Hand Off) Tackled by Jackson at the RC 44 | -1 | Jackson | ||
| 2 | RC 44 | 2/11 | - Penalty(NMMI) - Repeat Down | 5 | |||
| 3 | RC 49 | 2/6 | UNKNOWN Passes to UNKNOWN COMPLETE Tackled by Uwajeh at the NMMI 41 | 10 | FDP | Uwajeh | |
| 4 | NMMI 41 | 1/10 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by Akins at the NMMI 34 | 7 | Akins | ||
| 4 | NMMI 34 | 2/3 | - Penalty(RC) - Repeat Down | -6 | |||
| 5 | NMMI 40 | 2/9 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by Akins at the NMMI 2 | 38 | FDP | Akins | |
| 5 | NMMI 2 | 1/2 | - Penalty(NMMI) - Repeat Down | 1 | |||
| 6 | NMMI 1 | 1/1 | UNKNOWN Carries(Hand Off) TOUCHDOWN!!! | 1 | |||
| 6 | NMMI 3 | PAT Kick by CEARLEY GOOD! | |||||
| NMMI 16 RC 7 | |||||||
| 6 Plays 65 Yards 02:20 T.O.P | |||||||
| RC 35 | Kickoff by CEARLEY from RC 35 at the NMMI 0 for a Touchback | 65 | |||||
| NMMI at 02:20 | |||||||
| 1 | NMMI 20 | 1/10 | Forte Carries(Hand Off) Tackled by ROBINSON at the NMMI 25 | 5 | ROBINSON | ||
| 2 | NMMI 25 | 2/5 | Hart Carries(Hand Off) Tackled by CELESTINE, ROBINSON at the NMMI 25 | 0 | CELESTINE, ROBINSON | ||
| 3 | NMMI 25 | 3/5 | Props Carries(Hand Off) Tackled by TEAM at the NMMI 24 | -1 | TEAM | ||
| 3 | NMMI 24 | 4/6 | Punt by Navarro from NMMI 24 at the NMMI 49 faircatch by ALDRIDGE | 25 | |||
| 3 Plays 4 Yards 01:51 T.O.P | |||||||
| Ranger at 00:29 | |||||||
| NMMI 49 | 1/10 | - Penalty(NMMI) - First Down | 10 | FDX | |||
| 1 | NMMI 39 | 1/10 | UNKNOWN Passes to Unkown INCOMPLETE | 0 | |||
| 2 | NMMI 39 | 2/10 | UNKNOWN Carries(Hand Off) Tackled by Uwajeh at the NMMI 32 | 7 | Uwajeh | ||
| 3 | NMMI 32 | 3/3 | Field goal by CEARLEY missed fell short returned by Walker | 32 | |||
| -- TOUCHDOWN!!! | 107 | ||||||
| 3 Plays 17 Yards 00:29 T.O.P | |||||||
| NMMI at 00:00 | |||||||
| RC 3 | 1/3 | - Penalty(RC) - Repeat Down | 2 | ||||
| RC 1 | PAT Run by Brooks GOOD! | ||||||
| NMMI 24 RC 7 | |||||||
| 0 Plays 3 Yards 00:00 T.O.P | |||||||
| END OF QUARTER 2 - NMMI 24 RC 7 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| RC 35 | Kickoff by CEARLEY from RC 35 at the NMMI 5 returned by Hamett | 60 | |||||
| -- Tackled by UNKNOWN at the NMMI 36 | 31 | UNKNOWN | |||||
| NMMI at 15:00 | |||||||
| 1 | NMMI 36 | 1/10 | Brooks Carries(Hand Off) Tackled by HALL at the NMMI 38 | 2 | HALL | ||
| 2 | NMMI 38 | 2/8 | Forte Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by ROBINSON at the NMMI 39 | 1 | |||
| -- Tackled by TEAM at the NMMI 39 | 0 | TEAM | |||||
| 2 Plays 3 Yards 01:30 T.O.P | |||||||
| Ranger at 13:30 | |||||||
| 1 | NMMI 39 | 1/10 | UNKNOWN Passes to Unkown INCOMPLETE | 0 | |||
| 2 | NMMI 39 | 2/10 | MEADOWS Carries(Hand Off) Tackled by Klassen, Akins at the NMMI 35 | 4 | Klassen, Akins | ||
| 3 | NMMI 35 | 3/6 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by Akins at the NMMI 28 | 7 | FDP | Akins | |
| 4 | NMMI 28 | 1/10 | NEVIS Passes to Unkown INTERCEPTED by Walker at the NMMI 1 | 27 | |||
| -- out of bounds at the NMMI 1 | 0 | ||||||
| 4 Plays 11 Yards 01:10 T.O.P | |||||||
| NMMI at 12:20 | |||||||
| 1 | NMMI 1 | 1/10 | Brooks Carries(Hand Off) Tackled by UNKNOWN at the NMMI 4 | 3 | UNKNOWN | ||
| 2 | NMMI 4 | 2/7 | Hamett Carries(Hand Off) Tackled by UNKNOWN, LANDRY at the NMMI 7 | 3 | UNKNOWN, LANDRY | ||
| 3 | NMMI 7 | 3/4 | Brooks Carries(Hand Off) Tackled by TEAM at the NMMI 10 | 3 | TEAM | ||
| 3 | NMMI 10 | 4/1 | Punt by Navarro from NMMI 10 at the NMMI 37 downed | 27 | |||
| 3 Plays 9 Yards 02:35 T.O.P | |||||||
| Ranger at 09:45 | |||||||
| 1 | NMMI 37 | 1/10 | HASKINS Carries(Sack) Tackled by Klassen at the NMMI 40 | -3 | Klassen | ||
| 2 | NMMI 40 | 2/13 | LOWE Carries(Hand Off) Tackled by Cannon at the NMMI 37 | 3 | Cannon | ||
| 3 | NMMI 37 | 3/10 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by James at the NMMI 40 | -3 | James | ||
| 4 | NMMI 40 | 4/13 | HASKINS Carries(Sack) Tackled by Mosley at the NMMI 45 | -5 | Mosley | ||
| 4 Plays -8 Yards 03:07 T.O.P | |||||||
| NMMI at 06:38 | |||||||
| 1 | NMMI 45 | 1/10 | Props Carries(Hand Off) Tackled by EDWARDS at the NMMI 47 | 2 | EDWARDS | ||
| 2 | NMMI 47 | 2/8 | Forte Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by TEAM at the NMMI 45 | -2 | |||
| -- Tackled by Props at the NMMI 45 | 0 | Props | |||||
| 2 Plays 0 Yards 01:07 T.O.P | |||||||
| Ranger at 05:31 | |||||||
| 1 | NMMI 45 | 1/10 | UNKNOWN Carries(Hand Off) Tackled by Manning at the NMMI 47 | -2 | Manning | ||
| 2 | NMMI 47 | 2/12 | UNKNOWN Carries(Hand Off) Tackled by Ballard at the NMMI 41 | 6 | Ballard | ||
| 3 | NMMI 41 | 3/6 | UNKNOWN Passes to GREEN COMPLETE Tackled by Giava at the NMMI 32 | 9 | FDP | Giava | |
| 4 | NMMI 32 | 1/10 | UNKNOWN Carries(Hand Off) Tackled by Harris, James at the NMMI 27 | 5 | Harris, James | ||
| 5 | NMMI 27 | 2/5 | UNKNOWN Passes to UNKNOWN COMPLETE TOUCHDOWN!!! | 27 | FDP | ||
| 5 | NMMI 3 | PAT Kick by CEARLEY GOOD! | |||||
| NMMI 24 RC 14 | |||||||
| 5 Plays 45 Yards 03:23 T.O.P | |||||||
| RC 35 | Kickoff by CEARLEY from RC 35 at the NMMI 3 returned by Hamett | 62 | |||||
| -- Tackled by TEAM at the NMMI 25 | 22 | TEAM | |||||
| NMMI at 02:08 | |||||||
| 1 | NMMI 25 | 1/10 | Props Passes to Armstead COMPLETE Tackled by HALL at the RC 43 | 32 | FDP | HALL | |
| 2 | RC 43 | 1/10 | Young Carries(Hand Off) Tackled by EDWARDS at the RC 47 | -4 | EDWARDS | ||
| 3 | RC 47 | 2/14 | Props Passes to Hamett COMPLETE Tackled by ROBINSON at the RC 38 | 9 | ROBINSON | ||
| 4 | RC 38 | 3/5 | Props Passes to Unkown BROKEN UP by JOHNSON | 0 | |||
| END OF QUARTER 3 - NMMI 24 RC 14 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| 4 | RC 38 | 4/5 | Punt by Navarro from RC 38 at the RC 0 for a Touchback | 38 | |||
| 4 Plays 37 Yards 02:14 T.O.P | |||||||
| Ranger at 14:54 | |||||||
| 1 | RC 20 | 1/10 | UNKNOWN Carries(Hand Off) Tackled by Akins at the RC 19 | -1 | Akins | ||
| 2 | RC 19 | 2/11 | UNKNOWN Passes to MILLS COMPLETE Tackled by Walker at the RC 33 | 14 | FDP | Walker | |
| 2 | RC 33 | 1/10 | - Penalty(RC) - Repeat Down | -5 | |||
| 3 | RC 28 | 1/15 | UNKNOWN Carries(Hand Off) Tackled by Jackson at the RC 39 | 11 | Jackson | ||
| 4 | RC 39 | 2/4 | UNKNOWN Passes to ALDRIDGE COMPLETE Tackled by McCraw, Dimitroff at the RC 35 | -4 | McCraw, Dimitroff | ||
| 5 | RC 35 | 3/8 | MILLS Carries(Hand Off) fumble(KEPT), Forced by TEAM, recovered by MILLS at the RC 26 | -9 | |||
| -- Tackled by TEAM at the RC 26 | 0 | TEAM | |||||
| 5 | RC 26 | 4/17 | Punt by FORD from RC 26 at the NMMI 45 returned by Hamett | 29 | |||
| -- Tackled by TEAM at the RC 48 | 7 | TEAM | |||||
| 5 Plays 6 Yards 03:49 T.O.P | |||||||
| NMMI at 11:05 | |||||||
| 1 | RC 48 | 1/10 | Forte Carries(Hand Off) Tackled by HALL at the RC 41 | 7 | HALL | ||
| 2 | RC 41 | 2/3 | Forte Carries(Hand Off) Tackled by WASAI at the RC 39 | 2 | WASAI | ||
| 3 | RC 39 | 3/1 | Props Carries(Hand Off) Tackled by TEAM at the RC 36 | 3 | FDR | TEAM | |
| 4 | RC 36 | 1/10 | Props Passes to Young INCOMPLETE | 0 | |||
| 5 | RC 36 | 2/10 | Props Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by TEAM at the RC 41 | -5 | |||
| -- Tackled by TEAM at the RC 41 | 0 | TEAM | |||||
| 5 Plays 7 Yards 01:52 T.O.P | |||||||
| Ranger at 09:13 | |||||||
| 1 | RC 41 | 1/10 | UNKNOWN Passes to GREEN COMPLETE Tackled by Jackson at the RC 35 | -6 | Jackson | ||
| 1 | RC 35 | 2/16 | - Penalty(RC) - Repeat Down | -5 | |||
| 2 | RC 30 | 2/21 | UNKNOWN Passes to ALDRIDGE DROPPED | 0 | |||
| 3 | RC 30 | 3/21 | UNKNOWN Passes to UNKNOWN COMPLETE Tackled by McCraw at the RC 34 | 4 | McCraw | ||
| 3 | RC 34 | 4/17 | Punt by FORD from RC 34 at the NMMI 42 downed | 24 | |||
| 3 Plays -7 Yards 02:17 T.O.P | |||||||
| NMMI at 06:56 | |||||||
| 1 | NMMI 42 | 1/10 | Forte Carries(Hand Off) Tackled by TUCKER, DAVIS at the NMMI 45 | 3 | TUCKER, DAVIS | ||
| 1 | NMMI 45 | 2/7 | - Penalty(NMMI) - Repeat Down | -9 | |||
| 2 | NMMI 36 | 2/16 | Props Passes to Unkown INTERCEPTED by UNKNOWN at the NMMI 40 | 4 | |||
| -- Tackled by Huff at the NMMI 39 | 1 | Huff | |||||
| 2 Plays -6 Yards 01:15 T.O.P | |||||||
| Ranger at 05:41 | |||||||
| 1 | NMMI 39 | 1/10 | UNKNOWN Passes to Unkown INTERCEPTED by Williams at the NMMI 39 | 0 | |||
| -- Tackled by UNKNOWN at the NMMI 39 | 0 | UNKNOWN | |||||
| 1 Plays 0 Yards 00:31 T.O.P | |||||||
| NMMI at 05:10 | |||||||
| NMMI 39 | 1/10 | - Penalty(NMMI) - Repeat Down | -10 | ||||
| 1 | NMMI 29 | 1/20 | Minor Carries(Hand Off) Tackled by HALL at the NMMI 40 | 11 | HALL | ||
| 2 | NMMI 40 | 2/9 | Minor Carries(Hand Off) Tackled by HALL at the RC 35 | 25 | FDR | HALL | |
| 3 | RC 35 | 1/10 | Minor Carries(Hand Off) Tackled by RIDEAU at the RC 27 | 8 | RIDEAU | ||
| 4 | RC 27 | 2/2 | Props Carries(Hand Off) Tackled by UNKNOWN at the RC 25 | 2 | FDR | UNKNOWN | |
| 4 | RC 25 | 1/10 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 5 | RC 30 | 1/15 | Minor Carries(Hand Off) Tackled by ROBINSON, WASAI at the RC 29 | 1 | ROBINSON, WASAI | ||
| 6 | RC 29 | 2/14 | Young Carries(Hand Off) Tackled by UNKNOWN at the RC 20 | 9 | UNKNOWN | ||
| 7 | RC 20 | 3/5 | Minor Carries(Hand Off) Tackled by CELESTINE at the RC 20 | 0 | CELESTINE | ||
| 8 | RC 20 | 4/5 | Field Goal MADE by Woodie | 0 | |||
| NMMI 27 RC 14 | |||||||
| 8 Plays 41 Yards 03:32 T.O.P | |||||||
| NMMI 35 | Kickoff by Woodie from NMMI 35 at the RC 0 for a Touchback | 65 | |||||
| Ranger at 01:38 | |||||||
| 1 | RC 20 | 1/10 | UNKNOWN Carries(Sack) Tackled by Mosley at the RC 17 | -3 | Mosley | ||
| 2 | RC 17 | 2/13 | UNKNOWN Carries(Hand Off) Tackled by Mosley at the RC 20 | 3 | Mosley | ||
| 3 | RC 20 | 3/10 | UNKNOWN Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Cumberlander at the RC 25 | 5 | |||
| -- Tackled by TEAM at the RC 22 | 3 | TEAM | |||||
| 3 Plays 5 Yards 01:38 T.O.P | |||||||
| END OF QUARTER 4 - NMMI 27 RC 14 | |||||||
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |