| |||||||
|
| |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 2 returned by Orlando VARGAS | 63 | |||||
| -- Tackled by Eric Hart at the PCC 24 | 22 | Hart | |||||
| Pima at 15:00 | |||||||
| 1 | PCC 24 | 1/10 | Orlando VARGAS Carries(Hand Off) Tackled by Johnathan Rosales, Jarrod Klassen at the PCC 26 | 2 | Rosales, Klassen | ||
| 2 | PCC 26 | 2/8 | Orlando VARGAS Carries(Hand Off) Tackled by Johnathan Rosales at the PCC 27 | 1 | Rosales | ||
| 3 | PCC 27 | 3/7 | Cody HOUSE Passes to Jason HUBERT INCOMPLETE | 0 | |||
| 3 | PCC 27 | 4/7 | Punt by Josh EIKENBERRY from PCC 27 at the NMMI 29 downed | 44 | |||
| 3 Plays 3 Yards 01:51 T.O.P | |||||||
| NMMI at 13:09 | |||||||
| 1 | NMMI 29 | 1/10 | Cortea Minor Carries(Hand Off) Tackled by Randy FE'A, Kolter KILLION at the NMMI 33 | 4 | FE'A, KILLION | ||
| 2 | NMMI 33 | 2/6 | Tim Hamett Carries(Hand Off) out of bounds at the NMMI 45 | 12 | FDR | ||
| 3 | NMMI 45 | 1/10 | John Props Carries(Hand Off) Tackled by Orlando VARGAS, Delbert GALLEGO at the NMMI 44 | -1 | VARGAS, GALLEGO | ||
| 4 | NMMI 44 | 2/11 | John Props Carries(Hand Off) Tackled by Randy FE'A at the NMMI 40 | -4 | FE'A | ||
| 5 | NMMI 40 | 3/15 | Tim Hamett Carries(Hand Off) Tackled by George KELLY at the NMMI 37 | -3 | KELLY | ||
| 5 | NMMI 37 | 4/18 | Punt by Ricardo Navarro from NMMI 37 at the PCC 19 downed | 44 | |||
| 5 Plays 8 Yards 02:46 T.O.P | |||||||
| Pima at 10:23 | |||||||
| 1 | PCC 19 | 1/10 | Cody HOUSE Passes to Justin WILLIAMS COMPLETE Tackled by Johnathan Rosales at the PCC 34 | 15 | FDP | Rosales | |
| 2 | PCC 34 | 1/10 | Cody HOUSE Carries(Hand Off) Tackled by Johnathan Rosales, Dominic Smith at the PCC 35 | 1 | Rosales, Smith | ||
| 3 | PCC 35 | 2/9 | Cody HOUSE Passes to Unknown INCOMPLETE | 0 | |||
| 4 | PCC 35 | 3/9 | Cody HOUSE Carries(Hand Off) Tackled by Sam Akins, Nick Jackson at the PCC 38 | 3 | Akins, Jackson | ||
| 4 | PCC 38 | 4/6 | Punt by Josh EIKENBERRY from PCC 38 at the NMMI 29 returned by Tim Hamett | 33 | |||
| -- Tackled by TEAM at the NMMI 33 | 4 | TEAM | |||||
| 4 Plays 19 Yards 02:08 T.O.P | |||||||
| NMMI at 08:15 | |||||||
| 1 | NMMI 33 | 1/10 | Eric Hart Carries(Hand Off) Tackled by Randy FE'A at the NMMI 40 | 7 | FE'A | ||
| 2 | NMMI 40 | 2/3 | Tim Hamett Carries(Hand Off) Tackled by Derek JOE, Pierre SINGFIELD at the NMMI 44 | 4 | FDR | JOE, SINGFIELD | |
| 3 | NMMI 44 | 1/10 | Eric Hart Carries(Hand Off) Tackled by TEAM at the PCC 49 | 7 | TEAM | ||
| 4 | PCC 49 | 2/3 | Eric Hart Carries(Hand Off) Tackled by Ele OKOUGTON, Orlando VARGAS at the PCC 35 | 14 | FDR | OKOUGTON, VARGAS | |
| 5 | PCC 35 | 1/10 | Eric Hart Carries(Hand Off) Tackled by Pierre SINGFIELD at the PCC 21 | 14 | FDR | SINGFIELD | |
| 6 | PCC 21 | 1/10 | Tim Hamett Carries(Hand Off) Tackled by Cam WIERSON at the PCC 8 | 13 | FDR | WIERSON | |
| 7 | PCC 8 | 1/8 | Tim Hamett Carries(Hand Off) Tackled by Jonte GIBSON at the PCC 7 | 1 | GIBSON | ||
| 8 | PCC 7 | 2/7 | John Props Carries(Hand Off) Tackled by Derek JOE at the PCC 2 | 5 | JOE | ||
| 9 | PCC 2 | 3/2 | Eric Hart Carries(Hand Off) TOUCHDOWN!!! | 2 | |||
| 9 | PCC 3 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 7 PCC 0 | |||||||
| 9 Plays 67 Yards 03:44 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 20 returned by Orlando VARGAS | 45 | |||||
| -- Tackled by Timmy Boyd, Hollon Fui at the PCC 20 | 0 | Boyd, Fui | |||||
| Pima at 04:31 | |||||||
| 1 | PCC 20 | 1/10 | Benjamin MINOR Carries(Hand Off) Tackled by Dulayne Cumberlander at the PCC 22 | 2 | Cumberlander | ||
| 2 | PCC 22 | 2/8 | Cody HOUSE Passes to Ronny MORALES COMPLETE fumble(LOST), Forced by James Williams, recovered by Roddray Walker at the PCC 26 | 4 | |||
| -- downed at the PCC 26 | 0 | ||||||
| 2 Plays 6 Yards 01:38 T.O.P | |||||||
| NMMI at 02:53 | |||||||
| 1 | PCC 26 | 1/10 | Cortea Minor Carries(Hand Off) Tackled by TEAM at the PCC 18 | 8 | TEAM | ||
| 2 | PCC 18 | 2/2 | Tim Hamett Carries(Hand Off) Tackled by Derek JOE, Jonte GIBSON at the PCC 6 | 12 | FDR | JOE, GIBSON | |
| 3 | PCC 6 | 1/6 | Eric Hart Carries(Hand Off) Tackled by Pierre SINGFIELD, Cam WIERSON at the PCC 1 | 5 | SINGFIELD, WIERSON | ||
| 4 | PCC 1 | 2/1 | John Props Carries(Hand Off) TOUCHDOWN!!! | 1 | |||
| 4 | PCC 3 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 14 PCC 0 | |||||||
| 4 Plays 26 Yards 01:32 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 15 returned by Nate SHIRLEY | 50 | |||||
| -- Tackled by Sam Akins, Andrew McCraw at the PCC 30 | 15 | Akins, McCraw | |||||
| Pima at 01:21 | |||||||
| 1 | PCC 30 | 1/10 | Cody HOUSE Passes to Justin WILLIAMS COMPLETE Tackled by Nick Jackson at the PCC 28 | -2 | Jackson | ||
| 2 | PCC 28 | 2/12 | Cody HOUSE Carries(Sack) Tackled by Robert Griffith, Eric Ballard at the PCC 25 | -3 | Griffith, Ballard | ||
| END OF QUARTER 1 - NMMI 14 PCC 0 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 3 | PCC 25 | 3/15 | Cody HOUSE Carries(Sack) Tackled by Mike Mosley at the PCC 22 | -3 | Mosley | ||
| 3 | PCC 22 | 4/18 | Punt by Josh EIKENBERRY from PCC 22 at the NMMI 38 returned by Tim Hamett | 40 | |||
| -- Tackled by Matt JOHNSON at the NMMI 43 | 5 | JOHNSON | |||||
| 3 Plays -8 Yards 02:08 T.O.P | |||||||
| NMMI at 14:13 | |||||||
| 1 | NMMI 43 | 1/10 | John Props Passes to Blake Taylor DROPPED | 0 | |||
| 2 | NMMI 43 | 2/10 | Timmy Boyd Carries(Hand Off) Tackled by Randy FE'A at the NMMI 50 | 7 | FE'A | ||
| 3 | NMMI 50 | 3/3 | Eric Hart Carries(Hand Off) TOUCHDOWN!!! | 50 | FDR | ||
| 3 | PCC 3 | 1/3 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 3 | PCC 8 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 21 PCC 0 | |||||||
| 3 Plays 57 Yards 00:51 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 13 returned by Nate SHIRLEY | 52 | |||||
| -- Tackled by Hollon Fui at the PCC 35 | 22 | Fui | |||||
| Pima at 13:15 | |||||||
| 1 | PCC 35 | 1/10 | Orlando VARGAS Carries(Hand Off) Tackled by Derek Dimitroff at the PCC 40 | 5 | Dimitroff | ||
| 2 | PCC 40 | 2/5 | Orlando VARGAS Carries(Hand Off) Tackled by Johnathan Rosales at the PCC 47 | 7 | FDR | Rosales | |
| 3 | PCC 47 | 1/10 | Orlando VARGAS Carries(Hand Off) Tackled by James Williams at the PCC 47 | 0 | Williams | ||
| 4 | PCC 47 | 2/10 | Orlando VARGAS Carries(Hand Off) Tackled by Nick Jackson at the PCC 48 | 1 | Jackson | ||
| 5 | PCC 48 | 3/9 | Cody HOUSE Passes to Unknown INTERCEPTED by James Williams at the NMMI 30 | 22 | |||
| -- Tackled by TEAM at the NMMI 48 | 18 | TEAM | |||||
| 5 Plays 13 Yards 03:09 T.O.P | |||||||
| NMMI at 10:06 | |||||||
| 1 | NMMI 48 | 1/10 | John Props Passes to Darell Armstead COMPLETE Tackled by Lonnie BRUNSON at the PCC 46 | 6 | BRUNSON | ||
| 1 | PCC 46 | 2/4 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 2 | NMMI 49 | 2/9 | John Props Carries(Hand Off) Tackled by Angel MONTIGO, Derek JOE at the PCC 47 | 4 | MONTIGO, JOE | ||
| 3 | PCC 47 | 3/5 | Eric Hart Carries(Hand Off) Tackled by Pierre SINGFIELD at the PCC 46 | 1 | SINGFIELD | ||
| 4 | PCC 46 | 4/4 | Eric Hart Carries(Hand Off) Tackled by Orlando VARGAS at the PCC 8 | 38 | FDR | VARGAS | |
| 5 | PCC 8 | 1/8 | Anthony Young Carries(Hand Off) TOUCHDOWN!!! | 8 | |||
| 5 | PCC 3 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 28 PCC 0 | |||||||
| 5 Plays 52 Yards 02:51 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 15 returned by Nate SHIRLEY | 50 | |||||
| -- Tackled by Dominic Smith at the PCC 27 | 12 | Smith | |||||
| Pima at 07:15 | |||||||
| 1 | PCC 27 | 1/10 | Orlando VARGAS Carries(Hand Off) Tackled by Robert Griffith at the PCC 29 | 2 | Griffith | ||
| 2 | PCC 29 | 2/8 | Orlando VARGAS Carries(Hand Off) Tackled by Dulayne Cumberlander, Mel Grassel at the PCC 29 | 0 | Cumberlander, Grassel | ||
| 2 | PCC 29 | 3/8 | - Penalty(PCC) - Repeat Down | -5 | |||
| 3 | PCC 24 | 3/13 | Cody HOUSE Carries(Sack) Tackled by Jarrod Klassen at the PCC 24 | 0 | Klassen | ||
| 3 | PCC 24 | 4/13 | Punt by Josh EIKENBERRY from PCC 24 at the NMMI 35 returned by Tim Hamett | 41 | |||
| -- Tackled by Nate SHIRLEY, Dan RYAN at the NMMI 42 | 7 | SHIRLEY, RYAN | |||||
| 3 Plays -3 Yards 02:45 T.O.P | |||||||
| NMMI at 04:30 | |||||||
| 1 | NMMI 42 | 1/10 | Anthony Young Carries(Hand Off) Tackled by Jonte GIBSON at the PCC 46 | 12 | FDR | GIBSON | |
| 1 | PCC 46 | 1/10 | - Penalty(NMMI) - Repeat Down | -3 | |||
| 2 | PCC 49 | 1/13 | John Props Passes to Unknown INCOMPLETE | 0 | |||
| 3 | PCC 49 | 2/13 | Eric Hart Carries(Hand Off) Tackled by Angel MONTIGO at the PCC 48 | 1 | MONTIGO | ||
| 4 | PCC 48 | 3/12 | John Props Passes to Unknown INCOMPLETE | 0 | |||
| 4 | PCC 48 | 4/12 | Punt by Ricardo Navarro from PCC 48 at the PCC 16 downed | 32 | |||
| 4 Plays 10 Yards 01:49 T.O.P | |||||||
| Pima at 02:41 | |||||||
| PCC 16 | 1/10 | - Penalty(NMMI) - First Down | 15 | FDX | |||
| 1 | PCC 31 | 1/10 | Cody HOUSE Carries(Sack) Tackled by Andrew McCraw at the PCC 26 | -5 | McCraw | ||
| 2 | PCC 26 | 2/15 | Cody HOUSE Carries(Sack) Tackled by Hollon Fui at the PCC 19 | -7 | Fui | ||
| 2 | PCC 19 | 3/22 | - Penalty(PCC) - Repeat Down | -5 | |||
| 3 | PCC 14 | 3/27 | Cody HOUSE Passes to Justin WILLIAMS COMPLETE Tackled by James Williams at the PCC 39 | 25 | Williams | ||
| 4 | PCC 39 | 4/2 | Orlando VARGAS Carries(Hand Off) Tackled by TEAM at the PCC 41 | 2 | FDR | TEAM | |
| 5 | PCC 41 | 1/10 | Cody HOUSE Passes to Unknown INCOMPLETE | 0 | |||
| 6 | PCC 41 | 2/10 | Cody HOUSE Carries(Hand Off) Tackled by Roddray Walker at the NMMI 49 | 10 | FDR | Walker | |
| 7 | NMMI 49 | 1/10 | Cody HOUSE Passes to Unknown INCOMPLETE | 0 | |||
| 7 | NMMI 49 | 2/10 | - Penalty(PCC) - Repeat Down | 0 | |||
| 8 | NMMI 49 | 2/10 | Cody HOUSE Passes to Levess EAFON COMPLETE Tackled by James Williams at the NMMI 36 | 13 | FDP | Williams | |
| 9 | NMMI 36 | 1/10 | Cody HOUSE Passes to Unknown INCOMPLETE | 0 | |||
| 10 | NMMI 36 | 2/10 | Cody HOUSE Carries(Hand Off) Tackled by Robert Griffith at the NMMI 35 | 1 | Griffith | ||
| Pima at 00:40 | |||||||
| 1 | NMMI 35 | 3/9 | Cody HOUSE Carries(Hand Off) fumble(KEPT), Forced by Andrew McCraw, recovered by TEAM at the NMMI 38 | -3 | |||
| -- downed at the NMMI 38 | 0 | ||||||
| END OF QUARTER 2 - NMMI 28 PCC 0 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| NMMI 35 | Kickoff by Josh EIKENBERRY from NMMI 35 at the NMMI 8 returned by Anthony Young | 27 | |||||
| -- Tackled by TEAM at the NMMI 10 | 2 | TEAM | |||||
| NMMI 10 | 1/10 | - Penalty(NMMI) - Repeat Down and To Go | -5 | ||||
| NMMI at 15:00 | |||||||
| 1 | NMMI 5 | 1/10 | John Props Carries(Hand Off) Tackled by TEAM at the NMMI 11 | 6 | TEAM | ||
| 2 | NMMI 11 | 2/4 | John Props Carries(Hand Off) Tackled by Kolter KILLION at the NMMI 14 | 3 | KILLION | ||
| 3 | NMMI 14 | 3/1 | John Props Carries(Hand Off) Tackled by TEAM at the NMMI 16 | 2 | FDR | TEAM | |
| 4 | NMMI 16 | 1/10 | John Props Carries(Hand Off) Tackled by Jason HUBERT at the NMMI 13 | -3 | HUBERT | ||
| 5 | NMMI 13 | 2/13 | John Props Passes to Darell Armstead DROPPED | 0 | |||
| 6 | NMMI 13 | 3/13 | Cortea Minor Carries(Hand Off) Tackled by Stephen HOPKINS at the NMMI 19 | 6 | HOPKINS | ||
| 6 | NMMI 19 | 4/7 | Punt by Ricardo Navarro from NMMI 19 at the PCC 48 returned by Orlando VARGAS | 33 | |||
| -- Tackled by Dulayne Cumberlander, Derek Dimitroff at the NMMI 49 | 3 | Cumberlander, Dimitroff | |||||
| 6 Plays 14 Yards 03:05 T.O.P | |||||||
| Pima at 11:55 | |||||||
| 1 | NMMI 49 | 1/10 | Ryan MORGAN Carries(Sack) Tackled by Mike Mosley, Dulayne Cumberlander at the PCC 50 | -1 | Mosley, Cumberlander | ||
| 2 | PCC 50 | 2/11 | Ryan MORGAN Passes to Justin WILLIAMS COMPLETE Tackled by Roddray Walker at the NMMI 41 | 9 | Walker | ||
| 3 | NMMI 41 | 3/2 | Orlando VARGAS Carries(Hand Off) Tackled by Mike Mosley at the NMMI 42 | -1 | Mosley | ||
| 4 | NMMI 42 | 4/3 | Ryan MORGAN Carries(Sack) Tackled by Mike Mosley at the PCC 47 | -11 | Mosley | ||
| 4 Plays -4 Yards 02:21 T.O.P | |||||||
| NMMI at 09:34 | |||||||
| 1 | PCC 47 | 1/10 | Eric Hart Carries(Hand Off) Tackled by Cam WIERSON at the PCC 44 | 3 | WIERSON | ||
| 2 | PCC 44 | 2/7 | Eric Hart Carries(Hand Off) TOUCHDOWN!!! | 44 | FDR | ||
| 2 | PCC 3 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 35 PCC 0 | |||||||
| 2 Plays 47 Yards 01:03 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 10 returned by Orlando VARGAS | 55 | |||||
| -- Tackled by Dominic Smith at the PCC 24 | 14 | Smith | |||||
| Pima at 08:31 | |||||||
| 1 | PCC 24 | 1/10 | Ryan MORGAN Passes to Unknown BROKEN UP by Derek Dimitroff | 0 | |||
| 2 | PCC 24 | 2/10 | Ryan MORGAN Passes to Ronny MORALES COMPLETE Tackled by Derek Dimitroff at the PCC 25 | 1 | Dimitroff | ||
| 3 | PCC 25 | 3/9 | Ryan MORGAN Passes to Unknown INCOMPLETE | 0 | |||
| 3 | PCC 25 | 4/9 | Punt by Josh EIKENBERRY from PCC 25 at the NMMI 45 downed | 30 | |||
| 3 Plays 1 Yards 01:31 T.O.P | |||||||
| NMMI at 07:00 | |||||||
| 1 | NMMI 45 | 1/10 | Cortea Minor Carries(Hand Off) Tackled by Randy FE'A, Kolter KILLION at the NMMI 50 | 5 | FE'A, KILLION | ||
| 2 | NMMI 50 | 2/5 | John Props Passes to Tim Hamett COMPLETE Tackled by TEAM at the PCC 35 | 15 | FDP | TEAM | |
| 3 | PCC 35 | 1/10 | Anthony Young Carries(Hand Off) Tackled by Orlando VARGAS at the PCC 25 | 10 | FDR | VARGAS | |
| 4 | PCC 25 | 1/10 | John Props Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Kolter KILLION at the PCC 27 | -2 | |||
| -- downed at the PCC 27 | 0 | ||||||
| 4 Plays 28 Yards 01:02 T.O.P | |||||||
| Pima at 05:58 | |||||||
| 1 | PCC 27 | 1/10 | Orlando VARGAS Carries(Hand Off) Tackled by Josh Manning, Andrew McCraw at the PCC 29 | 2 | Manning, McCraw | ||
| 2 | PCC 29 | 2/8 | Ryan MORGAN Passes to Unknown INCOMPLETE | 0 | |||
| 3 | PCC 29 | 3/8 | Ryan MORGAN Passes to Unknown BROKEN UP by McNeal Uwajeh | 0 | |||
| 3 | PCC 29 | 4/8 | Punt by Josh EIKENBERRY from PCC 29 at the NMMI 28 returned by Tim Hamett | 43 | |||
| -- out of bounds at the NMMI 37 | 9 | ||||||
| 3 Plays 2 Yards 01:47 T.O.P | |||||||
| NMMI at 04:11 | |||||||
| 1 | NMMI 37 | 1/10 | Anthony Young Carries(Hand Off) Tackled by Jonte GIBSON at the NMMI 47 | 10 | FDR | GIBSON | |
| 2 | NMMI 47 | 1/10 | John Props Carries(Hand Off) Tackled by Kolter KILLION at the PCC 48 | 5 | KILLION | ||
| 3 | PCC 48 | 2/5 | Cortea Minor Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Derek JOE at the PCC 49 | -1 | |||
| -- TOUCHDOWN!!! | 51 | ||||||
| 3 Plays 14 Yards 01:19 T.O.P | |||||||
| Pima at 02:52 | |||||||
| NMMI 3 | PAT Kick by Ryan HITCHINGS NO Good | ||||||
| NMMI 35 PCC 6 | |||||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||||
| PCC 35 | Kickoff by Josh EIKENBERRY from PCC 35 at the NMMI 10 returned by Tim Hamett | 55 | |||||
| -- Tackled by TEAM at the NMMI 24 | 14 | TEAM | |||||
| NMMI at 02:52 | |||||||
| NMMI 24 | 1/10 | - Penalty(NMMI) - Repeat Down | -6 | ||||
| 1 | NMMI 18 | 1/16 | Anthony Young Carries(Hand Off) Tackled by Orlando VARGAS at the NMMI 21 | 3 | VARGAS | ||
| 2 | NMMI 21 | 2/13 | Anthony Young Carries(Hand Off) Tackled by Derek JOE at the NMMI 26 | 5 | JOE | ||
| 3 | NMMI 26 | 3/8 | John Props Passes to Chris Carter COMPLETE Tackled by TEAM at the NMMI 31 | 5 | TEAM | ||
| 3 | NMMI 31 | 4/3 | Punt by Ricardo Navarro from NMMI 31 at the PCC 20 returned by Orlando VARGAS | 49 | |||
| -- Tackled by Johnathan Rosales at the PCC 32 | 12 | Rosales | |||||
| 3 Plays 7 Yards 01:58 T.O.P | |||||||
| Pima at 00:54 | |||||||
| 1 | PCC 32 | 1/10 | Nate SHIRLEY Carries(Hand Off) Tackled by Hollon Fui, Johnathan Rosales at the PCC 34 | 2 | Fui, Rosales | ||
| 2 | PCC 34 | 2/8 | Nate SHIRLEY Carries(Hand Off) Tackled by Johnathan Rosales, Jarrod Klassen at the PCC 36 | 2 | Rosales, Klassen | ||
| END OF QUARTER 3 - NMMI 35 PCC 6 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| 3 | PCC 36 | 3/6 | Ryan MORGAN Passes to Ronny MORALES COMPLETE Tackled by McNeal Uwajeh at the PCC 39 | 3 | Uwajeh | ||
| 3 | PCC 39 | 4/3 | Punt by Josh EIKENBERRY from PCC 39 at the NMMI 25 returned by Tim Hamett | 36 | |||
| -- Tackled by Josh EIKENBERRY at the PCC 47 | 28 | EIKENBERRY | |||||
| 3 Plays 7 Yards 02:03 T.O.P | |||||||
| NMMI at 13:51 | |||||||
| PCC 47 | 1/10 | - Penalty(PCC) - First Down | 15 | FDX | |||
| 1 | PCC 32 | 1/10 | Anthony Young Carries(Hand Off) Tackled by Randy FE'A at the PCC 19 | 13 | FDR | FE'A | |
| 2 | PCC 19 | 1/10 | Anthony Young Carries(Hand Off) Tackled by Jonte GIBSON at the PCC 15 | 4 | GIBSON | ||
| 3 | PCC 15 | 2/6 | Timmy Boyd Carries(Hand Off) TOUCHDOWN!!! | 15 | FDR | ||
| 3 | PCC 3 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 42 PCC 6 | |||||||
| 3 Plays 47 Yards 01:21 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 30 returned by Kolter KILLION | 35 | |||||
| -- downed at the PCC 34 | 4 | ||||||
| Pima at 12:30 | |||||||
| 1 | PCC 34 | 1/10 | Ryan MORGAN Passes to Unknown INCOMPLETE | 0 | |||
| 2 | PCC 34 | 2/10 | Ryan MORGAN Carries(Sack) Tackled by Mike Mosley at the PCC 27 | -7 | Mosley | ||
| 3 | PCC 27 | 3/17 | Ryan MORGAN Passes to Ronny MORALES COMPLETE Tackled by Ed Zamora, Robert Griffith at the PCC 40 | 13 | Zamora, Griffith | ||
| 3 | PCC 40 | 4/4 | Punt by Josh EIKENBERRY from PCC 40 at the NMMI 20 downed | 40 | |||
| 3 Plays 6 Yards 02:15 T.O.P | |||||||
| NMMI at 10:15 | |||||||
| 1 | NMMI 20 | 1/10 | Chris Carter Carries(Hand Off) Tackled by Dan RYAN at the NMMI 26 | 6 | RYAN | ||
| 2 | NMMI 26 | 2/4 | Timmy Boyd Carries(Hand Off) Tackled by Pierre SINGFIELD at the PCC 30 | 44 | FDR | SINGFIELD | |
| 2 | PCC 30 | 1/10 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 3 | PCC 35 | 1/15 | Cortea Minor Carries(Hand Off) Tackled by Derek JOE at the PCC 33 | 2 | JOE | ||
| 4 | PCC 33 | 2/13 | Chris Carter Carries(Hand Off) Tackled by Stephen HOPKINS at the PCC 31 | 2 | HOPKINS | ||
| 5 | PCC 31 | 3/11 | Solomon Wright Carries(Hand Off) Tackled by Dan RYAN at the PCC 26 | 5 | RYAN | ||
| 6 | PCC 26 | 4/6 | Brandon Brooks Carries(Hand Off) Tackled by Kolter KILLION at the PCC 30 | -4 | KILLION | ||
| 6 Plays 50 Yards 03:58 T.O.P | |||||||
| Pima at 06:17 | |||||||
| PCC 30 | 1/10 | - Penalty(NMMI) - Repeat Down | 5 | ||||
| 1 | PCC 35 | 1/5 | Ryan MORGAN Passes to Levess EAFON COMPLETE Tackled by Hollon Fui, McNeal Uwajeh at the PCC 38 | 3 | Fui, Uwajeh | ||
| 2 | PCC 38 | 2/2 | Ryan MORGAN Passes to Justin WILLIAMS COMPLETE Tackled by Hollon Fui at the PCC 42 | 4 | FDP | Fui | |
| 3 | PCC 42 | 1/10 | Ryan MORGAN Carries(Sack) Tackled by Mike Mosley, Hollon Fui at the PCC 37 | -5 | Mosley, Fui | ||
| 4 | PCC 37 | 2/15 | Ryan MORGAN Passes to Ronny MORALES COMPLETE Tackled by Hollon Fui at the PCC 41 | 4 | Fui | ||
| 4 | PCC 41 | 3/11 | - Penalty(PCC) - Repeat Down | -5 | |||
| 5 | PCC 36 | 3/16 | Ryan MORGAN Carries(Sack) Tackled by Eric Ballard at the PCC 33 | -3 | Ballard | ||
| 5 | PCC 33 | 4/19 | Punt by Josh EIKENBERRY from PCC 33 at the NMMI 46 out of bounds | 21 | |||
| 5 Plays 3 Yards 03:48 T.O.P | |||||||
| NMMI at 02:29 | |||||||
| 1 | NMMI 46 | 1/10 | Timmy Boyd Carries(Hand Off) Tackled by TEAM at the NMMI 49 | 3 | TEAM | ||
| 2 | NMMI 49 | 2/7 | Brandon Brooks Carries(Hand Off) Tackled by Randy FE'A at the PCC 47 | 4 | FE'A | ||
| 3 | PCC 47 | 3/3 | Chris Carter Carries(Hand Off) TOUCHDOWN!!! | 47 | FDR | ||
| 3 | PCC 3 | PAT Kick by Ricardo Navarro GOOD! | |||||
| NMMI 49 PCC 6 | |||||||
| 3 Plays 54 Yards 01:35 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo Navarro from NMMI 35 at the PCC 15 returned by Orlando VARGAS | 50 | |||||
| -- Tackled by Anthony Young, Robert Griffith at the PCC 19 | 4 | Young, Griffith | |||||
| Pima at 00:54 | |||||||
| PCC 19 | 1/10 | - Penalty(NMMI) - First Down | 15 | FDX | |||
| 1 | PCC 34 | 1/10 | Ryan MORGAN Passes to Unknown BROKEN UP by McNeal Uwajeh | 0 | |||
| 1 | PCC 34 | 2/10 | - Penalty(PCC) - Repeat Down | -5 | |||
| 2 | PCC 29 | 2/15 | Ryan MORGAN Passes to Unknown INCOMPLETE | 0 | |||
| 3 | PCC 29 | 3/15 | Ryan MORGAN Passes to Unknown BROKEN UP by Hollon Fui | 0 | |||
| 3 | PCC 29 | 4/15 | - Penalty(NMMI) - First Down | 5 | FDX | ||
| 4 | PCC 34 | 1/10 | Ryan MORGAN Passes to Levess EAFON COMPLETE Tackled by McNeal Uwajeh at the NMMI 40 | 26 | FDP | Uwajeh | |
| 5 | NMMI 40 | 1/10 | Ryan MORGAN Passes to Unknown BROKEN UP by Roddray Walker | 0 | |||
| END OF QUARTER 4 - NMMI 49 PCC 6 | |||||||
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |