| |||||||
|
| |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| NMMI 35 | Kickoff by Ricardo NAVARRO from NMMI 35 at the PC 9 returned by Kamron Scroggins | 56 | |||||
| -- Tackled by Solomon WRIGHT at the PC 29 | 20 | WRIGHT | |||||
| Phoenix at 15:00 | |||||||
| 1 | PC 29 | 1/10 | Josh Schlueter Passes to Kantrell Williams COMPLETE Tackled by Derek DIMITROFF at the PC 36 | 7 | DIMITROFF | ||
| 2 | PC 36 | 2/3 | Daniel Reagan Carries(Hand Off) Tackled by Derek DIMITROFF at the PC 32 | -4 | DIMITROFF | ||
| 3 | PC 32 | 3/7 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 3 | PC 32 | 4/7 | - Penalty(PC) - Repeat Down | -5 | |||
| 3 | PC 27 | 4/12 | Punt by Lucas Merrill from PC 27 at the NMMI 44 returned by Tim HAMETT | 29 | |||
| -- Tackled by TEAM at the NMMI 44 | 0 | TEAM | |||||
| 3 Plays -2 Yards 01:39 T.O.P | |||||||
| NMMI at 13:21 | |||||||
| 1 | NMMI 44 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by David Moreno at the NMMI 49 | 5 | Moreno | ||
| 2 | NMMI 49 | 2/5 | Tim HAMETT Carries(Pitch) downed at the NMMI 46 | -3 | |||
| 3 | NMMI 46 | 3/8 | Eric HART Carries(Hand Off) Tackled by Mike Schmitt at the PC 49 | 5 | Schmitt | ||
| 4 | PC 49 | 4/3 | Tim HAMETT Carries(Hand Off) Tackled by Mike Schmitt at the NMMI 49 | -2 | Schmitt | ||
| 4 Plays 5 Yards 02:11 T.O.P | |||||||
| Phoenix at 11:10 | |||||||
| 1 | NMMI 49 | 1/10 | Josh Schlueter Passes to Daniel Reagan COMPLETE Tackled by Nick JACKSON at the PC 48 | -3 | JACKSON | ||
| 2 | PC 48 | 2/13 | Josh Schlueter Passes to Jon Stalcup COMPLETE Tackled by Derek DIMITROFF, Vince BUTLER at the NMMI 35 | 17 | FDP | DIMITROFF, BUTLER | |
| 2 | NMMI 35 | 1/10 | - Penalty(PC) - Repeat Down | -10 | |||
| 3 | NMMI 45 | 1/20 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 4 | NMMI 45 | 2/20 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 5 | NMMI 45 | 3/20 | Josh Schlueter Passes to Joel Johnson COMPLETE Tackled by Robert GRIFFITH at the NMMI 24 | 21 | FDP | GRIFFITH | |
| 5 | NMMI 24 | 1/10 | - Penalty(NMMI) - Repeat Down | 5 | |||
| 5 | NMMI 19 | 1/5 | - Penalty(NMMI) - First Down | 5 | FDX | ||
| 5 | NMMI 14 | 1/10 | - Penalty(PC) - Repeat Down | -5 | |||
| 6 | NMMI 19 | 1/15 | Josh Schlueter Passes to Mando Placencia COMPLETE TOUCHDOWN!!! | 19 | FDP | ||
| 6 | NMMI 3 | PAT Kick by Adan Kljajic GOOD! | |||||
| PC 7 NMMI 0 | |||||||
| 6 Plays 49 Yards 03:27 T.O.P | |||||||
| PC 35 | Kickoff by Adan Kljajic from PC 35 at the NMMI 35 out of bounds | 30 | |||||
| NMMI at 07:43 | |||||||
| 1 | NMMI 35 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by Reno Blomquist at the NMMI 28 | -7 | Blomquist | ||
| 2 | NMMI 28 | 2/17 | John PROPS Passes to Darell ARMSTEAD INCOMPLETE | 0 | |||
| 3 | NMMI 28 | 3/17 | John PROPS Carries(Hand Off) Tackled by Erick Turner at the NMMI 38 | 10 | Turner | ||
| 3 | NMMI 38 | 4/7 | Punt by Ricardo NAVARRO from NMMI 38 at the PC 30 returned by Kamron Scroggins | 32 | |||
| -- Tackled by Hollon FUI at the PC 38 | 8 | FUI | |||||
| 3 Plays 3 Yards 01:39 T.O.P | |||||||
| Phoenix at 06:04 | |||||||
| 1 | PC 38 | 1/10 | Aazaad Artis Carries(Hand Off) Tackled by Robert GRIFFITH at the PC 39 | 1 | GRIFFITH | ||
| 2 | PC 39 | 2/9 | Josh Schlueter Passes to Unknown BROKEN UP by Roddray WALKER | 0 | |||
| 3 | PC 39 | 3/9 | Josh Schlueter Passes to Aazaad Artis COMPLETE Tackled by Johnathan ROSALES at the PC 38 | -1 | ROSALES | ||
| 3 | PC 38 | 4/10 | - Penalty(PC) - Repeat Down | -5 | |||
| 3 | PC 33 | 4/15 | Punt by Lucas Merrill from PC 33 at the NMMI 27 returned by Tim HAMETT | 40 | |||
| -- out of bounds at the NMMI 31 | 4 | ||||||
| 3 Plays -5 Yards 02:04 T.O.P | |||||||
| NMMI at 04:00 | |||||||
| 1 | NMMI 31 | 1/10 | Eric HART Carries(Hand Off) Tackled by Abdul Howard at the NMMI 40 | 9 | Howard | ||
| 2 | NMMI 40 | 2/1 | John PROPS Carries(Hand Off) Tackled by Ricardo Lopez at the NMMI 45 | 5 | FDR | Lopez | |
| 3 | NMMI 45 | 1/10 | Tim HAMETT Carries(Hand Off) Tackled by Abdul Howard at the NMMI 49 | 4 | Howard | ||
| 4 | NMMI 49 | 2/6 | Cortea MINOR Carries(Hand Off) Tackled by Danny Monarrez, Erick Turner at the PC 49 | 2 | Monarrez, Turner | ||
| 5 | PC 49 | 3/4 | Eric HART Carries(Hand Off) TOUCHDOWN!!! | 49 | FDR | ||
| 5 | PC 3 | PAT Kick by Ricardo NAVARRO GOOD! | |||||
| PC 7 NMMI 7 | |||||||
| 5 Plays 69 Yards 02:43 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo NAVARRO from NMMI 35 at the PC 4 returned by Kamron Scroggins | 61 | |||||
| -- Tackled by Sam AKINS, Josh MANNING, Timmy BOYD at the PC 21 | 17 | AKINS, MANNING, BOYD | |||||
| Phoenix at 01:17 | |||||||
| 1 | PC 21 | 1/10 | Aazaad Artis Carries(Hand Off) Tackled by Andrew MCCRAW, Dominic SMITH at the PC 22 | 1 | MCCRAW, SMITH | ||
| 2 | PC 22 | 2/9 | Josh Schlueter Passes to Travis Hawthorne COMPLETE Tackled by Nick JACKSON at the PC 34 | 12 | FDP | JACKSON | |
| END OF QUARTER 1 - PC 7 NMMI 7 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 3 | PC 34 | 1/10 | Aazaad Artis Carries(Hand Off) Tackled by Dominic SMITH, Mike MOSLEY at the PC 36 | 2 | SMITH, MOSLEY | ||
| 4 | PC 36 | 2/8 | Josh Schlueter Passes to Jon Stalcup COMPLETE out of bounds at the PC 47 | 11 | FDP | ||
| 5 | PC 47 | 1/10 | Josh Schlueter Passes to Jon Stalcup COMPLETE Tackled by Sam AKINS at the PC 47 | 0 | AKINS | ||
| 6 | PC 47 | 2/10 | Josh Schlueter Passes to Unknown INTERCEPTED by Elliot JAMES at the PC 50 | 3 | |||
| -- downed at the NMMI 50 | 0 | ||||||
| 6 Plays 26 Yards 02:58 T.O.P | |||||||
| NMMI at 13:19 | |||||||
| 1 | NMMI 50 | 1/10 | Eric HART Carries(Hand Off) Tackled by Mike Phillips, Courtney Stuart at the PC 38 | 12 | FDR | Phillips, Stuart | |
| 2 | PC 38 | 1/10 | Anthony YOUNG Carries(Option) Tackled by Mike Schmitt at the PC 28 | 10 | FDR | Schmitt | |
| 3 | PC 28 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Danny Monarrez at the PC 25 | 3 | Monarrez | ||
| 4 | PC 25 | 2/7 | Eric HART Carries(Hand Off) Tackled by Mike Phillips at the PC 19 | 6 | Phillips | ||
| 5 | PC 19 | 3/1 | Eric HART Carries(Hand Off) Tackled by Benny Collins, Anthony Freeman at the PC 15 | 4 | FDR | Collins, Freeman | |
| 6 | PC 15 | 1/10 | John PROPS Carries(Hand Off) Tackled by Mike Phillips at the PC 10 | 5 | Phillips | ||
| 7 | PC 10 | 2/5 | Eric HART Carries(Hand Off) Tackled by Mike Schmitt at the PC 3 | 7 | FDR | Schmitt | |
| 8 | PC 3 | 1/3 | John PROPS Carries(Hand Off) Tackled by TEAM at the PC 1 | 2 | TEAM | ||
| 8 | PC 1 | 2/1 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 9 | PC 6 | 2/6 | Eric HART Carries(Hand Off) Tackled by Courtney Stuart at the PC 2 | 4 | Stuart | ||
| 10 | PC 2 | 3/2 | Eric HART Carries(Hand Off) TOUCHDOWN!!! | 2 | |||
| 10 | PC 3 | PAT Kick by Ricardo NAVARRO GOOD! | |||||
| PC 7 NMMI 14 | |||||||
| 10 Plays 50 Yards 05:49 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo NAVARRO from NMMI 35 at the PC 35 out of bounds | 30 | |||||
| Phoenix at 07:30 | |||||||
| 1 | PC 35 | 1/10 | Aazaad Artis Carries(Hand Off) fumble(LOST), recovered by Dulayne CUMBERLANDER at the PC 32 | -3 | |||
| -- downed at the PC 32 | 0 | ||||||
| 1 Plays -3 Yards 00:28 T.O.P | |||||||
| NMMI at 07:02 | |||||||
| 1 | PC 32 | 1/10 | John PROPS Passes to Tim HAMETT DROPPED | 0 | |||
| 2 | PC 32 | 2/10 | Eric HART Carries(Hand Off) Tackled by Anthony Freeman at the PC 27 | 5 | Freeman | ||
| 3 | PC 27 | 3/5 | Timmy BOYD Carries(Hand Off) Tackled by Courtney Stuart at the PC 17 | 10 | FDR | Stuart | |
| 3 | PC 17 | 1/10 | - Penalty(NMMI) - First Down | 5 | FDX | ||
| 4 | PC 12 | 1/10 | Timmy BOYD Carries(Hand Off) Tackled by Erick Turner at the PC 11 | 1 | Turner | ||
| 4 | PC 11 | 2/9 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 5 | PC 16 | 2/14 | John PROPS Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Mike Phillips at the PC 32 | -16 | |||
| -- downed at the PC 32 | 0 | ||||||
| 5 Plays 0 Yards 02:26 T.O.P | |||||||
| Phoenix at 04:36 | |||||||
| 1 | PC 32 | 1/10 | Josh Schlueter Passes to Unknown INTERCEPTED by Derek DIMITROFF at the PC 45 | 13 | |||
| -- fumble(LOST), recovered by TEAM at the PC 30 | 15 | ||||||
| -- downed at the PC 30 | 0 | ||||||
| 1 Plays 0 Yards 00:00 T.O.P | |||||||
| Phoenix at 04:36 | |||||||
| 1 | PC 30 | 1/10 | Daniel Reagan Carries(Hand Off) Tackled by Sam AKINS at the PC 29 | -1 | AKINS | ||
| 2 | PC 29 | 2/11 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 2 | PC 29 | 3/11 | - Penalty(PC) - Repeat Down | -10 | |||
| 2 | PC 19 | 3/21 | - Penalty(NMMI) - Repeat Down | 5 | |||
| 3 | PC 24 | 3/16 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 3 | PC 24 | 4/16 | - Penalty(NMMI) - Repeat Down | 5 | |||
| 3 | PC 29 | 4/11 | Punt by Lucas Merrill from PC 29 at the NMMI 39 downed | 32 | |||
| 3 Plays -1 Yards 02:24 T.O.P | |||||||
| NMMI at 02:12 | |||||||
| 1 | NMMI 39 | 1/10 | Anthony YOUNG Carries(Hand Off) Tackled by Jarrell Holman at the NMMI 37 | -2 | Holman | ||
| 2 | NMMI 37 | 2/12 | John PROPS Carries(Hand Off) Tackled by Aaron Mack at the NMMI 34 | -3 | Mack | ||
| 3 | NMMI 34 | 3/15 | Cortea MINOR Carries(Hand Off) Tackled by Ricardo Lopez at the NMMI 35 | 1 | Lopez | ||
| 3 | NMMI 35 | 4/14 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 3 | NMMI 30 | 4/19 | Punt by Ricardo NAVARRO from NMMI 30 at the PC 35 faircatch by Kamron Scroggins | 35 | |||
| 3 Plays -9 Yards 00:59 T.O.P | |||||||
| Phoenix at 01:13 | |||||||
| 1 | PC 35 | 1/10 | Josh Schlueter Carries(Sack) Tackled by Mike MOSLEY, Charles OFILI at the PC 32 | -3 | MOSLEY, OFILI | ||
| 2 | PC 32 | 2/13 | Josh Schlueter Carries(Kneel Down) downed at the PC 32 | 0 | |||
| END OF QUARTER 2 - PC 7 NMMI 14 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | THIRD QUARTER | Yd | Tackler(s) | ||
| PC 35 | Kickoff by Adan Kljajic from PC 35 at the NMMI 11 returned by Tim HAMETT | 54 | |||||
| -- Tackled by Adan Kljajic at the PC 42 | 47 | Kljajic | |||||
| NMMI at 15:00 | |||||||
| 1 | PC 42 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Matthew Lohrenz, Reno Blomquist at the PC 33 | 9 | Lohrenz, Blomquist | ||
| 2 | PC 33 | 2/1 | John PROPS Carries(Hand Off) Tackled by Erick Turner at the PC 35 | -2 | Turner | ||
| 3 | PC 35 | 3/3 | John PROPS Carries(Hand Off) fumble(LOST), recovered by Mike Schmitt at the PC 36 | -1 | |||
| -- downed at the NMMI 32 | 32 | ||||||
| 3 Plays 6 Yards 01:43 T.O.P | |||||||
| Phoenix at 13:17 | |||||||
| 1 | NMMI 32 | 1/10 | Aazaad Artis Carries(Hand Off) Tackled by Charles OFILI at the NMMI 33 | -1 | OFILI | ||
| 2 | NMMI 33 | 2/11 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 3 | NMMI 33 | 3/11 | Josh Schlueter Passes to Unknown BROKEN UP by Charles OFILI | 0 | |||
| 3 | NMMI 33 | 4/11 | Punt by Lucas Merrill from NMMI 33 at the NMMI 3 out of bounds | 30 | |||
| 3 Plays -1 Yards 01:01 T.O.P | |||||||
| NMMI at 12:16 | |||||||
| NMMI 3 | 1/10 | - Penalty(NMMI) - Repeat Down | -1 | ||||
| 1 | NMMI 2 | 1/11 | Eric HART Carries(Hand Off) Tackled by Courtney Stuart at the NMMI 10 | 8 | Stuart | ||
| 2 | NMMI 10 | 2/3 | Cortea MINOR Carries(Hand Off) Tackled by Brandon Davis at the NMMI 15 | 5 | FDR | Davis | |
| 3 | NMMI 15 | 1/10 | Eric HART Carries(Hand Off) Tackled by Courtney Stuart at the NMMI 20 | 5 | Stuart | ||
| 4 | NMMI 20 | 2/5 | Cortea MINOR Carries(Hand Off) Tackled by Reno Blomquist at the NMMI 24 | 4 | Blomquist | ||
| 5 | NMMI 24 | 3/1 | John PROPS Carries(Hand Off) Tackled by TEAM at the NMMI 25 | 1 | FDR | TEAM | |
| 5 | NMMI 25 | 1/10 | - Penalty(NMMI) - Repeat Down | -5 | |||
| 6 | NMMI 20 | 1/15 | Anthony YOUNG Carries(Hand Off) Tackled by Mike Schmitt at the NMMI 20 | 0 | Schmitt | ||
| 7 | NMMI 20 | 2/15 | John PROPS Carries(Sack) Tackled by Danny Monarrez at the NMMI 15 | -5 | Monarrez | ||
| 8 | NMMI 15 | 3/20 | Cortea MINOR Carries(Hand Off) Tackled by David Moreno at the NMMI 17 | 2 | Moreno | ||
| 8 | NMMI 17 | 4/18 | Punt by Ricardo NAVARRO from NMMI 17 at the NMMI 48 faircatch by Kamron Scroggins | 31 | |||
| 8 Plays 14 Yards 05:26 T.O.P | |||||||
| Phoenix at 06:50 | |||||||
| 1 | NMMI 48 | 1/10 | Josh Schlueter Passes to Mando Placencia COMPLETE TOUCHDOWN!!! | 48 | FDP | ||
| 1 | NMMI 3 | PAT Kick by Adan Kljajic blocked by Tim HAMETT | |||||
| -- TOUCHDOWN!!! | |||||||
| 1 Plays 48 Yards 00:11 T.O.P | |||||||
| PC 35 | Kickoff by Adan Kljajic from PC 35 at the NMMI 35 out of bounds | 30 | |||||
| NMMI at 06:30 | |||||||
| 1 | NMMI 35 | 1/10 | Eric HART Carries(Hand Off) Tackled by TEAM at the NMMI 39 | 4 | TEAM | ||
| 2 | NMMI 39 | 2/6 | Cortea MINOR Carries(Hand Off) Tackled by TEAM at the PC 32 | 29 | FDR | TEAM | |
| 2 | PC 32 | 1/10 | - Penalty(PC) - First Down | 5 | FDX | ||
| 3 | PC 27 | 1/10 | John PROPS Carries(Hand Off) fumble(LOST), recovered by Aaron Mack at the PC 30 | -3 | |||
| -- downed at the PC 30 | 0 | ||||||
| 3 Plays 35 Yards 01:03 T.O.P | |||||||
| Phoenix at 05:27 | |||||||
| PC 30 | 1/10 | - Penalty(PC) - Repeat Down | -10 | ||||
| 1 | PC 20 | 1/20 | Josh Schlueter Passes to Jon Stalcup COMPLETE Tackled by James WILLIAMS at the PC 31 | 11 | WILLIAMS | ||
| 2 | PC 31 | 2/9 | Josh Schlueter Passes to Kantrell Williams COMPLETE Tackled by McNeal UWAJEH at the PC 37 | 6 | UWAJEH | ||
| 3 | PC 37 | 3/3 | Aazaad Artis Carries(Hand Off) Tackled by Robert GRIFFITH at the PC 46 | 9 | FDR | GRIFFITH | |
| 3 | PC 46 | 1/10 | - Penalty(PC) - Repeat Down and To Go | -15 | |||
| 3 | PC 31 | 1/10 | - Penalty(NMMI) - Repeat Down | 5 | |||
| 4 | PC 36 | 1/5 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 5 | PC 36 | 2/5 | Aazaad Artis Carries(Hand Off) Tackled by James WILLIAMS at the NMMI 14 | 50 | FDR | WILLIAMS | |
| 5 | NMMI 14 | 1/10 | - Penalty(PC) - Repeat Down | -5 | |||
| 6 | NMMI 19 | 1/15 | Josh Schlueter Passes to Joel Johnson COMPLETE Tackled by Sam AKINS at the NMMI 17 | 2 | AKINS | ||
| 7 | NMMI 17 | 2/13 | Josh Schlueter Passes to Joel Johnson COMPLETE Tackled by Sam AKINS at the NMMI 17 | 0 | AKINS | ||
| 8 | NMMI 17 | 3/13 | Josh Schlueter Passes to Travis Hawthorne COMPLETE Tackled by James WILLIAMS, Mike MOSLEY at the NMMI 22 | -5 | WILLIAMS, MOSLEY | ||
| 9 | NMMI 22 | 4/18 | Field goal by Adan Kljajic missed Wide Right | 0 | |||
| 9 Plays 48 Yards 04:48 T.O.P | |||||||
| NMMI at 00:39 | |||||||
| 1 | NMMI 22 | 1/10 | Eric HART Carries(Hand Off) Tackled by Danny Monarrez at the NMMI 24 | 2 | Monarrez | ||
| END OF QUARTER 3 - PC 13 NMMI 16 | |||||||
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FOURTH QUARTER | Yd | Tackler(s) | ||
| 2 | NMMI 24 | 2/8 | Eric HART Carries(Hand Off) Tackled by TEAM at the NMMI 29 | 5 | TEAM | ||
| 3 | NMMI 29 | 3/3 | Eric HART Carries(Hand Off) Tackled by Courtney Stuart, Mike Schmitt at the NMMI 38 | 9 | FDR | Stuart, Schmitt | |
| 4 | NMMI 38 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Daniel Reagan at the NMMI 49 | 11 | FDR | Reagan | |
| 5 | NMMI 49 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Jarrell Holman at the PC 43 | 8 | Holman | ||
| 6 | PC 43 | 2/2 | Cortea MINOR Carries(Hand Off) Tackled by Daniel Harlin, Mike Schmitt at the PC 39 | 4 | FDR | Harlin, Schmitt | |
| 7 | PC 39 | 1/10 | Eric HART Carries(Hand Off) Tackled by TEAM at the PC 33 | 6 | TEAM | ||
| 7 | PC 33 | 2/4 | - Penalty(PC) - First Down | 15 | FDX | ||
| 8 | PC 18 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Jarrell Holman at the PC 9 | 9 | Holman | ||
| 9 | PC 9 | 2/1 | John PROPS Carries(Hand Off) TOUCHDOWN!!! | 9 | FDR | ||
| 9 | PC 3 | PAT Kick by Ricardo NAVARRO GOOD! | |||||
| PC 13 NMMI 23 | |||||||
| 9 Plays 78 Yards 03:16 T.O.P | |||||||
| NMMI 35 | Kickoff by Ricardo NAVARRO from NMMI 35 at the PC 8 returned by Kamron Scroggins | 57 | |||||
| -- Tackled by Dominic SMITH at the PC 48 | 40 | SMITH | |||||
| Phoenix at 12:23 | |||||||
| 1 | PC 48 | 1/10 | Josh Schlueter Passes to Kantrell Williams COMPLETE Tackled by Vince BUTLER at the NMMI 5 | 47 | FDP | BUTLER | |
| 2 | NMMI 5 | 1/5 | Aazaad Artis Carries(Hand Off) Tackled by Mike MOSLEY, Derek DIMITROFF at the NMMI 4 | 1 | MOSLEY, DIMITROFF | ||
| 3 | NMMI 4 | 2/4 | Josh Schlueter Passes to Unknown BROKEN UP by Roddray WALKER | 0 | |||
| 4 | NMMI 4 | 3/4 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 4 | NMMI 4 | 4/4 | - Penalty(NMMI) - Repeat Down | 2 | |||
| 5 | NMMI 2 | 4/2 | Field Goal MADE by Adan Kljajic | 0 | |||
| PC 16 NMMI 23 | |||||||
| 5 Plays 50 Yards 01:56 T.O.P | |||||||
| PC 35 | Kickoff by Adan Kljajic from PC 35 at the NMMI 3 returned by Tim HAMETT | 62 | |||||
| -- Tackled by TEAM at the NMMI 29 | 26 | TEAM | |||||
| NMMI at 10:40 | |||||||
| 1 | NMMI 29 | 1/10 | Eric HART Carries(Hand Off) Tackled by Courtney Stuart at the NMMI 36 | 7 | Stuart | ||
| 2 | NMMI 36 | 2/3 | Cortea MINOR Carries(Hand Off) Tackled by Courtney Stuart at the NMMI 46 | 10 | FDR | Stuart | |
| 3 | NMMI 46 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Danny Monarrez at the NMMI 49 | 3 | Monarrez | ||
| 4 | NMMI 49 | 2/7 | Eric HART Carries(Hand Off) Tackled by Erick Turner at the NMMI 50 | 1 | Turner | ||
| 5 | NMMI 50 | 3/6 | John PROPS Carries(Hand Off) Tackled by TEAM at the PC 43 | 7 | FDR | TEAM | |
| 5 | PC 43 | 1/10 | - Penalty(PC) - First Down | 4 | FDX | ||
| 6 | PC 39 | 1/10 | Eric HART Carries(Hand Off) Tackled by Reno Blomquist, Courtney Stuart at the PC 18 | 21 | FDR | Blomquist, Stuart | |
| 7 | PC 18 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by TEAM at the PC 15 | 3 | TEAM | ||
| 8 | PC 15 | 2/7 | Tim HAMETT Carries(Hand Off) Tackled by Jarrell Holman at the PC 21 | -6 | Holman | ||
| 9 | PC 21 | 3/13 | John PROPS Carries(Hand Off) Tackled by Jarrell Holman at the PC 18 | 3 | Holman | ||
| 10 | PC 18 | 4/10 | Field goal by Ricardo NAVARRO missed Wide Left | 0 | |||
| 10 Plays 53 Yards 05:17 T.O.P | |||||||
| Phoenix at 05:23 | |||||||
| PC 18 | 1/10 | - | 2 | ||||
| 1 | PC 20 | 1/10 | Aazaad Artis Carries(Hand Off) Tackled by Johnathan ROSALES, James WILLIAMS at the PC 31 | 11 | FDR | ROSALES, WILLIAMS | |
| 2 | PC 31 | 1/10 | Josh Schlueter Passes to Todd Citron COMPLETE out of bounds at the PC 39 | 8 | |||
| 3 | PC 39 | 2/2 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 4 | PC 39 | 3/2 | Josh Schlueter Passes to Kantrell Williams COMPLETE Tackled by Nick JACKSON at the PC 36 | -3 | JACKSON | ||
| 4 | PC 36 | 4/5 | - Penalty(PC) - Repeat Down | -11 | |||
| 4 | PC 25 | 4/16 | Punt by Lucas Merrill from PC 25 at the NMMI 39 faircatch by Tim HAMETT | 36 | |||
| 4 Plays 5 Yards 01:17 T.O.P | |||||||
| NMMI at 04:06 | |||||||
| 1 | NMMI 39 | 1/10 | Cortea MINOR Carries(Hand Off) Tackled by Matthew Lohrenz at the NMMI 42 | 3 | Lohrenz | ||
| 2 | NMMI 42 | 2/7 | Eric HART Carries(Hand Off) Tackled by Danny Monarrez, Mike Schmitt at the NMMI 38 | -4 | Monarrez, Schmitt | ||
| 3 | NMMI 38 | 3/11 | Cortea MINOR Carries(Hand Off) Tackled by TEAM at the NMMI 40 | 2 | TEAM | ||
| 4 | NMMI 40 | 4/9 | Ricardo NAVARRO Carries(Hand Off) downed at the NMMI 28 | -12 | |||
| 4 Plays -11 Yards 01:38 T.O.P | |||||||
| Phoenix at 02:28 | |||||||
| NMMI 28 | 1/10 | - Penalty(PC) - First Down | 15 | FDX | |||
| 1 | NMMI 13 | 1/10 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 2 | NMMI 13 | 2/10 | Josh Schlueter Passes to Unknown BROKEN UP by Roddray WALKER | 0 | |||
| 3 | NMMI 13 | 3/10 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 4 | NMMI 13 | 4/10 | Josh Schlueter Passes to Unknown INCOMPLETE | 0 | |||
| 4 Plays 15 Yards 00:53 T.O.P | |||||||
| NMMI at 01:35 | |||||||
| 1 | NMMI 13 | 1/10 | John PROPS Carries(Kneel Down) downed at the NMMI 13 | 0 | |||
| 2 | NMMI 13 | 2/10 | John PROPS Carries(Kneel Down) downed at the NMMI 12 | -1 | |||
| 2 | NMMI 12 | 3/11 | - Penalty(PC) - First Down | 12 | FDX | ||
| 3 | NMMI 24 | 1/10 | John PROPS Carries(Kneel Down) downed at the NMMI 24 | 0 | |||
| END OF QUARTER 4 - PC 16 NMMI 23 | |||||||
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |
|
101 W.
College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250 |