Record: Overall Home Away Neutral
All Games (1-2) (0-0) (1-1) (0-1)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (1-2) (0-0) (1-1) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Brandon Rogers 3 2 0 0.0 4 11 .364 3 3 1.00 0 2 .000 0 5 5 1.7 7 15 10 0 1 11 3.7
11    Justin Garvin 3 0 0 0.0 4 10 .400 1 5 .200 2 3 .667 3 1 4 1.3 2 5 1 0 2 11 3.7
12    Jerry Howell 3 1 0 0.0 2 7 .286 2 5 .400 3 4 .750 1 2 3 1.0 3 8 3 0 3 9 3.0
13    Eric Stewart 3 3 0 0.0 4 12 .333 1 5 .200 12 19 .632 3 4 7 2.3 5 7 3 0 3 21 7.0
14    Isiah Watkins 3 1 0 0.0 6 10 .600 2 5 .400 2 1 .000 5 13 18 6.0 5 6 5 1 2 16 5.3
15    Kek Biel 3 0 0 0.0 5 8 .625 1 8 .125 3 7 .429 4 4 8 2.7 5 2 1 0 0 14 4.7
20    Aaron Hunter 2 0 0 0.0 0 3 .000 1 1 1.00 1 2 .500 0 0 0 0.0 1 3 0 0 0 2 1.0
21    Aaron Patterson 3 0 0 0.0 3 8 .375 4 11 .364 2 0 .000 3 6 9 3.0 1 2 0 1 1 12 4.0
23    Brad Rogers 3 2 0 0.0 4 8 .500 2 3 .667 0 0 .000 1 3 4 1.3 5 7 1 0 2 10 3.3
24    Joshua Bowen 3 0 0 0.0 1 4 .250 0 0 .000 0 0 .000 3 2 5 1.7 3 1 0 1 1 2 0.7
25    Alex Phillips 3 0 0 0.0 2 4 .500 0 0 .000 0 0 .000 2 3 5 1.7 1 0 0 0 1 4 1.3
30    Israel Guardado 3 3 0 0.0 3 8 .375 0 1 .000 2 2 1.00 4 8 12 4.0 4 2 2 0 1 8 2.7
33    Byron Byrd 3 3 0 0.0 18 27 .667 4 14 .286 2 4 .500 12 12 24 8.0 4 2 0 0 5 42 14.0
34    Kevin Hardison 3 0 0 0.0 4 8 .500 0 0 .000 1 3 .333 2 6 8 2.7 4 1 4 0 1 9 3.0
TEAM 0 0 0 0

NMMI 3 0 60 128 .469 21 61 .344 30 47 .638 43 69 112 37.3 50 61 30 3 23 171 57.0

Opponents 3 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0


TEAM STATISTICS NMMI OPP

SCORING 171 0
Points per game 57.0 0.0
Scoring margin 57.0 -
FIELD GOALS-ATT 60-128 0-0
Field goal pct .469 0.0
3 POINT FG-ATT 21-61 0-0
3-point FG pct .344 0.0
3-pt FG made per game 7.0 0.0
FREE THROWS-ATT 30-47 0-0
Free throw pct .638 0.0
REBOUNDS 112 0
Rebounds per game 37.3 0.0
Rebounding margin 37.3 -
ASSISTS 61 0
Assists per game 20.3 0.0
TURNOVERS 30 0
Turnovers per game 10.0 0.0
Turnover margin 10.0 -
Assist / turnover ratio 2.0 0.0
STEALS 23 0
Steals per game 7.7 0.0
BLOCKS 3 0
Blocks per game 1.0 0.0
ATTENDANCE 0 0
Home games-Avg/Game 0-0 2-0
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 116 103 219
NMMI 103 109 212


Date Opponent Score W L Record Attend

11/08/07 a Air Force Prep 59-72 L 2-3 0
11/09/07 a Air Force Base 89-63 W 3-3 0
11/10/07 n Northeastern 64-84 L 3-4 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD