Record: Overall Home Away Neutral
All Games (0-2) (0-0) (0-0) (0-2)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (0-2) (0-0) (0-0) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Brandon Rogers 2 0 0 0.0 2 3 .667 0 4 .000 0 2 .000 0 0 0 0.0 6 2 7 0 1 4 2.0
11    Justin Garvin 2 0 0 0.0 1 3 .333 0 2 .000 0 0 .000 0 1 1 0.5 0 2 2 0 2 2 1.0
12    Jerry Howell 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 3 0 6 0 0 0 0.0
13    Eric Stewart 2 2 0 0.0 7 23 .304 3 8 .375 7 11 .636 2 3 5 2.5 6 2 5 0 1 24 12.0
15    Kek Biel 2 2 0 0.0 2 6 .333 1 3 .333 2 4 .500 2 1 3 1.5 7 2 5 0 1 7 3.5
21    Aaron Patterson 2 0 0 0.0 5 9 .556 5 12 .417 3 6 .500 3 6 9 4.5 2 1 2 2 0 18 9.0
23    Brad Rogers 2 2 0 0.0 2 9 .222 0 2 .000 3 3 1.00 2 2 4 2.0 3 1 3 1 2 7 3.5
24    Joshua Bowen 2 0 0 0.0 1 1 1.00 0 0 .000 0 0 .000 0 1 1 0.5 3 0 2 0 0 2 1.0
25    Alex Phillips 2 0 0 0.0 0 1 .000 0 0 .000 2 2 1.00 1 3 4 2.0 5 0 1 0 0 2 1.0
30    Israel Guardado 2 2 0 0.0 3 5 .600 0 0 .000 4 8 .500 6 0 6 3.0 5 0 1 0 0 10 5.0
32    Alexander Emelyanov 2 0 0 0.0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0.0 3 0 0 2 0 0 0.0
33    Byron Byrd 2 2 0 0.0 14 25 .560 1 8 .125 4 4 1.00 2 4 6 3.0 2 1 4 1 3 33 16.5
34    Kevin Hardison 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 2 0 0 0 0.0
TEAM 0 0 0 0

NMMI 2 0 37 87 .425 10 39 .256 25 40 .625 18 21 39 19.5 46 11 40 6 10 109 54.5

Opponents 2 0 22 43 .512 6 19 .316 19 31 .613 10 14 24 12.0 17 2 19 1 7 69 34.5


TEAM STATISTICS NMMI OPP

SCORING 109 69
Points per game 54.5 34.5
Scoring margin 20.0 -
FIELD GOALS-ATT 37-87 22-43
Field goal pct .425 .512
3 POINT FG-ATT 10-39 6-19
3-point FG pct .256 .316
3-pt FG made per game 5.0 3.0
FREE THROWS-ATT 25-40 19-31
Free throw pct .625 .613
REBOUNDS 39 24
Rebounds per game 19.5 12.0
Rebounding margin 7.5 -
ASSISTS 11 2
Assists per game 5.5 1.0
TURNOVERS 40 19
Turnovers per game 20.0 9.5
Turnover margin 10.5 -
Assist / turnover ratio 0.3 0.1
STEALS 10 7
Steals per game 5.0 3.5
BLOCKS 6 1
Blocks per game 3.0 0.5
ATTENDANCE 0 0
Home games-Avg/Game 0-0 0-0
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 69 78 147
NMMI 53 63 116


Date Opponent Score W L Record Attend

11/16/07 n Collin 57-69 L 4-6 0
11/17/07 n Eastern Arizona College 59-78 L 4-7 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD