Record: Overall Home Away Neutral
All Games (1-2) (0-0) (0-1) (1-1)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (1-2) (0-0) (0-1) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Brandon Rogers 3 3 0 0.0 7 18 .389 0 5 .000 6 11 .545 1 1 2 0.7 6 2 4 0 5 20 6.7
11    Justin Garvin 3 0 0 0.0 4 8 .500 1 3 .333 3 5 .600 2 2 4 1.3 4 5 7 0 1 12 4.0
12    Jerry Howell 3 0 0 0.0 1 2 .500 0 1 .000 0 0 .000 0 3 3 1.0 3 0 5 0 1 2 0.7
13    Eric Stewart 3 3 0 0.0 17 42 .405 6 17 .353 13 17 .765 3 6 9 3.0 8 5 8 0 3 53 17.7
14    Isiah Watkins 3 0 0 0.0 6 13 .462 0 2 .000 2 3 .667 2 7 9 3.0 5 1 4 2 1 14 4.7
15    Kek Biel 3 0 0 0.0 5 7 .714 1 2 .500 2 2 1.00 1 1 2 0.7 3 0 8 0 1 13 4.3
20    Aaron Hunter 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 1 0 0.0
21    Aaron Patterson 3 0 0 0.0 5 15 .333 3 11 .273 0 0 .000 4 2 6 2.0 2 2 1 0 1 13 4.3
23    Brad Rogers 3 3 0 0.0 14 27 .519 5 11 .455 7 10 .700 7 9 16 5.3 8 1 5 0 3 40 13.3
24    Joshua Bowen 3 1 0 0.0 9 7 .286 0 1 .000 1 2 .500 3 4 7 2.3 4 0 5 0 1 19 6.3
25    Alex Phillips 3 0 0 0.0 1 4 .250 0 1 .000 2 4 .500 3 5 8 2.7 4 3 4 0 0 4 1.3
30    Israel Guardado 3 3 0 0.0 8 15 .533 0 0 .000 4 5 .800 6 4 10 3.3 6 3 7 0 2 20 6.7
32    Alexander Emelyanov 2 0 0 0.0 1 2 .500 1 1 1.00 3 3 1.00 0 0 0 0.0 3 0 0 0 0 6 3.0
34    Kevin Hardison 3 3 0 0.0 4 13 .308 0 1 .000 0 0 .000 2 15 17 5.7 4 3 5 0 1 8 2.7
TEAM 0 15 15 0

NMMI 3 0 82 174 .471 17 56 .304 43 62 .694 34 74 108 36.0 60 25 63 3 21 224 74.7

Opponents 3 0 81 161 .503 27 64 .422 52 86 .605 19 77 96 32.0 57 34 55 3 24 241 80.3


TEAM STATISTICS NMMI OPP

SCORING 224 241
Points per game 74.7 80.3
Scoring margin -5.7 -
FIELD GOALS-ATT 82-174 81-161
Field goal pct .471 .503
3 POINT FG-ATT 17-56 27-64
3-point FG pct .304 .422
3-pt FG made per game 5.7 9.0
FREE THROWS-ATT 43-62 52-86
Free throw pct .694 .605
REBOUNDS 108 96
Rebounds per game 36.0 32.0
Rebounding margin 4.0 -
ASSISTS 25 34
Assists per game 8.3 11.3
TURNOVERS 63 55
Turnovers per game 21.0 18.3
Turnover margin 2.7 -
Assist / turnover ratio 0.4 0.6
STEALS 21 24
Steals per game 7.0 8.0
BLOCKS 3 3
Blocks per game 1.0 1.0
ATTENDANCE 0 0
Home games-Avg/Game 0-0 1-0
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 112 129 241
NMMI 106 116 222


Date Opponent Score W L Record Attend

11/01/07 n Cochise 69-72 L 0-1 0
11/02/07 n Midland Heat 95-85 W 1-1 0
11/03/07 a NMJC 58-84 L 1-2 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD