Date: 2/28/2008 Arena:
Time: 7:00 pm City, State:
VISITOR: NMMI ( 7-22; 2-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rogers, Brandon 1 5 0 1 6 12 0 3 3 0 8 2 5 0 3 0
13 Stewart, Eric 1 3 0 0 5 6 1 1 2 0 7 1 1 0 1 0
15 Biel, Kek 2 10 0 3 3 6 4 4 8 0 7 0 2 0 0 0
20 Hunter, Aaron 1 3 0 1 0 0 1 1 2 0 2 0 1 0 1 0
21 Patterson, Aaron 2 7 1 4 0 0 1 3 4 0 5 0 2 0 1 0
23 Rogers, Brad 6 15 0 1 5 6 3 8 11 0 17 0 1 0 2 0
24 Bowen, Joshua 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
25 McCoy, Kaleem 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
30 Guardado, Israel 1 5 0 0 0 0 1 1 2 0 2 0 1 0 1 0
33 Byrd, Byron 8 16 3 4 2 5 4 5 9 0 21 1 4 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 22 66 4 14 21 35 16 28 44 0 69 4 17 0 9 0
Total FG% - 1st: 9/31 0.290 2nd: 13/35 0.371 Game: 0.333 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 11/20 0.550 Game: 0.600 (0,0)
HOME: Clarendon ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 ABRAHAM, MAURICE 4 8 1 2 0 0 0 1 1 0 9 3 2 0 2 0
4 WELCH, NEAL 4 10 4 9 0 1 0 2 2 0 12 2 1 0 3 0
10 HARRIS, KEVIN 4 7 1 2 2 4 0 4 4 0 11 2 3 0 1 0
12 SMITH, GERMAINE 1 2 0 1 2 7 0 3 3 0 4 1 8 0 2 0
14 HURD, MARK 0 0 0 0 2 2 0 2 2 0 2 0 2 0 0 0
15 CHAMBERS, JUSTIN 2 3 1 2 0 0 0 3 3 0 5 1 2 0 1 0
20 MURRAY, KEVIN 4 5 1 1 0 0 0 1 1 0 9 1 0 0 1 0
22 SMITH, CHRIS 4 7 2 3 1 2 1 1 2 0 11 0 0 0 0 0
30 ADEPOJU, MOSES 0 0 0 0 0 0 0 4 4 0 0 0 0 0 1 0
34 HALL, CALVIN 6 8 0 0 2 4 1 2 3 0 14 2 1 0 1 0
42 KRAJNOVIC, GEORGE 4 5 0 0 0 0 0 6 6 0 8 1 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 33 55 10 20 9 20 2 29 31 0 85 13 20 0 12 0
Total FG% - 1st: 19/28 0.679 2nd: 14/27 0.519 Game: 0.600 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 2/7 0.286 Game: 0.500 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 6/13 0.462 Game: 0.450 (0,0)
Technical Fouls: NMMI (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NMMI 30 39 69
Clarendon 49 36 85
DakStats 3000 by Daktronics Inc. Brookings,
SD