Date: 2/25/2008           Arena: Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: Western Texas ( 17-11; 7-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Ajayi, Chris         F  1   1  0   0  2   2   1   3   4  3  4  1  1  0  1   0 
24 Burton, Wayne        C  3   6  0   0  0   2   2   2   4  2  6  0  3  2  0   0 
 3 Williams, Derek      G  5  11  0   1 15  22   1   1   2  2 25  2  1  2  2  40 
 4 Chisholm, Brawley    G  4   7  3   5  0   0   0   0   0  1 11  3  2  0  1  20 
10 Jenkins, Rasheem     G  2   5  0   1  4   6   0   2   2  3  8  3  4  0  5  20 
 5 Burton, Jermydrell      0   0  0   0  0   0   0   1   1  1  0  0  0  1  1  20 
15 Wilson, DeMarkus        0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   0 
15 Evans, Nydrle           0   2  0   0  2   4   0   1   1  0  2  0  0  0  1  20 
20 Rushing, Tyler          1   5  1   4  0   0   0   0   0  1  3  0  1  0  0  20 
30 Sohlich, Andy           2   2  1   1  0   0   0   0   0  2  5  0  2  0  0  20 
33 Fleming, Tyrone         2   7  0   0  0   2   2   4   6  1  4  1  1  0  0   0 
42 Greene, Lance           0   2  0   0  2   2   1   0   1  3  2  0  1  0  0  40 
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               20  48  5  12 27  42   7  19  26 19 72 10 16  5 11 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/19 0.579  Game:  0.417         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  17/31 0.548  Game:  0.643           (5,0) 

HOME: NMMI (7-21; 2-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  3   9  0   1  0   0   1   6   7  3  6  6  4  0  1  40 
15 Biel, Kek            *  4   9  1   3  3   4   1   8   9  2 12  1  5  2  2  20 
21 Patterson, Aaron     *  4   7  3   4  0   0   3   2   5  4 11  1  4  1  0  20 
24 Bowen, Joshua        *  0   0  0   0  0   0   0   0   0  2  0  0  3  0  1   0 
33 Byrd, Byron          *  7  15  1   7  2   4   1   4   5  2 17  1  2  0  1  40 
11 Garvin, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
12 Howell, Jerry           0   3  0   2  0   0   1   0   1  4  0  2  2  0  0   0 
13 Stewart, Eric           5  13  0   1  1   2   1   0   1  5 11  1  1  0  0  20 
23 Rogers, Brad            2   3  0   0  6   6   2   3   5  3 10  0  2  1  0  20 
30 Guardado, Israel        2   3  0   0  0   0   4   4   8  1  4  1  0  0  1  20 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               27  62  5  18 12  16  17  31  48 26 71 13 23  4  6 200

Total FG%  - 1st: 14/34  0.412  2nd:  13/28 0.464  Game:  0.435         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   3/8  0.375  Game:  0.278         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/16 0.750  Game:  0.750           (3,0) 

Technical Fouls: WTC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Western Texas   30     42     72  
                        NMMI   30     41     71  
DakStats 3000 by Daktronics Inc. Brookings, SD