Date: 2/18/2008           Arena:  Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: South Plains ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Outley, Philip          1   3  0   0  0   0   0   1   1  0  2  3  2  0  1   9-
 5 Hall, Jonathan          8  10  0   0  5   7   4   7  11  2 21  6  2  4  1  37-
10 Tatum, Landon           4   7  1   1  1   2   3   6   9  3 10  9  2  0  1  31+
13 Tairu, David            7  13  1   2  0   0   0   4   4  1 15  1  2  0  1  32-
14 Jabur, Tiago            0   0  0   0  2   2   0   0   0  0  2  0  1  0  1   3+
15 Hall, Ladarius          0   2  0   1  0   0   1   0   1  1  0  0  1  0  0   3-
21 Johnson, Kendrick       0   1  0   0  2   2   1   4   5  2  2  0  1  1  0  10-
22 Mingo, Hugh             2   4  0   0  0   0   2   0   2  1  4  0  2  0  1   8+
23 Okorie, Nick            6  11  3   8  0   1   1   2   3  3 15  4  0  0  0  28-
32 de Souza, Luciano       2   3  2   3  0   0   0   0   0  4  6  0  0  0  1   8-
34 Griffin, Lu             6   8  0   0  1   2   1   6   7  3 13  0  2  1  0  22+
40 Dos Santos, Carlos      0   3  0   0  0   0   1   1   2  4  0  1  1  0  0  10-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  65  7  15 11  16  14  32  46 25 90 24 16  6  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: NMMI ( 6-20; 1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon         3   7  1   1  7   9   1   1   2  3 14  4  4  0  4  30-
12 Howell, Jerry           2   4  2   3  1   2   0   1   1  1  7  1  1  0  0  19-
13 Stewart, Eric           6  15  3   4  3   4   1   1   2  1 18  1  0  0  1  22-
15 Biel, Kek               5  10  3   6  3   7   0   4   4  1 16  0  1  0  1  25+
21 Patterson, Aaron        0   4  0   2  1   2   1   1   2  0  1  1  0  0  0  15-
23 Rogers, Brad            1   7  0   0  1   2   3   3   6  2  3  0  3  1  0  26-
24 Bowen, Joshua           0   1  0   0  0   2   1   0   1  1  0  0  1  0  0   9-
30 Guardado, Israel        2   4  0   0  1   1   1   2   3  0  5  0  0  0  0  22-
32 Emelyanov, Alexander    0   1  0   0  1   2   0   1   1  2  1  0  0  1  0  13+
33 Byrd, Byron             1   7  0   2  4   5   3   2   5  5  6  0  1  0  0  21-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               20  60  9  18 22  36  12  19  31 16 71  7 11  2  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SPC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                South Plains   47     43     90  
                        NMMI   27     44     71  
DakStats 3000 by Daktronics Inc. Brookings, SD