Date: 2/14/2008           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: NMMI ( 6-19; 1-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon         1   5  0   3  0   0   1   1   2  5  2  4  4  0  0  29-
11 Garvin, Justin          6  15  1   3  1   3   3   1   4  3 14  4  3  0  1  26-
15 Biel, Kek               3   7  3   6  0   0   0   2   2  4  9  1  3  0  0  16+
21 Patterson, Aaron        0   2  0   2  0   0   0   5   5  1  0  0  3  0  1  25+
23 Rogers, Brad            5   8  0   1  3   5   3   7  10  2 13  1  2  1  3  25-
24 Bowen, Joshua           0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   7-
30 Guardado, Israel        2   2  0   0  0   0   1   1   2  0  4  0  0  0  0  15+
32 Emelyanov, Alexander    1   4  0   0  0   0   2   4   6  1  2  0  1  0  0  22+
33 Byrd, Byron             6  10  1   3  0   0   2   7   9  4 13  0  1  0  1  34+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  54  5  18  4   8  12  28  40 20 57 10 19  1  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Howard ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Allmond, Corey          1   8  1   7  0   2   0   0   0  0  3  3  0  0  2  23-
11 Baker, Devon            4  10  3   7  2   4   2   0   2  0 13  0  2  0  0  26-
14 Barnes, Denzel          1   1  0   0  0   0   1   1   2  0  2  1  1  0  0   8+
15 Richard, DeMarcus       1   2  1   2  0   2   0   1   1  2  3  2  0  0  2  18-
22 Watson, Sean            6  14  2   4 10  15   1   6   7  1 24  1  2  2  4  34-
23 Isaac, Corteze          2   7  2   6  3   4   3   4   7  0  9  2  3  0  1  29-
24 Deans, Markeys          1   3  0   1  0   0   0   3   3  2  2  1  1  0  2  22-
30 Gavranic, Vladimir      2   2  0   0  2   3   3   0   3  2  6  1  1  0  0  22-
55 Kone, Cheick            2   2  0   0  1   2   2   3   5  4  5  0  2  1  1  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  49  9  27 18  32  12  18  30 11 67 11 12  3 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NMMI (0)  
               : HC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        NMMI   23     34     57  
                      Howard   34     33     67  
DakStats 3000 by Daktronics Inc. Brookings, SD