Date: 2/11/2008           Arena:  Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: Midland ( 23-3; 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Santee, Darris       C  1   4  0   0  0   1   2   2   4  0  2  0  1  0  0  40 
 2 Appleton, Tyrone     G  9  15  5   7  0   1   3   2   5  1 23  2  2  0  2  40 
 4 Gaprindashvili, GiorgG  0   0  0   0  0   0   0   2   2  3  0  3  2  0  1  20 
24 Jackson, Anthony     G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Hill, Greg           G  4  13  3  10  0   0   0   0   0  0 11  5  3  0  1  20 
 3 Kelleher, Brad          1   5  0   4  3   5   1   3   4  3  5  1  2  0  0  20 
 5 Dunnn, Wally            0   3  0   3  0   0   0   2   2  1  0  1  0  0  0   0 
15 Louzeiro, Marlon        2   3  0   0  0   0   1   3   4  3  4  0  2  1  0   0 
23 Terrell, David          3   5  0   0  3   4   1   0   1  3  9  0  0  1  0   0 
30 Thompson, Eddie         3   4  2   3  0   0   2   1   3  0  8  1  0  0  0  20 
33 Washington, Marcus      2   5  2   5  0   0   0   0   0  1  6  1  3  0  0  40 
TEAM REBOUNDS                                    6   4  10           0          
Team Totals               25  57 12  32  6  11  16  19  35 15 68 14 15  2  4 200

Total FG%  - 1st: 14/28  0.500  2nd:  11/29 0.379  Game:  0.439         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  6/18  0.333  Game:  0.375         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   3/6  0.500  Game:  0.545           (1,0) 

HOME: NMMI ( 6-18; 1-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  3   5  0   0  1   1   1   2   3  2  7  8  3  0  1  40 
15 Biel, Kek            *  0   2  0   1  0   0   0   0   0  1  0  0  0  0  0  20 
21 Patterson, Aaron     *  3   5  0   2  0   0   1   0   1  0  6  0  1  0  1   0 
24 Bowen, Joshua        *  0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   0 
33 Byrd, Byron          *  9  16  3   7  1   2   2   8  10  3 22  0  3  0  1  40 
11 Garvin, Justin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
12 Howell, Jerry           1   2  1   1  0   0   1   0   1  0  3  1  0  0  0   0 
13 Stewart, Eric           6  16  1   3  7   7   0   2   2  0 20  0  1  0  0  40 
23 Rogers, Brad            2   4  0   1  0   0   1   2   3  2  4  1  1  0  2  20 
30 Guardado, Israel        1   2  0   0  0   0   1   2   3  0  2  0  0  0  0  40 
32 Emelyanov, Alexander    0   0  0   0  0   0   0   0   0  1  0  1  1  1  0   0 
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               25  52  5  15  9  10   9  20  29 11 64 11 12  1  6 200

Total FG%  - 1st: 12/24  0.500  2nd:  13/28 0.464  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:  2/11  0.182  Game:  0.333         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   4/5  0.800  Game:  0.900           (0,0) 

Technical Fouls: MC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Midland   37     31     68  
                        NMMI   32     32     64  
DakStats 3000 by Daktronics Inc. Brookings, SD