Date: 2/7/2008            Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: NMMI ( 6-17; 1-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon         2   4  0   1  0   1   0   1   1  2  4  2  6  0  0  13 
11 Garvin, Justin          0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4 
13 Stewart, Eric           4   7  0   2  0   0   0   3   3  5  8  3  6  0  1  17 
15 Biel, Kek               1   6  1   4  1   2   1   4   5  3  4  1  1  0  0  24 
20 Hunter, Aaron           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4 
21 Patterson, Aaron        0   3  0   2  4   7   0   5   5  2  4  1  1  0  1  26 
23 Rogers, Brad            5   8  0   0  5   5   0   0   0  2 15  1  2  0  0  22 
24 Bowen, Joshua           0   3  0   0  0   0   3   2   5  1  0  0  0  0  0  14 
25 McCoy, Kaleem           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
30 Guardado, Israel        2   4  0   1  2   2   3   2   5  1  6  0  0  0  0  23 
32 Emelyanov, Alexander    0   1  0   0  0   0   0   0   0  3  0  1  1  0  0   7 
33 Byrd, Byron            10  21  1   7  0   1   4   6  10  4 21  1  2  0  2  31 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  59  2  19 12  18  11  24  35 23 62 10 20  0  4 188

Total FG%  - 1st: 14/28  0.500  2nd:  10/31 0.323  Game:  0.407         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  1/11  0.091  Game:  0.105         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  8/14  0.571  Game:  0.667           (0,0) 

HOME: Odessa ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 McLendon, Devon         7  16  4  10  2   2   0   4   4  2 20  3  2  0  1  25 
 2 Guyton, Jamel           8  14  7  12  0   0   0   1   1  4 23  2  2  0  0  22 
12 Lane, Delrico           1   4  1   3  0   1   0   2   2  3  3 11  3  0  3  29 
13 Sykes, Tommie           4   6  0   1  3   6   1   4   5  3 11  1  1  0  1  25 
21 McMarion, Dexter        0   0  0   0  0   0   0   0   0  0  0  0  1  0  1  13 
23 Rodriguez, Carlos       3   5  1   2  6   7   3   2   5  1 13  4  1  0  1  22 
25 Blocker, Jerel          1   3  0   2  0   0   1   1   2  1  2  0  1  0  0  11 
30 DeLeon, Brian           0   1  0   0  2   2   1   1   2  1  2  0  1  0  0   9 
33 Joseph, Jesse           2   3  0   0  1   3   0   5   5  1  5  0  3  1  1  19 
41 Williams, Damien        1   2  0   0  8   8   1   5   6  0 10  0  2  0  0  15 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  54 13  30 22  29   8  28  36 16 89 21 17  1  8 190

Total FG%  - 1st: 18/32  0.563  2nd:  9/22  0.409  Game:  0.500         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:  5/12  0.417  Game:  0.433         Rebounds
Total FT%  - 1st:  0/4   0.000  2nd:  22/25 0.880  Game:  0.759           (0,0) 

Technical Fouls: NMMI (0)  
               : OC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        NMMI   33     29     62  
                      Odessa   44     45     89  
DakStats 3000 by Daktronics Inc. Brookings, SD