Date: 2/4/2008            Arena: Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: NMJC ( 10-14; 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Melazzo, Thomas      F  4   4  0   0  3   6   2   3   5  3 11  1  3  0  0   0 
30 Smith, Josh          C  2   6  0   0  4   7   1   4   5  5  8  0  2  0  3  20 
 2 Davis, Cory          G  5   9  3   6  3   4   1   1   2  5 16  3  4  0  0   0 
 5 Freeman, Kyrk        G  1   7  1   2  2   2   0   3   3  3  5  2  0  0  1  40 
33 Benson, Louis        G  7  14  4   9 12  13   0   5   5  2 30  4  2  0  2  40 
 3 Lewis, Ritchie          0   3  0   2  0   0   0   0   0  4  0  0  1  0  0  20 
11 Shamburger, Galvin      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Flournoy, A.J.          2   5  0   1  3   5   2   1   3  2  7  0  2  0  1  40 
34 Harris, Jonathan        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
41 Ribero, Fabio           2   2  0   0  2   2   1   2   3  2  6  0  0  0  0   0 
42 Mathias, Thiago         0   0  0   0  0   0   0   1   1  1  0  0  0  1  0  20 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  50  8  20 29  39   9  23  32 27 83 10 14  1  7 200

Total FG%  - 1st: 10/26  0.385  2nd:  13/24 0.542  Game:  0.460         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  6/10  0.600  Game:  0.400         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  17/22 0.773  Game:  0.744           (3,0) 

HOME: NMMI ( 6-16; 1-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  2   5  0   1  0   1   0   1   1  4  4  4  0  0  0  20 
15 Biel, Kek            *  8   9  2   3  1   2   2   8  10  1 19  1  1  0  2  20 
21 Patterson, Aaron     *  3   3  1   1  0   0   1   0   1  1  7  0  1  0  0   0 
24 Bowen, Joshua        *  0   1  0   0  0   0   0   2   2  4  0  0  1  0  0   0 
33 Byrd, Byron          *  5  16  0   4  5   5   2   6   8  3 15  2  3  0  1  40 
11 Garvin, Justin          0   2  0   0  0   0   0   1   1  0  0  1  0  0  0   0 
12 Howell, Jerry           2   3  0   1  2   2   0   0   0  3  6  1  0  0  2  20 
13 Stewart, Eric           6   8  0   0 12  18   2   0   2  4 24  3  5  0  1  40 
23 Rogers, Brad            2   2  0   0  0   3   1   2   3  1  4  0  1  1  0  40 
25 McCoy, Kaleem           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
30 Guardado, Israel        3   4  0   0  0   2   1   3   4  1  6  1  0  0  0  20 
32 Emelyanov, Alexander    0   0  0   0  0   0   0   0   0  4  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               31  53  3  10 20  33   9  25  34 27 85 13 15  1  6 200

Total FG%  - 1st: 14/27  0.519  2nd:  17/26 0.654  Game:  0.585         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/4  0.250  Game:  0.300         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  14/24 0.583  Game:  0.606           (3,0) 

Technical Fouls: NMJC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        NMJC   34     49     83  
                        NMMI   36     49     85  
DakStats 3000 by Daktronics Inc. Brookings, SD