Date: 1/28/2008           Arena:  Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: Clarendon ( 10-10; 1-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 ADEPOJU, MOSES       C  1   1  0   0  0   0   1   0   1  1  2  1  0  1  1   0 
34 HALL, CALVIN         C  5  10  2   3  1   2   1   3   4  2 13  0  1  2  1   0 
42 KRAJNOVIC, GEORGE    C  2   5  0   0  1   5   3   8  11  1  5  0  0  2  0  20 
 3 ABRAHAM, MAURICE     *  4   5  0   0  1   1   0   0   0  5  9  4  1  1  2   0 
 4 WELCH, NEAL          *  0   9  0   8  2   2   0   0   0  2  2  1  1  0  0  20 
 2 WALLACE, JUSTIN         5   9  4   8  4   6   2   3   5  3 18  0  3  0  1  20 
 5 SATTERWHITE, LADERICK   4   9  3   6  1   2   0   1   1  2 12  7  2  0  2  20 
10 HARRIS, KEVIN           9  11  2   3  0   3   0   1   1  1 20  3  3  0  3  20 
12 SMITH, GERMAINE         1   2  0   1  0   0   0   4   4  0  2  3  5  0  1  40 
14 HURD, MARK              1   1  0   0  0   0   1   2   3  0  2  0  0  1  0  20 
15 CHAMBERS, JUSTIN        0   0  0   0  0   0   0   0   0  1  0  1  0  0  0  40 
20 MURRAY, KEVIN           3   4  0   0  0   0   1   1   2  3  6  1  0  1  0   0 
TEAM REBOUNDS                                    4   7  11           0          
Team Totals               35  66 11  29 10  21  13  30  43 21 91 21 16  9 11 200

Total FG%  - 1st: 19/37  0.514  2nd:  16/29 0.552  Game:  0.530         Deadball
3-PT FG%   - 1st:  7/18  0.389  2nd:  4/11  0.364  Game:  0.379         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  7/11  0.636  Game:  0.476           (4,0) 

HOME: NMMI (5-16; 0-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  5   8  1   1  0   0   0   2   2  3 11  3  0  0  2  20 
15 Biel, Kek            *  6  16  2   6  0   0   3   5   8  1 14  6  3  0  1  40 
23 Rogers, Brad         *  0   5  0   0  0   0   1   2   3  2  0  0  2  0  0   0 
24 Bowen, Joshua        *  1   2  0   0  0   0   1   1   2  3  2  0  0  0  0  20 
32 Emelyanov, Alexander *  0   1  0   0  0   1   0   2   2  2  0  1  2  0  0   0 
11 Garvin, Justin          0   1  0   0  0   0   0   2   2  0  0  1  2  0  0   0 
12 Howell, Jerry           2   4  1   3  1   2   1   0   1  1  6  0  3  0  0  20 
13 Stewart, Eric           4  12  1   3  4   7   2   0   2  2 13  3  0  0  0  40 
14 Watkins, Isiah          0   2  0   1  0   0   0   3   3  2  0  4  2  0  1   0 
21 Patterson, Aaron        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
25 Phillips, Alex          0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   0 
30 Guardado, Israel        5   7  0   0  4   5   5   2   7  1 14  0  0  0  1  20 
33 Byrd, Byron             8  17  3   6  0   0   4   2   6  1 19  1  3  0  2  40 
34 Hardison, Kevin         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               31  76  8  21  9  15  20  25  45 19 79 19 19  0  7 200

Total FG%  - 1st: 16/27  0.593  2nd:  15/49 0.306  Game:  0.408         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  3/13  0.231  Game:  0.381         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  6/10  0.600  Game:  0.600           (1,0) 

Technical Fouls: CC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Clarendon   48     43     91  
                        NMMI   40     39     79  
DakStats 3000 by Daktronics Inc. Brookings, SD