Date: 1/24/2008           Arena: HPE Building
Time: 7:00 pm             City, State: Snyder, TX                           

VISITOR: NMMI ( 5-15, 0-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon         1   4  0   0  1   4   1   0   1  3  3  1  1  0  0   0 
11 Garvin, Justin          2   3  0   0  0   0   0   1   1  1  4  0  0  0  1   0 
12 Howell, Jerry           1   3  0   1  1   2   1   1   2  1  3  0  0  0  0   0 
13 Stewart, Eric           7  10  0   1  0   0   0   0   0  3 14  0  3  0  0   0 
15 Biel, Kek               2   3  0   1  4  10   1   5   6  1  8  0  2  0  1   0 
21 Patterson, Aaron        2   7  0   3  1   2   0   2   2  5  5  0  3  0  1   0 
23 Rogers, Brad            1   5  0   1  1   2   1   0   1  0  3  1  1  0  0   0 
24 Bowen, Joshua           2   4  0   0  0   0   0   1   1  5  4  0  0  0  0   0 
25 Phillips, Alex          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
30 Guardado, Israel        0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
32 Emelyanov, Alexander    1   1  0   0  2   2   1   0   1  3  4  0  1  1  0   0 
33 Byrd, Byron             6  10  1   2  0   2   4   9  13  3 13  1  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  52  1  10 10  24   9  19  28 27 61  3 13  1  4   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Western Texas ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Williams, Derek         6  10  0   2 14  15   2   4   6  1 26  3  2  0  0   0 
 4 Chisholm, Brawley       4   9  4   9  0   0   0   2   2  0 12  0  0  0  0   0 
 5 Burton, Jermydrell      0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   0 
10 Jenkins, Rasheem        0   1  0   1  0   0   0   0   0  4  0  0  0  0  0   0 
15 Evans, Nydrle           0   3  0   1  1   2   0   2   2  1  1  0  2  0  0   0 
20 Rushing, Tyler          0   3  0   2  1   2   0   2   2  2  1  1  1  0  0   0 
24 Burton, Wayne           1   5  0   0  0   1   2   3   5  4  2  0  2  0  0   0 
30 Sohlich, Andy           0   3  0   1  0   0   1   0   1  0  0  0  0  0  0   0 
33 Fleming, Tyrone         6   7  0   0  0   7   1   2   3  2 12  0  0  0  1   0 
34 Anderson, DeRon         4   6  1   1  2   4   1   4   5  1 11  1  1  0  1   0 
42 Greene, Lance           2   3  0   0  4   5   2   2   4  3  8  1  0  0  2   0 
44 Lewis, Damian           0   0  0   0  0   0   2   0   2  2  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  50  5  17 22  36  12  21  33 22 73  6 10  0  4   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NMMI (0)  
               : WTC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        NMMI   34     27     61  
               Western Texas   32     41     73  
DakStats 3000 by Daktronics Inc. Brookings, SD