Date: 1/21/2008           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Frank Phillips College ( 14-6; 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Burnett, Reggie      F 13  24  0   5  6   9   8   3  11  3 32  2  2  0  3  20 
 2 Williams, Robert     F 10  16  0   1  3   8   6   6  12  3 23  0  1  0  4  20 
22 Johnson, Johnny      F  3   5  0   0  0   0   1   2   3  2  6  2  2  0  1  40 
14 Smith, Chris         G  1   4  0   2  1   1   2   2   4  4  3  1  1  0  1  40 
42 Harris, Leneal       G  3  10  0   2  2   2   1   7   8  0  8  5  3  0  1  40 
21 Bunton, Tigg            0   3  0   0  0   0   0   0   0  3  0  0  3  0  0   0 
25 Haddox, Shade           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  20 
32 Plummer, DeJuan         1   8  0   4  0   0   2   1   3  2  2  1  0  0  0   0 
33 Claborn, John           0   2  0   2  0   0   0   1   1  0  0  0  0  0  0  20 
34 Palmer, Chris           0   2  0   0  0   0   1   2   3  1  0  0  0  0  1   0 
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               31  75  0  17 12  20  23  26  49 18 74 11 13  0 12 200

Total FG%  - 1st: 19/44  0.432  2nd:  12/31 0.387  Game:  0.413         Deadball
3-PT FG%   - 1st:  0/10  0.000  2nd:   0/7  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  5/10  0.500  Game:  0.600           (4,0) 

HOME: NMMI (5-14; 0-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  1   7  0   4  6   6   1   4   5  2  8  1  5  1  0  20 
15 Biel, Kek            *  0   2  0   2  0   0   0   0   0  1  0  0  3  0  1  20 
21 Patterson, Aaron     *  4   7  0   2  0   0   3   2   5  1  8  1  3  0  1  40 
24 Bowen, Joshua        *  2   5  0   0  0   0   1   1   2  1  4  0  1  0  0  40 
32 Emelyanov, Alexander *  0   3  0   0  0   1   1   2   3  4  0  0  2  3  0  20 
11 Garvin, Justin          0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
12 Howell, Jerry           2   6  1   3  1   2   2   0   2  1  6  1  0  0  0  20 
13 Stewart, Eric           3   8  1   3  3   5   1   1   2  1 10  3  0  2  1  20 
14 Watkins, Isiah          1   2  0   0  0   0   1   4   5  1  2  0  3  1  0   0 
23 Rogers, Brad            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
25 Phillips, Alex          2   5  1   2  0   0   1   0   1  0  5  0  0  0  0   0 
30 Guardado, Israel        1   2  0   0  0   0   2   1   3  1  2  0  3  0  0   0 
33 Byrd, Byron             6  15  2   4  2   4   6   5  11  2 16  2  0  0  3  20 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               22  63  5  20 12  18  20  25  45 17 61  8 22  7  8 200

Total FG%  - 1st:  9/28  0.321  2nd:  13/35 0.371  Game:  0.349         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  3/10  0.300  Game:  0.250         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  5/10  0.500  Game:  0.667           (1,0) 

Technical Fouls: FPCC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Frank Phillips College   45     29     74  
                        NMMI   27     34     61  
DakStats 3000 by Daktronics Inc. Brookings, SD