Date: 1/19/2008 Arena:
Time: 7:49 pm City, State:
VISITOR: Air Force Prep ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Skinner, Landon 3 9 0 4 1 2 3 0 3 4 7 0 0 0 1 0
21 Atkins, Jon 1 3 0 3 3 4 0 3 3 3 5 1 2 0 0 0
22 Shipley, Spencer 2 5 0 3 3 5 2 7 9 3 7 2 1 0 1 0
23 Wolfe, Noah 5 8 1 8 5 8 2 5 7 2 16 2 2 0 1 0
30 Harris, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
32 Davis, Jonathon 0 0 2 3 3 3 0 0 0 3 5 0 0 0 1 0
33 Danno, Troy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
34 Koschnitzky, John 5 7 0 3 6 8 3 3 6 1 16 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 32 3 24 21 30 10 19 29 17 56 5 5 0 5 0
Total FG% - 1st: 4/11 0.364 2nd: 12/21 0.571 Game: 0.500 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 1/11 0.091 Game: 0.125 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 14/20 0.700 Game: 0.700 (0,0)
HOME: NMMI ( 5-13, 0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rogers, Brandon 1 2 4 6 4 5 0 4 4 4 10 2 2 0 0 0
11 Garvin, Justin 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0
12 Howell, Jerry 1 1 3 6 1 1 1 0 1 3 6 3 0 0 0 0
13 Stewart, Eric 2 4 0 1 1 2 0 0 0 0 5 3 1 0 1 0
14 Watkins, Isiah 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 0
15 Biel, Kek 2 3 1 3 2 3 1 3 4 5 7 1 1 0 1 0
21 Patterson, Aaron 0 0 1 3 2 3 0 2 2 5 3 1 0 0 1 0
24 Bowen, Joshua 2 2 0 0 0 1 0 3 3 3 4 0 1 0 1 0
30 Guardado, Israel 0 3 0 0 0 0 0 3 3 2 0 0 1 0 0 0
32 Emelyanov, Alexander 1 3 0 0 1 2 3 1 4 8 3 0 0 1 0 0
33 Byrd, Byron 4 11 1 4 2 4 3 6 9 2 11 2 2 0 1 0
34 Hardison, Kevin 0 0 0 0 0 1 0 1 1 4 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 32 10 23 13 22 8 25 33 37 49 14 9 1 5 0
Total FG% - 1st: 7/15 0.467 2nd: 6/17 0.353 Game: 0.406 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 7/13 0.538 Game: 0.435 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 8/13 0.615 Game: 0.591 (0,0)
Technical Fouls: AFP (0)
: NMMI (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Air Force Prep 21 41 62
NMMI 28 41 69
DakStats 3000 by Daktronics Inc. Brookings,
SD