Date: 1/17/2008           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: NMMI ( 4-13, 0-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon         2   5  0   3  1   1   0   1   1  2  5  1  5  0  0  19-
12 Howell, Jerry           2   3  0   0  2   3   0   2   2  1  6  1  1  0  1  14+
13 Stewart, Eric           0   5  0   2  2   4   0   0   0  2  2  2  1  0  2  21+
15 Biel, Kek               5   7  1   1  2   2   2   2   4  0 13  1  3  0  0  27-
21 Patterson, Aaron        3   3  0   0  0   1   2   2   4  3  6  1  3  1  0  22-
23 Rogers, Brad            1   5  0   0  0   0   0   2   2  2  2  0  2  0  1  17+
24 Bowen, Joshua           1   3  0   0  0   0   0   2   2  1  2  0  0  0  0  19+
30 Guardado, Israel        0   1  0   0  0   0   0   1   1  3  0  0  2  0  0   7-
32 Emelyanov, Alexander    2   3  0   0  2   4   0   5   5  3  6  0  2  0  0  20+
33 Byrd, Byron             7  18  4  10  4   4   4   3   7  5 22  1  5  0  2  31-
34 Hardison, Kevin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  53  5  16 13  19  10  23  33 22 64  7 24  1  6 200

Total FG%  - 1st: 11/30  0.367  2nd:  12/23 0.522  Game:  0.434         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   6/9  0.667  Game:  0.684           (0,0) 

HOME: South Plains ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Outley, Philip          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
 5 Hall, Jonathan          2   2  0   0  1   3   0   3   3  1  5  1  2  2  2  20+
10 Tatum, Landon           2   4  1   2  2   4   3   2   5  2  7  4  1  0  1  30+
13 Tairu, David            6  12  0   2  9  10   2   4   6  2 21  1  4  0  0  28-
14 Jabur, Tiago            0   0  0   0  0   0   0   1   1  1  0  1  1  0  1  10-
15 Hall, Ladarius          1   4  0   3  1   3   0   0   0  1  3  1  1  0  0   9-
21 Johnson, Kendrick       2   4  0   0  0   2   2   3   5  1  4  0  2  1  1  22-
22 Mingo, Hugh             2   6  0   3  1   2   1   1   2  1  5  0  0  0  0  10-
23 Okorie, Nick           10  17  5   9  2   2   2   2   4  4 27  4  3  1  3  32-
32 de Souza, Luciano       2   8  2   6  0   0   1   0   1  3  6  0  0  0  0  16-
34 Griffin, Lu             0   1  0   0  0   0   0   2   2  1  0  0  3  0  1   4-
40 Dos Santos, Carlos      4   4  0   0  2   3   1   1   2  0 10  0  0  0  1  18+
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               31  62  8  25 18  29  16  23  39 17 88 12 17  4 10 200

Total FG%  - 1st: 15/32  0.469  2nd:  16/30 0.533  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  6/11  0.545  Game:  0.320         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  6/15  0.400  Game:  0.621           (0,0) 

Technical Fouls: NMMI (0)  
               : SPC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        NMMI   32     32     64  
                South Plains   44     44     88  
DakStats 3000 by Daktronics Inc. Brookings, SD