Date: 1/14/2008           Arena:  Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: Howard ( 15-4, 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Allmond, Corey       * 10  17  3   8  4   4   0   2   2  4 27  0  1  0  3  40 
11 Baker, Devon         *  5  12  1   5  0   0   1   2   3  1 11  2  0  0  5  20 
14 Barnes, Denzel       *  2   4  0   0  1   2   0   3   3  4  5  3  1  0  6  20 
22 Watson, Sean         *  8  12  2   4  6   7   1   6   7  0 24  1  1  1  1  20 
24 Deans, Markeys       *  6   9  0   0  2   4   3   3   6  3 14  0  1  0  1  20 
12 Rice, Peter             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Richard, DeMarcus       0   2  0   1  2   2   1   2   3  0  2  2  0  0  1  40 
20 Jackson, Anthony        2   2  1   1  0   0   0   0   0  1  5  0  0  0  0   0 
23 Isaac, Corteze          1   6  0   1  1   2   0   2   2  2  3  1  0  0  0  20 
30 Gavranic, Vladimir      0   2  0   1  2   2   1   1   2  4  2  1  1  0  0  20 
55 Kone, Cheick            0   0  0   0  0   0   1   0   1  4  0  0  3  0  1   0 
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               34  66  7  21 18  23  10  26  36 23 93 10  9  1 19 200

Total FG%  - 1st: 17/35  0.486  2nd:  17/31 0.548  Game:  0.515         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  7/10  0.700  Game:  0.783           (2,0) 

HOME: NMMI ( 4-12; 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  2   8  1   1  2   2   1   2   3  3  7  1  5  0  0  20 
15 Biel, Kek            *  2   7  0   1  1   2   3   2   5  3  5  0  2  1  0   0 
23 Rogers, Brad         *  1   2  0   0  4   8   5   2   7  3  6  1  6  0  0   0 
24 Bowen, Joshua        *  1   3  0   0  3   4   0   2   2  2  5  0  1  0  0   0 
32 Emelyanov, Alexander *  1   4  0   0  1   3   2   1   3  2  3  0  1  1  0  40 
11 Garvin, Justin          0   0  0   0  0   0   0   1   1  0  0  0  3  0  0  20 
12 Howell, Jerry           2   9  1   6  1   1   0   4   4  1  6  0  1  0  1  20 
13 Stewart, Eric           1   8  0   5  2   3   0   3   3  1  4  2  4  0  0  20 
14 Watkins, Isiah          1   1  0   0  0   1   1   1   2  0  2  0  1  1  0   0 
25 Phillips, Alex          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  40 
30 Guardado, Israel        0   0  0   0  0   0   0   2   2  2  0  0  1  0  0   0 
33 Byrd, Byron             5  12  2   2  2   2   4   3   7  0 14  1  3  0  0  40 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               16  54  4  15 16  26  19  25  44 17 52  5 28  3  1 200

Total FG%  - 1st: 10/31  0.323  2nd:  6/23  0.261  Game:  0.296         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   0/8  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  11/19 0.579  Game:  0.615           (3,0) 

Technical Fouls: HC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Howard   49     44     93  
                        NMMI   29     23     52  
DakStats 3000 by Daktronics Inc. Brookings, SD