Date: 1/10/2008 Arena:
Time: 7:00 pm City, State:
VISITOR: NMMI ( 4-11, 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rogers, Brandon 2 5 0 1 1 2 0 2 2 1 5 0 3 0 0 15+
11 Garvin, Justin 2 4 1 1 0 0 1 0 1 0 5 0 0 0 0 10+
12 Howell, Jerry 3 7 1 2 0 0 0 2 2 0 7 0 2 0 1 16-
13 Stewart, Eric 3 8 0 2 0 0 0 1 1 1 6 0 4 0 0 25+
15 Biel, Kek 4 10 1 4 2 3 2 3 5 2 11 0 2 0 1 25+
21 Patterson, Aaron 0 4 0 2 0 0 1 0 1 1 0 0 2 0 0 6+
23 Rogers, Brad 0 7 0 1 0 0 2 4 6 0 0 0 0 0 0 18+
24 Bowen, Joshua 0 2 0 0 1 2 1 2 3 3 1 0 0 0 0 16-
25 McCoy, Kaleem 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
30 Guardado, Israel 1 4 0 0 2 2 0 1 1 0 4 0 2 0 1 16-
33 Byrd, Byron 1 14 0 3 6 9 3 2 5 3 8 3 0 0 1 38
34 Hardison, Kevin 2 3 0 0 0 0 1 0 1 1 4 0 0 0 0 10+
TEAM REBOUNDS 13 4 17 0
Team Totals 18 69 3 16 12 18 24 21 45 12 51 3 15 0 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Midland ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Appleton, Tyrone 4 10 2 4 1 2 0 4 4 1 11 5 0 0 0 23+
3 Kelleher, Brad 5 8 4 5 0 0 0 3 3 2 14 4 3 0 1 22+
4 Gaprindashvili, Giorg 0 1 0 0 0 0 1 0 1 1 0 3 1 0 1 20+
5 Dunnn, Wally 5 7 3 5 0 0 1 2 3 1 13 3 0 0 0 16+
10 Griffith Jr, Charles 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 6-
11 Santee, Darris 4 11 0 0 2 2 5 5 10 1 10 0 0 4 1 25+
15 Louzeiro, Marlon 1 3 0 0 1 2 3 2 5 4 3 1 1 1 0 14-
21 Wilkins III, Larry 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 7+
23 Terrell, David 5 5 0 0 0 0 0 2 2 1 10 2 1 1 0 10-
25 Hill, Greg 3 8 2 4 0 0 0 1 1 3 8 1 1 0 1 15+
30 Thompson, Eddie 5 6 2 3 0 3 0 3 3 1 12 0 1 0 0 17+
33 Washington, Marcus 4 10 1 3 1 2 2 5 7 1 10 2 0 0 0 24-
TEAM REBOUNDS 5 2 7 0
Team Totals 37 71 14 24 5 11 17 30 47 17 93 22 10 6 4 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NMMI (0)
: MC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NMMI 24 27 51
Midland 48 45 93
DakStats 3000 by Daktronics Inc. Brookings,
SD