Date: 12/6/2007           Arena: Cahoon Armory
Time: 7:00 pm             City, State: Roswell, NM                          

VISITOR: Odessa (12-2, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Joseph, Jesse        F  7  10  0   0  3   6   4   3   7  1 17  0  0  2  0   0 
 2 Guyton, Jamel        G  5  13  2   6  0   0   0   3   3  2 12  0  4  0  1  20 
12 Lane, Delrico        G  1   4  0   1  6   7   0   2   2  3  8  4  1  1  4  20 
13 Sykes, Tommie        G  2   3  0   0  1   3   2   2   4  3  5  2  1  0  1  20 
23 Rodriguez, Carlos    G  3   6  0   2  3   4   4   5   9  3  9  2  3  0  1  40 
 4 Bombard, Roderick       3   5  2   4  0   0   0   0   0  2  8  1  1  0  1  20 
21 McMarion, Dexter        1   2  0   0  0   0   0   0   0  1  2  1  0  0  0  20 
25 Blocker, Jerel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
30 DeLeon, Brian           0   0  0   0  0   0   0   0   0  0  0  0  0  1  0  20 
32 Papic, Dragoslav        8  16  3   4  3   5   0   1   1  2 22  1  2  0  0  20 
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               30  59  7  17 16  25  10  27  37 17 83 11 12  4  8 200

Total FG%  - 1st: 17/31  0.548  2nd:  13/28 0.464  Game:  0.508         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/9  0.333  Game:  0.412         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  12/17 0.706  Game:  0.640           (3,0) 

HOME: NMMI (4-10, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  4   9  2   2  3   6   0   3   3  2 13  3  5  0  1  40 
14 Watkins, Isiah       *  0   0  0   0  0   0   0   0   0  2  0  0  2  0  0  20 
15 Biel, Kek            *  2   5  1   3  1   2   1   2   3  1  6  2  2  0  1  20 
30 Guardado, Israel     *  2   2  0   0  0   0   2   1   3  2  4  0  1  0  0  20 
33 Byrd, Byron          *  7  20  1   7  5   5   5   7  12  4 20  1  2  0  2  40 
11 Garvin, Justin          0   2  0   0  0   0   1   0   1  2  0  1  1  0  0  20 
12 Howell, Jerry           1   2  0   1  0   0   1   1   2  0  2  0  3  0  0   0 
13 Stewart, Eric           3  11  0   3  1   4   0   2   2  1  7  0  1  0  0   0 
21 Patterson, Aaron        3   3  1   1  0   0   1   2   3  1  7  1  1  0  1  20 
23 Rogers, Brad            0   4  0   1  0   0   1   2   3  1  0  1  1  0  0  20 
24 Bowen, Joshua           1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   0 
25 Phillips, Alex          0   0  0   0  0   0   0   1   1  1  0  0  2  0  1   0 
32 Emelyanov, Alexander    0   1  0   0  0   0   0   0   0  0  0  0  0  2  0   0 
34 Hardison, Kevin         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               23  61  5  18 10  17  16  25  41 21 61  9 21  2  6 200

Total FG%  - 1st: 13/29  0.448  2nd:  10/32 0.313  Game:  0.377         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  3/12  0.250  Game:  0.278         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  10/16 0.625  Game:  0.588           (2,0) 

Technical Fouls: OC (0)  
               : NMMI (1)  1st 20:00 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Odessa   42     41     83  
                        NMMI   28     33     61  
DakStats 3000 by Daktronics Inc. Brookings, SD