Date: 11/27/2007          Arena: Cahoon Armory
Time: 7:30 pm             City, State: Roswell, NM                          

VISITOR: Trinidad State (6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wells, Donell        *  2  11  1   7  3   3   0   1   1  4  8  1  4  0  1  20 
10 Daugherty, Kevin     *  3   9  0   2  8  11   1   5   6  3 14  5  3  0  0  40 
20 Doublin, Jordan      *  2   4  1   3  5   8   2   4   6  1 10  1  1  0  1  40 
32 Henry, Josh          *  1   4  0   0  0   0   2   5   7  0  2  1  0  0  0  20 
33 West, Dolan          *  2   5  0   0  0   0   1   0   1  2  4  1  0  0  2  20 
 4 Matlock, Antwone        2   4  2   4  0   0   0   0   0  2  6  1  0  0  0  20 
24 Ravenkamp, Andrew       0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   0 
30 Davis, Mike             1   3  0   1  0   0   1   0   1  0  2  0  0  0  0   0 
35 Salazar, Alan           1   3  1   3  0   0   0   0   0  0  3  0  1  0  0   0 
40 Bell, Zach              2   2  0   0  1   2   1   3   4  5  5  1  2  0  0   0 
52 Megyeri, Josh           4   4  3   3  0   0   0   1   1  4 11  0  1  0  0  20 
54 Mahaley, Lance          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               20  50  8  23 17  24  11  24  35 22 65 11 12  0  4 200

Total FG%  - 1st:  9/22  0.409  2nd:  11/28 0.393  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  5/17  0.294  Game:  0.348         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  9/12  0.750  Game:  0.708           (3,0) 

HOME: NMMI (4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Brandon      *  2   4  0   2  2   3   0   1   1  2  6  2  1  0  1  20 
13 Stewart, Eric        *  2  10  2   4  5   6   0   1   1  2 11  0  2  0  0  40 
14 Watkins, Isiah       *  2   8  0   1  2   2   4   2   6  0  6  0  1  0  0  20 
15 Biel, Kek            *  5   9  2   4  2   5   1   3   4  1 14  0  1  0  0  20 
30 Guardado, Israel     *  1   4  0   0  2   2   2   0   2  1  4  0  1  0  0  20 
11 Garvin, Justin          1   2  0   1  3   3   0   1   1  2  5  0  1  0  0  20 
12 Howell, Jerry           1   1  0   0  0   0   0   0   0  0  2  3  0  0  0   0 
20 Hunter, Aaron           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
21 Patterson, Aaron        1   4  0   1  0   0   0   3   3  1  2  0  2  0  0   0 
23 Rogers, Brad            0   1  0   1  0   0   0   0   0  1  0  0  1  0  0  20 
24 Bowen, Joshua           0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   0 
25 Phillips, Alex          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Emelyanov, Alexander    1   1  0   0  0   0   0   1   1  4  2  0  1  1  0   0 
33 Byrd, Byron             5  12  0   4  0   1   7   3  10  4 10  0  0  1  0  40 
34 Hardison, Kevin         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               21  56  4  18 16  22  15  22  37 21 62  5 11  2  1 200

Total FG%  - 1st: 13/33  0.394  2nd:  8/23  0.348  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   2/5  0.400  Game:  0.222         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  12/14 0.857  Game:  0.727           (2,0) 

Technical Fouls: TSJC (0)  
               : NMMI (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Trinidad State   29     36     65  
                        NMMI   32     30     62  
DakStats 3000 by Daktronics Inc. Brookings, SD