Date: 11/17/2007 Arena:
Time: 7:00 pm City, State:
VISITOR: NMMI (4-7 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Stewart, Eric * 4 15 3 7 7 9 1 0 1 4 18 1 1 0 1 0
15 Biel, Kek * 1 2 0 1 2 4 1 1 2 3 4 2 3 0 1 0
23 Rogers, Brad * 1 4 0 0 3 3 1 1 2 2 5 1 1 1 2 0
30 Guardado, Israel * 3 5 0 0 2 4 5 0 5 1 8 0 0 0 0 0
33 Byrd, Byron * 1 6 0 3 4 4 1 1 2 1 6 1 2 1 1 0
10 Rogers, Brandon 2 3 0 4 0 0 0 0 0 3 4 1 4 0 1 0
11 Garvin, Justin 1 2 0 1 0 0 0 0 0 0 2 2 0 0 2 0
12 Howell, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Patterson, Aaron 0 1 0 5 3 6 2 3 5 1 3 1 0 0 0 0
24 Bowen, Joshua 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
25 Phillips, Alex 0 0 0 0 2 2 0 2 2 1 2 0 0 0 0 0
32 Emelyanov, Alexander 0 2 0 0 0 0 0 0 0 3 0 0 0 2 0 0
34 Hardison, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 40 3 21 23 32 11 9 20 19 52 9 11 4 8 0
Total FG% - 1st: 7/22 0.318 2nd: 6/18 0.333 Game: 0.325 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/14 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 13/19 0.684 Game: 0.719 (0,0)
HOME: Eastern Arizona College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NMMI (0)
: EAC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NMMI 27 32 59
Eastern Arizona College 40 38 78
DakStats 3000 by Daktronics Inc. Brookings,
SD