Date: 11/16/2007 Arena:
Time: 5:00 pm City, State:
VISITOR: Collin ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 10 14 24 19
Team Totals 22 43 6 19 19 31 10 14 24 17 69 2 19 1 7 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: NMMI (4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Stewart, Eric * 3 8 0 1 0 2 1 3 4 2 6 1 4 0 0 0
15 Biel, Kek * 1 4 1 2 0 0 1 0 1 4 3 0 2 0 0 0
23 Rogers, Brad * 1 5 0 2 0 0 1 1 2 1 2 0 2 0 0 0
30 Guardado, Israel * 0 0 0 0 2 4 1 0 1 4 2 0 1 0 0 0
33 Byrd, Byron * 13 19 1 5 0 0 1 3 4 1 27 0 2 0 2 0
10 Rogers, Brandon 0 0 0 0 0 2 0 0 0 3 0 1 3 0 0 0
11 Garvin, Justin 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 0
12 Howell, Jerry 0 0 0 0 0 0 0 0 0 3 0 0 6 0 0 0
21 Patterson, Aaron 5 8 5 7 0 0 1 3 4 1 15 0 2 2 0 0
24 Bowen, Joshua 1 1 0 0 0 0 0 0 0 3 2 0 2 0 0 0
25 Phillips, Alex 0 1 0 0 0 0 1 1 2 4 0 0 1 0 0 0
32 Emelyanov, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Hardison, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 47 7 18 2 8 7 12 19 27 57 2 29 2 2 0
Total FG% - 1st: 11/22 0.500 2nd: 13/25 0.520 Game: 0.511 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/10 0.300 Game: 0.389 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 2/6 0.333 Game: 0.250 (0,0)
Technical Fouls: CCCC (0)
: NMMI (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Collin 29 40 69
NMMI 26 31 57
DakStats 3000 by Daktronics Inc. Brookings,
SD