Date: 11/12/2007 Arena:
Time: 7:00 pm City, State:
VISITOR: NMMI (3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rogers, Brandon 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 0
11 Garvin, Justin 0 4 0 1 0 0 0 1 1 0 0 0 2 0 0 0
12 Howell, Jerry 2 3 0 0 1 2 0 0 0 1 5 1 1 0 1 0
13 Stewart, Eric 3 7 0 1 3 4 0 1 1 4 9 0 6 0 3 0
14 Watkins, Isiah 2 4 0 0 0 0 1 2 3 2 4 0 1 0 0 0
15 Biel, Kek 4 10 0 1 7 8 5 1 6 1 15 0 1 1 0 0
21 Patterson, Aaron 0 4 0 3 0 0 0 0 0 2 0 0 2 0 0 0
23 Rogers, Brad 1 7 0 2 4 5 4 0 4 3 6 0 3 1 1 0
24 Bowen, Joshua 0 0 0 0 1 2 0 1 1 4 1 0 0 0 0 0
25 Phillips, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Guardado, Israel 2 2 0 0 0 0 1 2 3 1 4 3 0 0 1 0
33 Byrd, Byron 17 33 2 5 2 2 9 5 14 2 38 1 2 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 31 74 2 13 18 23 20 14 34 21 82 5 20 2 7 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Trinidad State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 14 21 35 13
Team Totals 34 69 11 27 24 28 14 21 35 17103 21 13 0 12 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NMMI (0)
: TSJC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NMMI 40 46 86
Trinidad State 54 49 103
DakStats 3000 by Daktronics Inc. Brookings,
SD