Date: 11/10/2007 Arena:
Time: 11:08 am City, State:
VISITOR: NMMI (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Rogers, Brandon * 1 3 0 1 0 1 0 0 0 3 2 4 6 0 1 0
13 Stewart, Eric * 2 4 1 3 12 19 0 3 3 3 17 2 3 0 2 0
23 Rogers, Brad * 1 2 0 0 0 0 1 0 1 3 2 0 0 0 0 0
30 Guardado, Israel * 0 1 0 0 2 2 2 4 6 1 2 1 2 0 0 0
33 Byrd, Byron * 3 6 1 3 1 2 3 2 5 2 8 0 0 0 1 0
11 Garvin, Justin 0 1 0 0 2 3 2 0 2 0 2 0 1 0 0 0
12 Howell, Jerry 1 2 1 2 2 2 0 0 0 1 5 1 3 0 2 0
14 Watkins, Isiah 1 2 0 1 2 1 0 4 4 3 4 4 2 0 0 0
15 Biel, Kek 0 1 0 3 1 4 0 2 2 2 1 1 1 0 0 0
20 Hunter, Aaron 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 Patterson, Aaron 0 2 1 4 0 0 1 2 3 1 1 1 0 0 0 0
24 Bowen, Joshua 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
25 Phillips, Alex 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
34 Hardison, Kevin 3 5 0 0 1 2 2 2 4 3 7 0 3 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 30 4 17 23 36 11 20 31 22 53 15 21 0 7 0
Total FG% - 1st: 8/12 0.667 2nd: 5/18 0.278 Game: 0.433 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/11 0.182 Game: 0.235 Rebounds
Total FT% - 1st: 12/19 0.632 2nd: 11/17 0.647 Game: 0.639 (0,0)
HOME: Northeastern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: NMMI (0)
: NJC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NMMI 35 29 64
Northeastern 46 38 84
DakStats 3000 by Daktronics Inc. Brookings,
SD