Record: Overall Home Away Neutral
All Games (2-14) (1-7) (1-7) (0-0)
Conference (2-14) (1-7) (1-7) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Brandon Rogers 15 7 305 20.4 35 89 .393 5 20 .250 28 48 .583 7 31 38 2.5 39 45 51 1 12 103 6.9
11    Justin Garvin 11 0 100 9.1 10 29 .345 2 5 .400 1 3 .333 5 7 12 1.1 7 7 10 0 3 23 2.1
12    Jerry Howell 11 0 129 11.7 18 46 .391 7 23 .304 9 14 .643 7 11 18 1.6 13 7 13 0 5 52 4.7
13    Eric Stewart 14 0 265 18.9 56 134 .418 6 30 .200 49 71 .690 8 16 24 1.7 27 27 29 2 10 167 11.9
14    Isiah Watkins 4 1 20 5.0 2 5 .400 0 1 .000 0 1 .000 2 8 10 2.5 5 4 8 2 1 4 1.0
15    Kek Biel 15 7 257 17.1 48 112 .429 16 49 .327 21 40 .525 22 54 76 5.1 24 19 31 3 11 133 8.9
20    Aaron Hunter 3 0 4 1.3 1 3 .333 0 1 .000 0 0 .000 1 1 2 0.7 0 1 2 0 1 2 0.7
21    Aaron Patterson 14 4 174 12.4 28 61 .459 8 28 .286 8 14 .571 15 27 42 3.0 20 8 25 3 10 72 5.1
23    Brad Rogers 15 2 208 13.9 29 79 .367 1 8 .125 25 37 .676 23 38 61 4.1 25 8 25 4 9 84 5.6
24    Joshua Bowen 15 6 124 8.3 10 34 .294 0 0 .000 5 10 .500 10 17 27 1.8 28 1 10 0 2 25 1.7
25    Alex Phillips 5 0 40 8.0 2 7 .286 1 4 .250 0 0 .000 1 2 3 0.6 1 0 2 0 1 5 1.0
25    Kaleem McCoy 5 0 7 1.4 3 9 .333 0 2 .000 0 0 .000 1 4 5 1.0 2 1 2 0 0 6 1.2
30    Israel Guardado 15 1 203 13.5 23 43 .535 0 1 .000 9 12 .750 21 23 44 2.9 15 2 11 0 6 55 3.7
32    Alexander Emelyanov 12 3 123 10.3 6 22 .273 0 0 .000 6 13 .462 7 17 24 2.0 27 4 12 9 0 18 1.5
33    Byron Byrd 15 4 415 27.7 98 228 .430 24 72 .333 37 53 .698 54 73 127 8.5 43 16 32 0 17 257 17.1
34    Kevin Hardison 4 0 13 3.3 2 4 .500 0 0 .000 0 0 .000 1 1 2 0.5 2 0 0 0 0 4 1.0
TEAM 32 32 64 4

NMMI 15 2388 371 905 .410 70 244 .287 198 316 .627 217 362 579 38.6 281 150 267 24 90 1010 67.3

Opponents 15 2390 405 827 .490 116 306 .379 223 354 .630 169 351 520 34.7 248 196 197 42 129 1149 76.6


TEAM STATISTICS NMMI OPP

SCORING 1010 1149
Points per game 67.3 76.6
Scoring margin -9.3 -
FIELD GOALS-ATT 371-905 405-827
Field goal pct .410 .490
3 POINT FG-ATT 70-244 116-306
3-point FG pct .287 .379
3-pt FG made per game 4.7 7.7
FREE THROWS-ATT 198-316 223-354
Free throw pct .627 .630
REBOUNDS 579 520
Rebounds per game 38.6 34.7
Rebounding margin 3.9 -
ASSISTS 150 196
Assists per game 10.0 13.1
TURNOVERS 267 197
Turnovers per game 17.8 13.1
Turnover margin 4.7 -
Assist / turnover ratio 0.6 1.0
STEALS 90 129
Steals per game 6.0 8.6
BLOCKS 24 42
Blocks per game 1.6 2.8
ATTENDANCE 0 0
Home games-Avg/Game 8-0 8-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 665 671 1336
NMMI 513 583 1096


Date Opponent Score W L Record Attend

12/03/07 * a NMJC 86-89 L 4-9, 0-1 0
12/06/07 * h Odessa 61-83 L 4-10, 0-2 0
01/10/08 * a Midland 51-93 L 4-11, 0-3 0
01/14/08 * h Howard 52-93 L 4-12; 0-4 0
01/17/08 * a South Plains 64-88 L 4-13, 0-5 0
01/21/08 * h Frank Phillips College 61-74 L 5-14; 0-6 0
01/24/08 * a Western Texas 61-73 L 5-15, 0-7 0
01/28/08 * h Clarendon 79-91 L 5-16; 0-8 0
02/04/08 * h NMJC 85-83 W 6-16; 1-8 0
02/07/08 * a Odessa 62-89 L 6-17; 1-9 0
02/11/08 * h Midland 64-68 L 6-18; 1-10 0
02/14/08 * a Howard 57-67 L 6-19; 1-11 0
02/18/08 * h South Plains 71-90 L 6-20; 1-12 0
02/21/08 * a Frank Phillips College 102-98 W 7-20; 2-12 0
02/25/08 * h Western Texas 71-72 L 7-21; 2-13 0
02/28/08 * a Clarendon 69-85 L 7-22; 2-14 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD