Record: 12-41-0   Home: 5-15-0   Away: 7-26-0   Neutral: 0-0-0   Conference: 3-29-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 53 48 60 88 77 60 24 15 5 - 430
NMMI 32 26 38 29 45 23 29 5 5 - 232


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Vidales, Ed 16 3 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Flores, Jesus 47 45 0.343 140 26 48 13 2 0 21 65 0.464 22 4 17 9 0.446 0 0 7 10
Bustos, Brian 51 50 0.317 161 25 51 15 1 1 37 71 0.441 12 3 29 0 0.375 0 0 0 0
Sloback, Mike 35 33 0.315 108 17 34 4 3 0 7 44 0.407 18 4 14 2 0.431 0 1 6 9
Bartenhagen, Chris 52 51 0.312 141 21 44 13 3 0 23 63 0.447 22 12 37 2 0.441 2 2 4 5
Kaerwer, Sean 51 51 0.309 162 31 50 11 2 2 27 71 0.438 7 10 22 8 0.370 2 1 8 8
Marrujo, Carlos 45 42 0.308 120 17 37 3 0 0 20 40 0.333 9 4 14 5 0.373 1 3 3 5
Marquez, Sergio 22 20 0.300 60 6 18 3 1 0 11 23 0.383 6 0 8 2 0.364 0 0 0 0
Johnston, Karl 39 39 0.286 105 20 30 5 2 0 16 39 0.371 13 1 28 2 0.367 1 0 10 11
Fiorentino, Michael 32 23 0.279 68 7 19 3 0 0 10 22 0.324 7 2 10 4 0.354 2 0 1 2
Bradford, Clay 38 28 0.277 101 19 28 5 1 0 11 35 0.347 15 0 16 0 0.364 2 1 4 7
Desjarlais, Davis 35 27 0.211 71 15 15 6 1 1 11 26 0.366 3 2 20 0 0.256 2 0 4 5
Dickinson, Hank 45 44 0.186 113 15 21 4 1 0 12 27 0.239 17 4 27 8 0.311 1 1 5 5
Armstrong, Trent 4 4 0.167 6 1 1 0 0 0 0 1 0.167 0 0 2 0 0.167 0 0 0 0
Paez, Anthony 14 5 0.143 21 1 3 1 0 0 1 4 0.190 0 0 3 1 0.143 0 0 0 0
Vega, Dominique 27 13 0.140 43 3 6 1 0 0 2 7 0.163 5 0 4 3 0.229 0 1 0 0
Nordorf, Robert 26 6 0.130 23 8 3 0 0 0 3 3 0.130 6 2 5 1 0.355 0 0 0 0
States, Gary 18 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Solis, Ismael 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sharkey, Ryan 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Esquibel, Anthony 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carrillo, Manny 3 0 0.000 3 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Arellano, Gabe 15 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stevens, Scottt 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garza, Gabriel 10 3 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Macias, Andrew 18 5 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 52 0.282 1450 232 409 87 17 4 212 542 0.374 162 48 260 47 0.370 13 10 52 67
Opponents: 52 0.352 1546 430 544 121 30 21 398 788 0.510 183 62 221 20 0.436 19 21 81 113

LOB - Team (342), Opp (350). IBB - Team (0), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Paez, Anthony 2.70 0 0 3 0 0 0 0 1 3.1 3 3 1 3 3 1 0 0 19 0.200 0 1 0 0 0
Nordorf, Robert 3.43 0 1 11 0 0 0 0 0 21.0 18 10 8 14 10 6 0 2 94 0.231 2 2 0 0 0
Solis, Ismael 4.60 4 8 15 14 2 0 0 0 72.1 102 62 37 20 32 19 4 3 344 0.338 2 12 1 3 7
Bradford, Clay 5.59 1 0 7 0 0 0 0 0 9.2 13 10 6 1 8 3 0 0 48 0.295 1 2 0 0 1
Arellano, Gabe 6.40 1 5 15 7 0 0 0 0 45.0 71 44 32 14 14 12 5 5 226 0.350 0 5 2 1 3
Marquez, Sergio 6.75 3 4 7 7 2 1 0 0 33.1 42 32 25 13 26 14 2 1 161 0.294 0 3 1 1 1
Stevens, Scottt 6.75 0 0 1 0 0 0 0 0 1.1 2 1 1 1 2 1 0 0 7 0.400 0 1 0 0 0
Vidales, Ed 10.16 1 3 16 3 1 0 0 0 33.2 46 43 38 11 15 15 1 0 158 0.333 2 5 3 1 3
Macias, Andrew 10.57 0 4 17 5 0 0 0 0 30.2 59 52 36 30 30 11 4 1 188 0.396 9 6 2 0 3
States, Gary 11.00 1 5 18 7 0 0 0 1 36.0 56 55 44 28 26 9 7 4 199 0.341 1 4 1 3 0
Sharkey, Ryan 13.50 0 0 9 0 0 0 0 0 8.0 19 16 12 4 3 10 0 0 49 0.432 0 1 0 0 0
Desjarlais, Davis 13.81 1 6 14 7 1 1 0 0 29.1 57 51 45 25 39 7 3 4 184 0.388 4 6 1 4 2
Garza, Gabriel 16.20 0 4 10 3 0 0 0 0 15.0 28 28 27 13 4 5 3 1 87 0.467 2 10 0 4 0
Vega, Dominique 18.29 0 1 9 0 0 0 0 0 10.1 28 23 21 6 9 8 1 0 70 0.491 0 4 0 2 1

Total: 8.59 12 41 52 6 2 0 2 349.0 544 430 333 183 221 121 30 21 1834 0.351 23 62 11 19 21
Opponents: 4.72 41 12 52 26 7 6 2 368.0 409 232 193 162 260 87 17 4 1683 0.282 17 48 2 13 10


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Paez, Anthony 14 5 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Carrillo, Manny 3 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Solis, Ismael 15 14 21 7 14 0 1.000 1 0 0 0 0.000 0 0 0
Garza, Gabriel 10 3 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Kaerwer, Sean 51 51 93 81 10 2 0.978 0 0 0 0 0.000 0 0 0
Bustos, Brian 51 50 308 284 17 7 0.977 18 0 0 0 0.000 0 0 0
Desjarlais, Davis 35 27 33 29 3 1 0.970 0 0 0 0 0.000 0 0 0
Bartenhagen, Chris 52 51 148 134 9 5 0.966 1 0 26 4 0.867 11 0 0
Nordorf, Robert 26 6 27 15 11 1 0.963 1 0 0 0 0.000 0 0 0
Johnston, Karl 39 39 89 83 1 5 0.944 0 0 0 0 0.000 0 0 0
Marquez, Sergio 22 20 71 54 13 4 0.944 2 0 0 0 0.000 0 0 0
Dickinson, Hank 45 44 192 151 30 11 0.943 1 0 54 23 0.701 10 0 0
Bradford, Clay 38 28 132 45 77 10 0.924 11 0 0 0 0.000 0 0 0
States, Gary 18 7 13 1 11 1 0.923 1 0 0 0 0.000 0 0 0
Vega, Dominique 27 13 39 11 24 4 0.897 3 0 0 0 0.000 0 0 0
Fiorentino, Michael 32 23 48 22 21 5 0.896 3 0 0 0 0.000 0 0 0
Arellano, Gabe 15 7 19 2 15 2 0.895 2 0 0 0 0.000 0 0 0
Marrujo, Carlos 45 42 130 49 66 15 0.885 8 0 0 0 0.000 0 0 0
Armstrong, Trent 4 4 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
Flores, Jesus 47 45 138 36 84 18 0.870 3 0 0 0 0.000 0 0 0
Sloback, Mike 35 33 63 21 31 11 0.825 3 0 0 0 0.000 0 0 0
Macias, Andrew 18 5 9 1 6 2 0.778 0 0 0 0 0.000 0 0 0
Vidales, Ed 16 3 3 2 0 1 0.667 1 0 0 0 0.000 0 0 0
Sharkey, Ryan 8 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0
Stevens, Scottt 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Esquibel, Anthony 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1600 1047 446 107 0.933 21 0 80 27 0.748 21 0 0
Opponents: 52 1661 1104 485 72 0.957 1 0 52 13 0.800 24 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD

101 W. College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250
This page last updated 02/15/2008 Questions? Comments? Contact us.

Copyright 2008 by NMMI. All rights reserved.


101 W. College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250
This page last updated 02/15/2008 Questions? Comments? Contact us.

Copyright 2008 by NMMI. All rights reserved.