Record: 3-29-0   Home: 2-14-0   Away: 1-15-0   Neutral: 0-0-0   Conference: 3-29-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 38 38 40 63 50 28 17 14 4 - 292
NMMI 15 15 14 10 28 16 15 3 5 - 121


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Vidales, Ed 10 3 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Bustos, Brian 30 30 0.344 93 14 32 10 1 0 23 44 0.473 9 3 15 0 0.419 0 0 0 0
Sloback, Mike 18 16 0.310 58 4 18 2 0 0 4 20 0.345 7 2 9 1 0.403 0 1 0 1
Marrujo, Carlos 29 28 0.309 81 8 25 2 0 0 12 27 0.333 5 3 9 3 0.367 1 2 2 4
Flores, Jesus 26 24 0.307 75 8 23 4 1 0 9 29 0.387 10 3 10 7 0.409 0 0 3 5
Bartenhagen, Chris 31 30 0.296 81 9 24 6 1 0 12 32 0.395 13 7 21 1 0.427 2 2 2 3
Kaerwer, Sean 32 32 0.292 106 22 31 5 0 2 13 42 0.396 6 6 17 5 0.361 1 0 5 5
Johnston, Karl 31 31 0.279 86 15 24 2 2 0 13 30 0.349 8 0 23 1 0.337 1 0 5 6
Bradford, Clay 24 22 0.275 80 15 22 4 1 0 8 28 0.350 10 0 15 0 0.352 1 1 4 6
Fiorentino, Michael 18 14 0.268 41 5 11 2 0 0 5 13 0.317 6 2 7 2 0.388 0 0 1 1
Dickinson, Hank 29 28 0.205 73 10 15 2 1 0 6 19 0.260 10 2 17 4 0.314 1 1 5 5
Vega, Dominique 15 13 0.158 38 3 6 1 0 0 2 7 0.184 5 0 4 3 0.256 0 1 0 0
Desjarlais, Davis 21 18 0.114 44 6 5 3 1 0 2 10 0.227 2 1 17 0 0.170 0 0 1 1
Marquez, Sergio 6 4 0.100 10 1 1 0 0 0 0 1 0.100 2 0 2 0 0.250 0 0 0 0
Macias, Andrew 11 3 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Sharkey, Ryan 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stevens, Scottt 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garza, Gabriel 6 3 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nordorf, Robert 14 1 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Carrillo, Manny 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Arellano, Gabe 8 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Solis, Ismael 8 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Paez, Anthony 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
States, Gary 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 32 0.272 876 121 238 43 8 2 109 303 0.346 93 29 170 27 0.358 7 8 28 37
Opponents: 32 0.382 961 292 367 87 24 12 268 538 0.560 119 44 110 15 0.466 13 11 61 85

LOB - Team (217), Opp (217). IBB - Team (0), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bradford, Clay 0.00 0 0 2 0 0 0 0 0 2.0 1 0 0 0 0 0 0 0 7 0.143 1 0 0 0 0
Nordorf, Robert 3.43 0 1 11 0 0 0 0 0 21.0 18 10 8 14 10 6 0 2 94 0.231 2 2 0 0 0
Paez, Anthony 3.86 0 0 2 0 0 0 0 1 2.1 3 3 1 2 2 1 0 0 15 0.250 0 1 0 0 0
Solis, Ismael 5.98 2 6 8 8 1 0 0 0 43.2 70 43 29 14 16 15 3 2 212 0.378 2 7 0 1 5
Arellano, Gabe 6.56 1 4 8 6 0 0 0 0 35.2 57 36 26 13 7 11 4 4 181 0.350 0 3 2 1 1
Stevens, Scottt 6.75 0 0 1 0 0 0 0 0 1.1 2 1 1 1 2 1 0 0 7 0.400 0 1 0 0 0
Vidales, Ed 11.52 0 2 10 3 1 0 0 0 27.1 42 39 35 8 11 14 1 0 130 0.368 0 5 3 1 2
Macias, Andrew 12.00 0 3 11 3 0 0 0 0 21.0 42 36 28 18 21 8 3 0 127 0.408 6 5 0 0 1
Garza, Gabriel 13.86 0 3 6 3 0 0 0 0 12.1 23 19 19 9 2 4 3 1 69 0.460 0 8 0 2 0
States, Gary 15.53 0 2 10 2 0 0 0 1 13.1 24 26 23 17 8 3 4 1 83 0.387 0 2 0 2 0
Marquez, Sergio 17.61 0 2 2 2 0 0 0 0 7.2 17 18 15 4 6 7 2 1 46 0.436 0 2 1 1 0
Desjarlais, Davis 18.16 0 6 8 5 0 0 0 0 18.1 43 39 37 16 25 6 3 1 125 0.443 4 6 1 4 2
Sharkey, Ryan 18.69 0 0 5 0 0 0 0 0 4.1 15 13 9 1 0 8 0 0 31 0.517 0 1 0 0 0
Vega, Dominique 30.38 0 0 2 0 0 0 0 0 2.2 10 9 9 2 0 3 1 0 21 0.588 0 1 0 1 0

Total: 10.14 3 29 32 2 0 0 2 213.0 367 292 240 119 110 87 24 12 1148 0.382 15 44 7 13 11
Opponents: 4.28 29 3 32 16 6 4 2 225.0 238 121 107 93 170 43 8 2 1013 0.272 10 29 1 7 8


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Garza, Gabriel 6 3 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Paez, Anthony 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Nordorf, Robert 14 1 9 1 8 0 1.000 0 0 0 0 0.000 0 0 0
States, Gary 10 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Kaerwer, Sean 32 32 70 62 8 0 1.000 0 0 0 0 0.000 0 0 0
Solis, Ismael 8 8 15 5 10 0 1.000 0 0 0 0 0.000 0 0 0
Vidales, Ed 10 3 2 2 0 0 1.000 1 0 0 0 0.000 0 0 0
Marquez, Sergio 6 4 20 18 2 0 1.000 0 0 0 0 0.000 0 0 0
Johnston, Karl 31 31 69 66 1 2 0.971 0 0 0 0 0.000 0 0 0
Bustos, Brian 30 30 225 207 11 7 0.969 15 0 0 0 0.000 0 0 0
Fiorentino, Michael 18 14 34 15 17 2 0.941 3 0 0 0 0.000 0 0 0
Vega, Dominique 15 13 34 11 21 2 0.941 3 0 0 0 0.000 0 0 0
Marrujo, Carlos 29 28 93 33 54 6 0.935 7 0 0 0 0.000 0 0 0
Dickinson, Hank 29 28 129 95 25 9 0.930 1 0 42 18 0.700 10 0 0
Bartenhagen, Chris 31 30 61 51 5 5 0.918 1 0 19 2 0.905 8 0 0
Bradford, Clay 24 22 114 38 66 10 0.912 10 0 0 0 0.000 0 0 0
Desjarlais, Davis 21 18 11 7 3 1 0.909 0 0 0 0 0.000 0 0 0
Flores, Jesus 26 24 74 23 42 9 0.878 2 0 0 0 0.000 0 0 0
Arellano, Gabe 8 6 16 2 12 2 0.875 2 0 0 0 0.000 0 0 0
Macias, Andrew 11 3 6 0 4 2 0.667 0 0 0 0 0.000 0 0 0
Sloback, Mike 18 16 9 1 5 3 0.667 0 0 0 0 0.000 0 0 0
Sharkey, Ryan 5 0 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0
Stevens, Scottt 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Carrillo, Manny 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 32 999 639 299 61 0.939 16 0 61 20 0.753 18 0 0
Opponents: 32 988 675 275 38 0.962 1 0 28 7 0.800 18 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD

101 W. College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250
This page last updated 02/15/2008 Questions? Comments? Contact us.

Copyright 2008 by NMMI. All rights reserved.


101 W. College Blvd. • Roswell, NM • 88201-5173 • 575-622-6250
This page last updated 02/15/2008 Questions? Comments? Contact us.

Copyright 2008 by NMMI. All rights reserved.