Record: 0-4-0   Home: 0-0-0   Away: 0-4-0   Neutral: 0-0-0   Conference: 0-4-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 7 9 6 3 5 7 1 - 38
New Mexico Military 3 3 0 2 3 0 1 - 12


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Perez, Elvis 4 4 0.556 9 1 5 2 0 1 3 10 1.111 2 1 0 0 0.667 0 0 0 1
Martinez, Alonzo 2 2 0.400 5 2 2 1 0 0 0 3 0.600 0 0 1 0 0.400 0 0 0 0
De La Cruz, Steven 4 4 0.357 14 1 5 1 1 0 1 8 0.571 0 0 3 0 0.357 0 0 0 0
Avila, Pablo 4 4 0.300 10 0 3 1 0 0 0 4 0.400 0 1 1 1 0.364 0 0 1 1
Garrett, Johnny 4 4 0.250 12 1 3 1 0 0 3 4 0.333 1 0 2 0 0.308 0 1 0 0
Velazquez, Julio 4 4 0.222 9 2 2 1 0 0 0 3 0.333 2 0 1 1 0.364 0 0 1 1
Gibson, Tyler 4 4 0.167 12 2 2 1 0 0 2 3 0.250 1 0 2 0 0.214 1 0 0 0
Foley, Grant 4 4 0.143 7 1 1 0 0 0 0 1 0.143 1 2 0 0 0.400 0 0 0 0
Frias, Emmanuel 3 3 0.111 9 2 1 0 0 0 1 1 0.111 0 1 2 0 0.200 0 0 0 0
Rivera, Abdel 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tingen, Zach 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Taveras, Pedro 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Turcotte, Sam 2 2 0.000 6 0 0 0 0 0 1 0 0.000 0 0 2 1 0.000 0 0 0 0
De St. Germain, Zach 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Belloc, Rafael 2 2 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Bucknall, Dyllan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dalziel, Marshall 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 4 0.250 96 12 24 8 1 1 11 37 0.385 7 5 16 3 0.330 1 1 2 3
Opponents: 4 0.356 104 38 37 12 3 5 37 70 0.673 20 4 8 0 0.469 2 1 8 9

LOB - Team (20), Opp (25). IBB - Team (0), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

De St. Germain, Zach 7.36 0 0 1 0 0 0 0 0 3.2 4 3 3 1 1 1 1 1 18 0.250 0 1 0 0 0
Rivera, Abdel 7.50 0 1 1 1 1 0 0 0 6.0 10 5 5 0 3 4 0 1 29 0.357 1 1 0 0 0
Belloc, Rafael 13.50 0 1 1 1 1 0 0 0 6.0 8 9 9 6 3 5 0 1 32 0.348 1 1 0 1 1
Bucknall, Dyllan 16.20 0 0 1 0 0 0 0 0 1.2 4 4 3 2 0 0 0 1 11 0.444 1 0 0 0 0
Dalziel, Marshall 18.00 0 1 1 1 0 0 0 0 3.0 4 6 6 4 1 1 0 1 19 0.308 0 1 0 1 0
Tingen, Zach 42.43 0 1 1 1 0 0 0 0 2.1 7 11 11 7 0 1 2 0 22 0.467 0 0 0 0 0

Total: 14.69 0 4 4 2 0 0 0 22.2 37 38 37 20 8 12 3 5 131 0.356 3 4 0 2 1
Opponents: 4.15 4 0 4 2 0 0 0 26.0 24 12 12 7 16 8 1 1 110 0.250 3 5 0 1 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Velazquez, Julio 4 4 17 17 0 0 1.000 0 0 0 0 0.000 0 0 0
De La Cruz, Steven 4 4 9 8 1 0 1.000 0 0 0 0 0.000 0 0 0
Avila, Pablo 4 4 18 18 0 0 1.000 0 0 0 0 0.000 0 0 0
Martinez, Alonzo 2 2 1 1 0 0 1.000 0 0 0 0 0.000 1 0 0
Garrett, Johnny 4 4 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Frias, Emmanuel 3 3 5 4 1 0 1.000 0 0 3 0 1.000 0 0 0
Rivera, Abdel 1 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Foley, Grant 4 4 11 2 9 0 1.000 0 0 0 0 0.000 0 0 0
Belloc, Rafael 2 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Turcotte, Sam 2 2 8 7 1 0 1.000 0 0 5 1 0.833 0 0 0
Gibson, Tyler 4 4 11 3 7 1 0.909 0 0 0 0 0.000 0 0 0
Perez, Elvis 4 4 9 2 6 1 0.889 0 0 0 0 0.000 0 0 0
De St. Germain, Zach 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Tingen, Zach 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Taveras, Pedro 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bucknall, Dyllan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Dalziel, Marshall 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 4 101 68 31 2 0.980 0 0 8 1 0.889 1 0 0
Opponents: 4 116 78 38 0 1.000 3 0 2 1 0.667 0 0 0




DakStats by Daktronics Inc. Brookings, SD